Data Catalog - Browse All Data
Home » Information Center
The Boston Region MPO maintains a large amount of spatial and tabular data that is crucial to regional planning and policy decisions. This data can be searched by keyword or browsed by subject. Spatial datasets can be previewed with OpenLayers (map viewer) and are available for download in Shapefile and Geodatabase formats.
Title | Abstract | Last updated | Data Formats |
---|---|---|---|
Traffic Volumes on I-90 (Massachusetts Turnpike) | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-90 (Massachusetts Turnpike) between I-495, Hopkinton and Route 1A, East Boston. | PDF |
|
Traffic Volumes on I-91 | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-91 between the Connecticut State Line and the Vermont State Line. | PDF |
|
Traffic Volumes on I-93 Central Artery | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-93 Central Artery between Columbia Road, Dorchester and Route 16, Medford. | PDF |
|
Traffic Volumes on I-93 North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-93 North between Route 60, Medford and the New Hampshire State Line. | PDF |
|
Traffic Volumes on I-93 Southeast Expressway | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-93 Southeast Expressway between Route 3, Braintree and Morrissesy Boulevard/Freeport Street, Dorchester. | PDF |
|
Traffic Volumes on I-95 North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-95 North between Route 128, Peabody and the New Hampshire State Line. | PDF |
|
Traffic Volumes on I-95 South | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on I-95 between the Rhode Island State Line and I-95/Route 128, Canton. | PDF |
|
Traffic Volumes on Route 128 North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 128 North between Route 129, Wakefield and Grant Circle, Gloucester. | PDF |
|
Traffic Volumes on Route 128 South | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 128 South between Route 3, Braintree and Route 9, Wellesley. | PDF |
|
Traffic Volumes on Route 128 West | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 128 West between Route 16, Newton and North Avenue, Wakefield. | PDF |
|
Traffic Volumes on Route 140 South | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 140 South between I-195, New Bedford and Route 24, Taunton. | PDF |
|
Traffic Volumes on Route 146 | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 146 between the Rhode Island State Line and I-290, Worcester. | PDF |
|
Traffic Volumes on Route 1A North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 1A North between the Sumner and Callahan Tunnels, Boston and the jug handle north of Suffolk Downs, Revere. | PDF |
|
Traffic Volumes on Route 1 North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 1 North between I-93, Charlestown and I-95, Peabody. | PDF |
|
Traffic Volumes on Route 24 | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 24 between I-195 Fall River and I-93/Route 128, Randolph. | PDF |
|
Traffic Volumes on Route 2 Far West | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 2 Far West between I-91, Greenfield and Routes 110 and 111, Harvard. | PDF |
|
Traffic Volumes on Route 2 West | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 2 West between I-495 Littleton and Alewife Station, Cambridge. | PDF |
|
Traffic Volumes on Route 3 North | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 3 North between I-95/Route 128, Burlington and the New Hampshire State Line. | PDF |
|
Traffic Volumes on Route 3 South | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 3 South between the Sagamore Rotary, Bourne and I-93, Braintree. |
PDF |
|
Traffic Volumes on Route 44 | Average weekday daily traffic (AWDT) volumes and peak period hourly volumes from 6:00 AM to 10:00 AM and from 3:00 PM to 7:00 PM on Route 44 between Middleborough Circle, Middleborough and Route 3, Plymouth. | PDF |