Appendix A: Project Prioritization and Scoring
Appendix B: Greenhouse Gas Monitoring and Evaluation
Appendix C: Public Engagement and Public Comments
Appendix D: Geographic Distribution of TIP Funding
Appendix E: Regulatory and Policy Framework
Appendix F: Boston Region Metropolitan Planning Organization Membership
As described in Chapter 2, the Transportation Improvement Program (TIP) development and project prioritization and funding process consists of numerous phases and is supported by several different funding sources. This appendix includes information about transportation projects that the Boston Region Metropolitan Planning Organization (MPO) considered for funding through the Highway Discretionary (Regional Target) Program in the federal fiscal years (FFYs) 2026–30 TIP. To be considered for funding by the MPO, a project must fulfill certain basic criteria. Projects evaluated through the MPO’s Bicycle Network and Pedestrian Connections, Complete Streets, and Intersection Improvements investment programs must meet these criteria:
For projects evaluated through the MPO’s Transit Transformation Program, the following criteria apply:
For projects evaluated through the MPO’s Community Connections Program, the following criteria apply:
If a project meets the above criteria, it is presented to the MPO board in the Universe of Projects (Table A-1) to be considered for funding. This project list is presented to the MPO board in November and provides a snapshot of information available on projects at that stage in the TIP development. . Most projects that appear on the Universe list may not be evaluated each year if these projects are not actively being advanced by municipal or state planners or if they are not at the minimum required level of design for evaluation. Inversely, some evaluated projects do not appear in the TIP Universe, as a project’s application may serve as the first expression of interest in TIP funding. Community Connections projects are not typically included in the Universe because proponents of those projects apply for funding through a discrete application process, the submission deadline for which is after the presentation of the Universe to the MPO board.
Once a proponent provides sufficient design documentation for a project that is in the Universe and the municipality or state is actively prioritizing the project for funding, the project can be evaluated by MPO staff . The evaluation criteria used to score projects are based on the MPO’s goals and objectives. After the projects are evaluated, the scores are shared with project proponents, posted on the MPO’s website, and presented to the MPO board for review and discussion. The scores for projects evaluated during development of the FFYs 2026–30 TIP for programming in the MPO’s Bicycle Network and Pedestrian Connections, Complete Streets, and Intersection Improvements programs are summarized in Table A-3. Scores for projects that applied for funding through the MPO’s Community Connections Program during the FFYs 2026–30 TIP cycle are summarized in Table A-4.
Following the adoption of Destination 2050 in July 2023, the MPO revised the TIP evaluation criteria to better align with the MPO’s updated goals, objectives, and investment programs. These criteria were employed during the project selection process for the FFYs 2026–30 TIP. The final criteria were informed by robust public engagement conducted during the development of Destination 2050 and developed through an update process that engaged MPO members, staff, and external stakeholders. This update also created separate criteria for different project types within the Community Connections program given the diverse array of first-and-last mile projects that can be funded through the program. The project selection criteria for each investment program are shown in separate tables in this appendix as follows: Bicycle Network and Pedestrian Connections (Table A-5); Complete Streets (Table A-6); Intersection Improvements (Table A-7); and Transit Transformation (Table A-8).
Community Connections project selection criteria are shown in separate tables in this appendix as follows: Bicycle Lanes (A-9); Bicycle Racks (A-10); Bikeshare Support (A-11); Microtransit Pilots (A-12); and Wayfinding Signage (A-13) .
In addition to project scores, several other factors are taken into consideration by the MPO when selecting projects for funding. Table A-2 describes many of these elements, including the relationships between the MPO’s FFYs 2026–30 Regional Target projects and the MPO’s Long-Range Transportation Plan (LRTP), studies and technical assistance conducted by MPO staff through the Unified Planning Work Program (UPWP), the federally required performance measures discussed in Chapter 4, and Massachusetts’ modal plans. These projects are listed by MPO investment program. More details about each of these projects are available in the funding tables and project descriptions included in Chapter 3. Performance-related information for the FFYs 2026–30 Regional Target projects is included in Chapter 4, and information about greenhouse gas (GHG) emissions for these projects is available in Appendix B.
Table A-1
FFYs 2026–30 TIP Universe of Projects
Key | ||||||||
Evaluated for FFYs 2025-29 TIP | ||||||||
New project in TIP universe for FFYs 2026-30 TIP | ||||||||
In FFYs 2025-29 universe, not evaluated | ||||||||
Municipality | Project Proponent | Project Name | Project Number | Design Status (as of 9/6/24) | Year Added to Universe | Cost Estimate | Highway District | Notes |
Inner Core | ||||||||
Complete Streets | ||||||||
Boston | Boston | Reconstruction of Albany Street | S13016 | Preliminary Design | 2021 | N/A | 6 | |
Boston | MassDOT | Reconstruction on Gallivan Boulevard (Route 203), from Neponset Circle to East of Morton Street Intersection | S13015 | PRC approved (2012) | 2018 | Outdated (Formerly $11,500,000) | 6 | Resulted from FFY 2012 Addressing Priority Corridors MPO Study. Entirety of Gallivan. A portion of this corridor is included in project 610650 for Safety Improvements, and is funded in FFY 2027 of the Statewide Highway Program. |
Boston | MassDOT | Improvements on Morton Street (Route 203), from West of Gallivan Boulevard to Shea Circle | 606897 (Former) | PRC approved (2012) | 2018 | Outdated (Formerly $11,500,000) | 6 | Resulted from FFY 2012 Addressing Priority Corridors MPO Study. Entirety of Morton from Gallivan to Arborway. Nearer term safety improvements proposed in 2027. |
Boston | Boston | Roadway Improvements along Commonwealth Avenue (Route 30), from Alcorn Street to Warren/Kelton Streets (Phase 3 and Phase 4) | 608449 | 25% submitted (9/28/2017) | 2017 or earlier | $31,036,006 | 6 | Last scored for FFYs 2020-24 TIP. |
Boston | MassDOT | Intersection and Signal Improvements at VFW Parkway and Spring Street | 613282 | PRC Approved (6/1/2023) | 2022 | $5,357,253 | 6 | Project had previously submitted a 25% design with revisions to account for some comments by City of Boston in 2022. Project was re-initiated in April 2023. |
Brookline | Brookline | Boylston Street (High Street to Brington Road) Complete Streets Improvements | S13019 | Preliminary Design | 2022 | $3,500,000 | 6 | Pedestrian crossings, bike lanes, street trees. Design through Toole with some facilitation from MassDOT. Three options were pushed through and endorsed by the Select Board. Town met with District 6 to run through this. Should be in PRC soon. |
Brookline | Brookline | Brookline- Pedestrian Bridge Replacement, B-27-017, Davis Path over MBTA | 613683 | PRC Approved (5/31/2024) | 2022 | $12,898,928 | 6 | Town considering discretionary grant funding. Potential for bundling with Boylston Street work above. |
Chelsea | Chelsea | Chelsea- Intersection Improvements at Everett Avenue and 3rd Street | 613259 | PRC Approved (6/1/2023) | 2020 | $2,078,680 | 6 | |
Chelsea | Chelsea | Hawthorne Street Redesign (Park Street to Bellingham Street) | S13020 | Preliminary Design | 2023 | N/A | 6 | Seeking funding for project design. |
Chelsea | Chelsea | Reconstruction of Marginal Street | S13021 | Preliminary Design | 2019 | N/A | 6 | Potential PROTECT grant candidate based on discussion between MPO staff and City in 2024. Recent issues with sidewalks collapsing due to erosion. |
Chelsea, Everett | Everett | Reconstruction of Vine and Third Street, from Chelsea Street to MBTA Station | 613585 | PRC Approved (10/12/2023) | 2023 | $5,654,870.15 | 4 | Silver Line connection for pedestrian and bike. Includes sidewalk extension and ADA ramp reconstruction. Pavement reconstruction as well. Potential candidate for FFY 2026–30 TIP. |
Dedham | Dedham | Pedestrian Improvements on Elm Street | 613685 | PRC Approved (05/31/2024) | 2024 | $1,534,800 | 6 | |
Lynn, Salem | MassDOT | Reconstruction of Route 107 (Route 129A to Boston Street) | 608927 | PRC approved (2017) | 2020 | $38,155,000 | 4 | Northern follow-up to Project 609246, which is currently programmed on the TIP for FFYs 2025–29. |
Malden | Malden | Broadway Reconstruction: Everett to Melrose City Line | 613244 | PRC Approved (6/29/2023) | 2022 | $21,201,688 | 4 | |
Malden | Malden | Commercial Street Reconstruction (Centre Street to Medford City Line) | S13023 | Preliminary Design | 2024 | $7,250,000 | 4 | Evaluated for design funding for FFYs 2025–29 TIP. Continuation of concept that Medford recently completed on Rivers Edge Drive. |
Malden | Malden | Improvements on Route 60 (Phase 1) [Lynn Street to Broadway] | 613816 | PRC Approved (10/2/2024) | 2024 | $5,393,158 | 4 | Formerly part of S13024 |
Malden | Malden | Improvements on Route 60 (Phase 2) [Broadway to Franklin Street] | 613817 | PRC Approved (10/2/2024) | 2024 | $5,373,715 | 4 | Formerly part of S13024 |
Malden | Malden | Improvements on Route 60 (Phase 3) [Franklin to Pearl Street] | 613818 | PRC Approved (10/2/2024) | 2024 | $8,176,241 | 4 | Formerly part of S13024 |
Melrose | Melrose | Reconstruction of Lebanon Street, from Lynde Street to Malden City Line | 612534 | PRC approved (2/10/2022) | 2020 | $3,742,432 | 4 | |
Newton | Newton | Reconstruction of Washington Street, from Church Street to Chestnut Street | S13025 | Preliminary Design | 2020 | N/A | 6 | |
Revere | Revere | Reconstruction of Ocean Avenue, Revere Street, and Revere Beach Boulevard | S13026 | Preliminary Design | 2020 | N/A | 4 | Project at conceptual stage with schematics, needs full design - investigating roundabout. Key East/West connection. |
Winthrop | Winthrop | Reconstruction and Improvements on Route 145 (Pleasant and Main Street Project) | 609446 | PRC approved (2019) | 2019 | $7,565,512 | 6 | |
Winthrop | Winthrop | Reconstruction on Main Street, from Winthrop Street to the Boston City Line | 613712 | PRC Approved (05/31/2024) | 2024 | $11,902,600 | 6 | |
Intersection Improvements | ||||||||
Boston, Brookline | Boston, Brookline | Mountfort Street and Commonwealth Avenue Connection | 608956 | PRC approved (2017) | 2018 | $916,883 | 6 | Interim improvement completed in the area more recently, but longer term improvement still sought by Boston. |
Chelsea | Chelsea | Intersection Improvements at Everett Avenue and 3rd Street | 613259 | PRC Approved (7/6/2023) | 2023 | $2,078,681 | 6 | Added via PRC notification email. 25% design expected within 2024, may apply for funding through FFYs 2026–30 TIP. |
Lynn, Saugus | Lynn | Intersection Safety Improvements at Boston Street at Hesper and Hamilton Streets | S13046 | Preliminary Design | 2023 | $3,000,000 | 4 | Based on 3/3/2023 meeting with Lynn. |
Quincy | MassDOT | Intersection Improvements at Route 3A (Southern Artery) and Broad Street | 608569 | PRC approved (2016) | 2020 | $2,900,000 | 6 | Priority for District 6. |
Quincy | Quincy | Merrymount Parkway Phase II | S13028 | Preliminary Design | 2022 | N/A | 6 | Intersection improvement at Merrymount Parkway and Furnace Brook Parkway. Parks Department is leading the work. Will include bridge replacement. |
Bicycle and Pedestrian | ||||||||
Arlington | Arlington | Mystic River Path Connection to the Minuteman Bikeway | 613593 | PRC Approved (10/12/2023) | 2023 | $10,688,515 | 4 | Design includes a $1,000,000 congressional earmark |
Belmont | Belmont | Belmont Community Path Phase 2 | S13029 | Preliminary Design | 2023 | TBD | 4 | Consultant from Toole Design reached out 3/16/2023 to discuss initiation and funding through MassDOT |
Boston | Boston | Fenway Multi-Use Path Phase III | S13030 | Preliminary Design | 2021 | N/A | 6 | Project at conceptual stage. Final phase of the path contingent on 24-hour accessibility in order to fund project with federal dollars via the TIP. |
Brookline | Brookline | Beacon Street Bridle Pathway | S13031 | Preliminary Design | 2022 | N/A | 6 | Project in conceptual design through Toole, receipt of a MassTrails grant in 2020 for feasibility study. Limits would be Audubon Circle to Cleveland Circle, may require phased approach. |
Everett, Somerville | DCR | Mystic River Bicycle and Pedestrian Crossing | 612004 | 75% Package Received (2/6/2023) | 2021 | $38,218,334 | 4 | |
Medford | Medford | MacDonald Park Pedestrian Bridge | S13032 | Preliminary Design | 2022 | $800,000 | 4 | In DCR park, City is requesting expansion of bridge to 10-12 feet in width to coordinate with shared use pathway. |
Newton | Newton | Bridge Replacement on Christina Street | 613594 | PRC Approved (10/12/2023) | 2023 | $4,785,788 | 6 | May appear in FFYs 2026-30 TIP. |
Major Infrastructure | ||||||||
Boston, Chelsea | Boston | Bridge Rehabilitation and Fender Pier Replacement, Meridian Street Over Chelsea Creek (Andrew P. McArdle Bridge) | 612601 | PRC Approved (2/10/2022) | 2021 | $97,538,787 | 6 | |
Cambridge | DCR | Intersection Improvements at Fresh Pond Parkway/Gerry's Landing Road, from Brattle Street to Memorial Drive | 609290 | PRC approved (2018) | 2019 | $7,000,000 | 6 | Short-term improvements being initiated. |
Newton | MassDOT | Traffic Signal and Safety Improvements at Interchange 127 (Newton Corner) | 609288 | PRC approved (2018) | 2019 | $14,000,000 | 6 | |
Lynn | Lynn | Lynnway Multimodal Corridor | S13090 | N/A | 2024 | $25,300,000 | 4 | MBTA Project Number P1332. Design and construction for center-running bus lanes, separated bike lanes, enhanced bus stops, and sidewalk improvements. |
Medford | Medford | Roosevelt Circle Interchange Reconfiguration | S13033 | Preliminary Design | 2022 | TBD | 4 | As discussed on 11/4/2022 with the City of Medford, the City is looking to reconfigure the ramps and adjacent local roadways to improve traffic safety following the results of a RSA along this corridor. Includes improvements for bicycle, pedestrian, and transit access. |
Revere | Revere | Route 1A Improvement and Reconfiguration | S13034 | Preliminary Design | 2022 | $12,000,000 | 4 | Project is in conceptual design stage. The priority is to reconfigure the loop ramps at the General Edwards Bridge to facilitate redevelopment of the area, for which there are already parcel developments planned. The reconfiguration will entail construction of a new roundabout and improved pedestrian crossings to improve access to the riverfront and Point of Pines area along Revere. Per the City, this reconfiguration is intended to work with the Lynnway Multimodal Corridor improvements, but will also not impact construction for the General Edwards Bridge replacement. |
Community Connections | ||||||||
Belmont | Belmont | Belmont BlueBikes Expansion | S13035 | N/A | 2022 | $250,000 | 4 | Belmont is currently evaluating potential revenue streams to cover operational costs and match prior to submitting an application for this project. |
Lynn | Lynn | Transit Signal Priority - Bus Upgrades for Lynn Route 107 | S13036 | N/A | 2022 | TBD | 4 | |
Waltham | Waltham | Waltham BlueBikes/Bikeshare Expansion | S13037 | N/A | 2022 | TBD | 4 | |
Minuteman Advisory Group on Interlocal Coordination | ||||||||
Complete Streets | ||||||||
Acton | Acton | Reconstruction of Route 2A/119 (Great Road), from Davis Road to Harris Street | 613872 | PRC-Approved (10/02/2024) | 2023 | $12,847,235 | 3 | Seeking pathway for design funding. Was S13038 before. |
Acton-Maynard | Acton-Maynard | Route 62 Complete Streets Design (Knox Trail to Waltham Street) | S13039 | Preliminary Design | 2023 | TBD | 3 | Joint application for design funding may emerge, majority of pavement is in Maynard. |
Bedford | Bedford | Roadway Reconstruction of Route 4/225 (The Great Road) | 612739 | PRC approved (5/12/2022) | 2022 | $10,899,448 | 4 | North Road to match line near Loomis Street. SRTS project completed in the area under 608000. |
Bolton | Bolton | Reconstruction of Route 117 (Main Street) from 200 feet West of John Powers Lane to the Intersection of Mechanic Street | 613885 | PRC approved (10/2/2024) | 2024 | $7,490,000 | 3 | Met with town in November 2023 to discuss, culvert is primary concern. |
Intersection Improvements | ||||||||
Acton | Acton | Intersection Improvements at Hayward Road and Route 27 | S13041 | Preliminary Design | 2023 | $2,000,000 | 3 | Per discussion on 11/9/2023. Town has had significant design progress internally, still working to move forward with it. |
Littleton | Littleton | Intersection Improvements at Route 119/Beaver Brook Road | 610702 | PRC approved (4/30/2020) | 2020 | $3,120,110 | 3 | MassDOT agreed to fund design after 25% design approved. As of October 2022, the project remains in preliminary design. |
Bicycle and Pedestrian | ||||||||
Bedford | Bedford | Minuteman Bikeway Extension, from Loomis Street to Concord Road (Route 62) | 607738 | 100% Package Received 01/18/2022 | 2022 | $11,218,186 | 4 | Local concerns about permitting. Previously programmed in FFYs 2023-27, dropped due to public opposition. Failed to achieve 2/3rds majority in town meeting on 11/14/2022. |
Concord | Concord | Assabet River Multi-Use Trail and Bridge Construction | 612870 | PRC approved (8/29/2022) | 2020 | $8,280,000 | 4 | Project was originally a new Pedestrian Bridge with a $2-3.6M price range. Scope has increased to include improvements for a multi-use trail alongside the bridge. Cost has increased accordingly, and is now in preliminary design. Municipality applied for Reconnecting Communities Funding for work. Project location runs between the West Concord MBTA Station and the Concord Meadows Corporate Center with a hookup to the Southern Terminus of the Bruce Freeman. |
Hudson | Hudson | Mass Central Rail Trail Extension | S13048 | Preliminary Design | 2023 | $9,000,000 | 3 | Sought funding for FFY 2025 Project Design Pilot. |
Stow | Stow | Assabet River Rail Trail Construction | 613096 | Scope to DE (6/16/2023) | 2022 | $2,232,173 | 3 | Project Info # is being reserved for this project's construction. Recent earmark recipient for design under FFY22 House THUD bill (Rep. Lori Trahan). Design line item added to FFYs 2023-27 in AM2 and is retaining a project ID # S12749. |
Major Infrastructure | ||||||||
Acton | MassDOT | Intersection Improvements at Route 2 and Route 27 Ramps | 610553 | 25% design 05/22/2024 | 2020 | $6,689,946 | 3 | Project not programmed in LRTP (meets MPO roadway classification requirement). Priority for District 3 and Town of Acton. Project has had surveying and MSA design contracts opened for it. MassDOT appears to be tracking as a Traffic Safety improvement. |
Lexington | Lexington | Route 4/225 (Bedford Street) and Hartwell Avenue | 613144 | PRC approved (12/20/2022) | 2019 | $30,557,000 | 4 | In 2022, the project received PRC approval for a design-only contract. The project may seek funding through the TIP. The project has expanded to be an interchange reconstruction, and the Hartwell Avenue component may emerge separately. The estimated construction cost for this project is likely to increase. Preliminary design funding for this project is programmed in FFY 2026. |
Lexington | Lexington | Roadway Reconstruction on Hartwell Avenue and Bedford Street | 613695 | PRC approved (5/31/2024) | 2024 | $32,255,718 | 4 | Subset of larger LRTP project above. |
Community Connections | ||||||||
Concord | Concord | Concord Workforce Shuttle | S13043 | N/A | 2022 | $369,911 | 4 | Application in FFYs 2024-28 TIP. |
Lexington | Lexington | Lexington Bikeshare Pilot Program | S13044 | N/A | 2023 | N/A | 4 | Current constraint is distance from existing Bluebikes network and operating costs. |
MetroWest Regional Collaborative | ||||||||
Complete Streets | ||||||||
Wellesley | Wellesley | Route 135 Reconstruction (Natick Town Line to Weston Road) | S13047 | To be initiated | 2022 | TBD | 6 | |
Holliston | Holliston | Reconstruction of Concord Street (Route 126) | S13049 | Pre-PRC | 2021 | N/A | 3 | Added through subregional outreach. Project is municipal priority, as it's tied to necessary below-grade sewer work. 10/12/22: MaPIT is showing that a project was initiated back on 7/14/2020 for this stretch for resurfacing and related work, assuming $600K in total cost (likely lowball). |
Intersection Improvements | ||||||||
Ashland | Ashland | Intersection Improvements at Fountain and Union Street | S13050 | To be initiated | 2024 | TBD | 3 | First discussed on 5/28/24 during discussion with Evan White in Ashland DPW. |
Framingham | MassDOT | Roundabout Construction at Salem End Road, Badger Road and Gates Street | 609280 | PRC approved (12/06/2018) | 2019 | $2,520,000 | 3 | |
Weston | Weston | Intersection Improvements - Signalization of Route 20 at Highland Street | S13051 | Pre-PRC | 2021 | N/A | 6 | Added through subregional outreach. |
Weston | Weston | Intersection Improvements at Route 20 and Highland Street | 613878 | PRC-Approved (10/2/2024) | 2024 | 3 | HSIP Location. Investigating geometry changes and potential alternatives to current signalization. | |
Bicycle and Pedestrian | ||||||||
Weston | MassDOT | Shared Use Path Construction on Route 30 | 612602 | PRC Approved (2/10/2022) | 2022 | $1,050,000 | 6 | Meant to connect into Project 608954. District 6 priority to ensure that the shared-use-path there ties in to the rest of the bicycle network and concludes at a logical terminus. |
Major Infrastructure | ||||||||
Framingham | Framingham | Intersection Improvements at Route 126/135/MBTA and CSX Railroad | 606109 | PRC approved (2010) | 2019 | $115,000,000 | 3 | Subject of an FFY 2023 RCN design grant submission. Included in Destination 2050 LRTP. Funded in FFY 2026 for Design. To be scored in FFYs 2026-30 TIP. |
North Suburban Planning Council | ||||||||
Complete Streets | ||||||||
Lynnfield | Lynnfield | Reconstruction of Summer Street | 609381 | PRC approved (2019) | 2019 | $21,521,921 | 4 | Bayside Engineering handling design, Norman Brown is PM on consultant side. Culvert and turtle crossings. Town may consider descoping and phasing the project due to cost, per 12/20/2022 conversation with PM. |
Reading | Reading | Reading Downtown Improvement Project | S13053 | Preliminary Design | 2020 | $8,000,000 | 4 | Project at conceptual stage. |
Stoneham | Stoneham | Reconstruction of South Main Street, from Town Center to South Street | S13054 | Preliminary Design | 2021 | N/A | 4 | |
Winchester | Winchester | Town Center Complete Streets Improvements | S13055 | Preliminary Design | 2021 | N/A | 4 | |
Intersection Improvements | ||||||||
Burlington | Burlington | Route 3A / Cambridge Street and Winn Street Intersection Improvements | 613641 | PRC Approved (12/19/2023) | 2023 | $9,557,295 | 4 | Evaluated for Project Design funding in FFY 2025. |
Stoneham | Stoneham | Intersection Improvements at Main Street (Route 28), Franklin Street, and Central Street | S13056 | Preliminary Design | 2020 | N/A | 4 | Project at conceptual stage. |
Wilmington | Wilmington | Intersection Improvements at Main Street (Route 38) at Richmond Street (Route 129) | 613600 | PRC Approved (10/19/2023) | 2023 | $7,190,375 | 4 | NTP issued: 05/01/2024 |
Bicycle and Pedestrian | ||||||||
Stoneham, Wakefield | Stoneham, Wakefield | Mystic Highlands Greenway Project | S13057 | Preliminary Design | 2021 | N/A | 4 | |
Community Connections | ||||||||
North Reading | North Reading | North Reading Human Services Transportation | S13058 | Preliminary Design | 2022 | $213,000 | 4 | Significant paratransit consideration. |
North Shore Task Force | ||||||||
Complete Streets | ||||||||
Beverly, Manchester-by-the-Sea | MassDOT | Resurfacing and Related Work on Route 127 | 607707 | PRC approved (2013) | 2018 | $2,300,000 | 4 | Still in preliminary design. |
Danvers | Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre and Holten Streets | 602310 | 75% submitted (3/5/2010) | 2017 or earlier | $5,183,121 | 4 | Updated 75% design submission needed for project to move forward. Last scored for FFYs 2020-24 TIP. |
Ipswich | Ipswich | Reconstruction of County Road, from South Main Street to East Street | 611975 | PRC approved (01/28/2021) | 2020 | $5,653,500 | 4 | Ipswich DPW noted that a bridge within the project limits has had a lane closed by MassDOT. Structure IDs are I01005, main concern is Ipswich - 2PN which is an 1861-built historic stone arch mill bridge. Currently functioning as a one-way. Town had approached as a traffic safety project with the bridge as a focal point. Pier degradation and cracking. Structure is under evaluation for a statewide bridge preservation contract. |
Marblehead | Marblehead | Bridge Replacement, M-04-001, Village Street over Marblehead Rail Trail (Harold B. Breare Bridge) | 612947 | PRC approved (9/15/2022) | 2019 | $4,453,950 | 4 | |
Manchester-by-the-Sea | Manchester-by-the-Sea | Pine Street - Central Street (Route 127) to Rockwood Heights Road | S13059 | Preliminary Design | 2017 or earlier | N/A | 4 | |
Rockport | Rockport | Roadway Reconstruction of Route 127A (Thatcher Road) | 612737 | PRC Approved (1/23/2023) | 2023 | $12,058,173 | 4 | |
Salem | MassDOT | Reconstruction of Bridge Street (Route 107), from Flint Street to Washington Street | 612990 | 25% Design (09/18/2024) | 2017 or earlier | $12,067,500 | 4 | Project is not programmed in Destination 2040. It is on a regionally significant roadway and would add roadway capacity. If it is programmed in the TIP, it will need to be programmed in Destination 2050. |
Salem | Salem | Topsfield- Bridge Replacement, T-06-016, on Salem Road over the Ipswich River | 613592 | PRC Approved (10/12/2023) | 2023 | $5,593,494 | 4 | Bridge replacement project only |
Salem | Salem | Broad Street and Dalton Parkway Corridor Design Project | S13129 | Preliminary Design | 2024 | $2,500,000 | 4 | Seeking design funding. |
Wenham | Wenham | Safety Improvements on Route 1A | 609388 | 75% approved 02/08/2024 | 2019 | $5,328,763 | 4 | Working with Bayside Engineering as design consultant. MassDOT may fund this for construction in full, and Wenham is paying for design. Drainage for abutters is holding this up. |
Wenham | Wenham | Roadway Reconstruction on Larch Row and Dodges Row | S13060 | Preliminary Design | 2019 | $800,000 | 4 | Project at conceptual stage. |
Intersection Improvements | ||||||||
Essex | Essex | Targeted Safety Improvements on Route 133 (John Wise Avenue) | 609315 | PRC approved (2019) | 2019 | $2,135,440 | 4 | |
Swampscott | Swampscott | Humphrey Street at Atlantic Avenue | S13062 | Preliminary Design | 2023 | $4,000,000 | 4 | Project conceptual, design candidate. Possible roundabout. |
Bicycle and Pedestrian | ||||||||
Peabody, Salem | Peabody, Salem | Riverwalk Project | S13063 | Preliminary Design | 2021 | N/A | 4 | MVP grant issued for project design. Includes elements of the Harmony Grove Path and the Independence Greenway to the west. Gap remains between Mt Vernon Street and Endicott Street. |
Marblehead | Marblehead | B2B Bikeway - Marblehead Rail Trail | S13064 | Preliminary Design | 2022 | $140,000 | 4 | Design earmark currently programmed, construction will follow. |
Peabody, Salem | Peabody, Salem | Harmony Grove Multi-Use Path | 613258 | PRC Approved (6/1/2023) | 2022 | $1,021,556 | 4 | Design funding is a separate line item in the TIP. This project is the Border to Boston Trail section for Salem and Peabody. |
Major Infrastructure | ||||||||
Beverly | Beverly | Interchange Reconstruction at Route 128/Exit 19 at Brimbal Avenue (Phase II) | 607727 | PRC Approved (2014) | 2021 | $23,000,000 | 4 | Project is not programmed in Destination 2040. Is on a regionally-significant roadway, and would expand the interchange. If this project is programmed in the TIP and adds roadway capacity, this project will need to be included in Destination 2050. |
South Shore Coalition | ||||||||
Complete Streets | ||||||||
Braintree | Braintree | Reconstruction of Allen Street (MA285) | 613727 | PRC Approved (05/31/2024) | 2024 | $3,150,000 | 6 | Funded with a 2023 earmark for $3,150,000 |
Holbrook | Holbrook | Corridor Improvements on North and South Franklin Streets (Route 37), Franklin Terrace Royal Avenue | 613117 | PRC approved (12/20/2022) | 2023 | $16,049,369 | 5 | |
Hull | Hull | Nantasket Avenue Redesign | S13089 | Preliminary Design | 2023 | $8,000,000 | 5 | Includes redevelopment of existing gravel squares in front of Nantasket Beach for additional facilities/recreational zones/open space. |
Rockland | Rockland | Corridor Improvements on VFW Drive/Weymouth Street | 612605 | PRC approved (2/10/2022) | 2021 | $13,047,281 | 5 | PNF entered in Jan 2022 |
Weymouth | MassDOT | Reconstruction on Route 3A, Including Pedestrian and Traffic Signal Improvements | 608231 | PRC approved (2016) | 2017 or earlier | $10,780,100 | 6 | Pre-25% package submitted in July 2021. Not recorded in PINFO. |
Intersection Improvements | ||||||||
Cohasset | Cohasset | Intersection Improvements at Route 3A and King Street | S13068 | Preliminary Design | 2021 | N/A | 5 | Added through subregional outreach. |
Hull | Hull | Intersection Improvements at George Washington Boulevard and Barnstable Road/ Logan Avenue | S13069 | Preliminary Design | 2021 | N/A | 5 | Added through subregional outreach. |
South West Advisory Planning Committee | ||||||||
Complete Streets | ||||||||
Bellingham | Bellingham | South Main Street (Route 126) - Elm Street to Douglas Drive Reconstruction | S13070 | Preliminary Design; PNF submitted (3/13/17) | 2017 or earlier | N/A | 3 | Project would dovetail ongoing project 608887, rehab on Route 126 from Douglas Drive to Route 140. |
Hopkinton | Hopkinton | West Main Street Reconstruction and Shared Use Path | S13071 | Preliminary Design | 2022 | $15,000,000 | 3 | Priority is a shared use path under I-495 along West Main Street EB to link into existing trail networks and SUP in downtown area and commercial campuses west of I-495. Includes a large roundabout at Lumber Street/Parkwood Drive and West Main Street due to frequent crashes. Some of the initial vision for this project may be altered based on revisions to the scope of work for Project 606043- Hopkinton- Signal and Intersections Improvements on Route 135. |
Medway | Medway | Improvements on Route 109 West of Highland Street (Highland Street to Bellingham Line) | S13072 | Preliminary Design | 2021 | N/A | 3 | Project at conceptual stage. Project #605657 recently completed near Highland Street. |
Millis | Millis | Town Center Improvements | S13073 | Preliminary Design | 2020 | N/A | 3 | Project at conceptual stage. |
Sherborn | Sherborn | Improvements on Route 27 and Route 16, Sherborn Town Center Improvements (Village Way to Coolidge Street) | S13074 | Preliminary Design | 2023 | $9,500,000 | 3 | Funded through the FFY 2025 Project Design Pilot. |
Wrentham | Wrentham | Resurfacing and Related Work on Route 1 | 608497 | PRC approved (2016) | 2020 | N/A | 5 | |
Wrentham | Wrentham | Route 140 and Eagle Dam | S13075 | Preliminary Design | 2023 | N/A | MVP Project. Dam removal upstream of the bridge and culvert on Route 40. Seeking feedback from MassDOT. Strong Resilience Project candidate. | |
Wrentham | Wrentham | Wrentham Center Improvements | S13076 | Preliminary Design | 2023 | N/A | 5 | Formerly under Intersection Improvements, the scope of this project is growing given a 300 unit development near to the proposed work area. |
Intersection Improvements | ||||||||
Medway | Medway | Traffic Signalization at Trotter Drive and Route 109 | S13077 | Preliminary Design | 2021 | N/A | 3 | Project at conceptual stage. |
Sherborn | Sherborn | Intersection Improvements at Route 16 and Maple Street | S13078 | Preliminary Design | 2021 | N/A | 3 | Project at conceptual stage. |
Wrentham | Wrentham | Intersection Improvements on Route 1A at North and Winter Street | 610676 | 25% Package Received (08/23/2024) | 2020 | $2,649,000 | 5 | RSA done in 2022 |
Wrentham | Wrentham | Intersection Improvements at Randall Road and Route 1A | S13079 | Preliminary Design | 2020 | $2,649,000 | 5 | Project at conceptual stage. |
Wrentham | Wrentham | Intersection Improvements at Route 1A Green St and High Street | S13080 | Preliminary Design | 2023 | TBD | 5 | |
Wrentham | Wrentham | Intersection Improvements at Route 1 and Hawes Street | S13081 | Preliminary Design | 2023 | TBD | 5 | |
