607269 | 002S441-00 | ACTON | Rail Shuttle, Year 3 | 08/08/12 | NEW AUTH. | H400 | $44,262.00 | $0.00 | $0.00 | $0.00 |
604472 | NH/STP-002S(379) | ACTON-BOXBOROUGH-CONCORD-LITTLETON | RESURFACING & RELATED WORK ON ROUTE 2 | 03/02/12 | FFY12 ADV | L05E | $4,650,672.80 | $0.00 | $0.00 | $0.00 |
604472 | NH/STP-002S(379) | ACTON-BOXBOROUGH-CONCORD-LITTLETON | RESURFACING & RELATED WORK ON ROUTE 2 | 03/02/12 | FFY12 ADV | Q220 | $214,556.80 | $0.00 | $0.00 | $0.00 |
606353 | 002S479-00 | BEDFORD-BILLERICA-CHELMSFORD | Cable barrier installation along sections of Route 3 | 09/21/12 | FFY12 ADV | LS3E | $1,137,303.00 | $0.00 | $0.00 | $0.00 |
606169 | IM-495-5(081) | BELLINGHAM-MILFORD | INTERSTATE MAINTENANCE & RELATED WORK ON I-495 | 01/18/12 | FFY12 ADV | L01E | $13,153,953.60 | $0.00 | $0.00 | $0.00 |
604688 | 002S410-00 | BELMONT-WATERTOWN | WATERTOWNRECONSTRUCTION ON TRAPELO ROAD & BELMONT STREET | 08/31/12 | FFY12 ADV | L22E | $2,668,722.40 | $0.00 | $0.00 | $0.00 |
604688 | 002S410-00 | BELMONT-WATERTOWN | WATERTOWNRECONSTRUCTION ON TRAPELO ROAD & BELMONT STREET | 08/31/12 | FFY12 ADV | L40E | $10,344,505.60 | $0.00 | $0.00 | $0.00 |
603370 | 001S977-00 | BOSTON | BRIDGE REHABILITATION, B-16-
029, ROUTE 99 (ALFORD STREET) OVER
MYSTIC RIVER | 09/18/12 | AC CONVERSION | L1CE | $19,743,517.60 | $0.00 | $0.00 | $0.00 |
604361 | 002S386 | BOSTON-CAMBRIDGE | BRIDGE REHABILITATION, B-16-009=C-01-002, CAMBRIDGE STREET OVER THE
CHARLES RIVER (MEMORIAL DRIVE &
STORROW DRIVE) (AKA - LONGFELLOW
BRIDGE)
DESIGN/BUILD ABP GANS. | 09/27/12 | FFY12 ADV | L680 | $889,200.00 | $0.00 | $0.00 | $0.00 |
604361 | 002S386 | BOSTON-CAMBRIDGE | BRIDGE REHABILITATION, B-16-009=C-01-002, CAMBRIDGE STREET OVER THE
CHARLES RIVER (MEMORIAL DRIVE &
STORROW DRIVE) (AKA - LONGFELLOW
BRIDGE)
DESIGN/BUILD ABP GANS. | 09/27/12 | FFY12 ADV | LY60 | $693,000.00 | $0.00 | $0.00 | $0.00 |
606854 | 002S488-00 | BOSTON-CHELSEA | Barrier repair along Rte.1,from Tobin Br. to Revere C.L.& Rte.1A in E.Boston @ Logan Airport | 09/21/12 | FFY12 ADV | L230 | $597,198.16 | $0.00 | $0.00 | $0.00 |
606854 | 002S488-00 | BOSTON-CHELSEA | Barrier repair along Rte.1,from Tobin Br. to Revere C.L.& Rte.1A in E.Boston @ Logan Airport | 09/21/12 | FFY12 ADV | L24E | $1,713,142.73 | $0.00 | $0.00 | $0.00 |
606854 | 002S488-00 | BOSTON-CHELSEA | Barrier repair along Rte.1,from Tobin Br. to Revere C.L.& Rte.1A in E.Boston @ Logan Airport | 09/21/12 | FFY12 ADV | H230 | $196,729.11 | $0.00 | $0.00 | $0.00 |
606167 | IM-93-1(526) | BOSTON-SOMERVILLE | INTERSTATE MAINTENANCE & RELATED WORK ON I- 93, INCLUDES WORK ON S-17-029, S-17-031 & B-16-281 | 09/07/12 | FFY12 ADV. | L01E | $9,486,432.00 | $0.00 | $0.00 | $0.00 |
605607 | NH-002S(385) | CANTON-RANDOLPH | RESURFACING & RELATED WORK ON ROUTE 24 | 01/18/12 | FFY12 ADV | L05E | $4,709,006.40 | $0.00 | $0.00 | $0.00 |
N/A | N/A | CATA | STAGE FORT SHUTTLE, YEAR 3 | 08/23/12 | FTA TRANSFER | H400 | $0.00 | $0.00 | $0.00 | $5,000.00 |
606609 | BR-002S(465)X | DANVERS | BRIDGE REPLACEMENT, D-03-013, ROUTE 35 (WATER STREET) OVER WATERS RIVER | 09/07/12 | FFY12 ADV. | L1CE | $7,975,792.00 | $0.00 | $0.00 | $0.00 |
603206 | 001S992-00 | DEDHAM-NEEDHAM-WESTWOOD | BRIDGE REPLACEMENT ON ROUTE 128 (ADD-A-LANE BRIDGES) D-05-042, D-05-043, D-05-040, D-05-041, D-05-038=N-04-030, D-05-
039, N-04-029 (BRIDGE IV) | 09/20/12 | AC CONVERSION | L23E | $13,700,000.00 | $0.00 | $0.00 | $0.00 |
605414 | BRI-95-1(105) | FOXBOROUGH | BR. PRESERVATION, #F-06-015, I-95 OVER GREEN ST. (NB & SB) | 01/27/12 | FFY12 ADV | L1CE | $2,072,216.00 | $0.00 | $0.00 | $0.00 |
602839 | BR-002S(461)X | FRAMINGHAM | BRIDGE REPLACEMENT, F-07-009, CENTRAL STREET OVER SUDBURY RIVER | 09/11/12 | FFY12 ADV. | L1CE | $5,890,389.60 | $0.00 | $0.00 | $0.00 |
N/A | 002S496-00 | LYNN | BLOSSOM STREET WATERFRONT
FACILITY - PHASE III | 09/20/12 | NEW AUTH. | L95E | $2,145,000.00 | $0.00 | $0.00 | $0.00 |
605173 | SOS/HP-002S(390)X | MALDEN | REHABILITATION ON PLEASANT STREET, FROM MALDEN CITY HALL TO MAIN STREET | 01/04/12 | FFY12 ADV | HY10 | $260,064.00 | $0.00 | $0.00 | $0.00 |
605173 | SOS/HP-002S(390)X | MALDEN | REHABILITATION ON PLEASANT STREET, FROM MALDEN CITY HALL TO MAIN STREET | 01/04/12 | FFY12 ADV | LY10 | $193,326.40 | $0.00 | $0.00 | $0.00 |
605173 | SOS/HP-002S(390)X | MALDEN | REHABILITATION ON PLEASANT STREET, FROM MALDEN CITY HALL TO MAIN STREET | 01/04/12 | FFY12 ADV | H660 | $1,591,796.00 | $0.00 | $0.00 | $0.00 |
605657 | 002S436-00 | MEDWAY | TP-002S(436)X, - Final Design services for Route 109 / Main Street Resurfacing project. | 07/17/12 | NEW AUTH. | 56C0 | $399,932.00 | $0.00 | $0.00 | $0.00 |
N/A | 002S448-00 | METROPOLITAN AREA PLANNING COUNCIL | CTPS funds fro FFY2013 Unified Planning Work Program Year 1 of 1 | 08/17/12 | NEW AUTH. | L45E | $2,097,550.00 | $0.00 | $0.00 | $0.00 |
N/A | 002S449-00 | METROPOLITAN AREA PLANNING COUNCIL | MAPC PL funds for FFY2013 Unified Planning Work Program, Year 1 of 1 | 08/17/12 | NEW AUTH. | L45E | $492,018.00 | $0.00 | $0.00 | $0.00 |
601586 | 002S437-00 | NATICK-WELLESLEY | INTERSECTION IMPROVEMENTS @ ROUTE 9 (WORCESTER STREET) & OAK STREET,
FROM 1500' WEST OF OAK STREET TO
300' EAST OF OVERBROOK DRIVE | 09/14/12 | FFY12 ADV | L40E | $3,392,355.00 | $0.00 | $0.00 | $0.00 |
601586 | 002S437-00 | NATICK-WELLESLEY | INTERSECTION IMPROVEMENTS @ ROUTE 9 (WORCESTER STREET) & OAK STREET,
FROM 1500' WEST OF OAK STREET TO
300' EAST OF OVERBROOK DRIVE | 09/14/12 | FFY12 ADV | L220 | $251,580.00 | $0.00 | $0.00 | $0.00 |
601586 | 002S437-00 | NATICK-WELLESLEY | INTERSECTION IMPROVEMENTS @ ROUTE 9 (WORCESTER STREET) & OAK STREET,
FROM 1500' WEST OF OAK STREET TO
300' EAST OF OVERBROOK DRIVE | 09/14/12 | FFY12 ADV | LY60 | $1,386,000.00 | $0.00 | $0.00 | $0.00 |
606520 | 002S440-00 | NEWTON | SAFE ROUTES TO SCHOOL (BOWEN SCHOOL), Cypress Street and Parker Street | 08/31/12 | FFY12 ADV | LU20 | $409,208.00 | $0.00 | $0.00 | $0.00 |
605054 | 0952118 | PEABODY-DANVERS-TOPSFIELD-BOXFORD-GEORGETOWN | TRAFFIC SIGN REPLACEMENT & RELATED WORK ON I-95 | 09/21/12 | FFY12 ADV | L01E | $3,593,355.85 | $0.00 | $0.00 | $0.00 |
605054 | 0952118 | PEABODY-DANVERS-TOPSFIELD-BOXFORD-GEORGETOWN | TRAFFIC SIGN REPLACEMENT & RELATED WORK ON I-95 | 09/21/12 | FFY12 ADV | L24E | $402,049.60 | $0.00 | $0.00 | $0.00 |
606235 | 002S357-00 | QUINCY | ADAMS GREEN TRANSPORTATION IMPROVEMENTS (Design Agreement with the City) | 08/13/12 | NEW AUTH. | HY20 | $237,200.00 | $0.00 | $0.00 | $0.00 |
604382 | 002S372-00 | QUINCY-WEYMOUTH | BRIDGE REPLACEMENT, Q-01-001=W-32-001, STATE ROUTE 3A (WASHINGTON STREET) OVER THE FORE RIVER.
DESIGN / BUILD ABP-GAN | 08/31/12 | FFY12 ADV | L1CE | $0.00 | $0.00 | $258,564,830.40 | $0.00 |
604331 | CM/HP-002S(408)X | SOMERVILLE | MULTI-USE PATH CONSTRUCTION, FROM CEDAR STREET TO LOWELL STREET (PHASE I) | 09/07/12 | FFY12 ADV. | LY10 | $655,926.00 | $0.00 | $0.00 | $0.00 |
604331 | CM/HP-002S(408)X | SOMERVILLE | MULTI-USE PATH CONSTRUCTION, FROM CEDAR STREET TO LOWELL STREET (PHASE I) | 09/07/12 | FFY12 ADV. | HY10 | $153,985.00 | $0.00 | $0.00 | $0.00 |
604331 | CM/HP-002S(408)X | SOMERVILLE | MULTI-USE PATH CONSTRUCTION, FROM CEDAR STREET TO LOWELL STREET (PHASE I) | 09/07/12 | FFY12 ADV. | L40E | $943,370.40 | $0.00 | $0.00 | $0.00 |
605872 | SRS-002S(434)X | SWAMPSCOTT | SWAMPSCOTT- SAFE ROUTES TO SCHOOL (STANLEY SCHOOL) | 09/11/12 | FFY12 ADV. | LU2R | $89,061.00 | $0.00 | $0.00 | $0.00 |
605872 | SRS-002S(434)X | SWAMPSCOTT | SWAMPSCOTT- SAFE ROUTES TO SCHOOL (STANLEY SCHOOL) | 09/11/12 | FFY12 ADV. | LU20 | $151,539.81 | $0.00 | $0.00 | $0.00 |
605872 | SRS-002S(434)X | SWAMPSCOTT | SWAMPSCOTT- SAFE ROUTES TO SCHOOL (STANLEY SCHOOL) | 09/11/12 | FFY12 ADV. | LU2E | $78,834.00 | $0.00 | $0.00 | $0.00 |
N/A | STP-095-1(116) | WELLESLEY-LEXINGTON | TRAFFIC SIGN REPLACEMENT ON I-95, FROM WELLESLEY (ROUTE 9) TO LEXINGTON (ROUTES 4/225) APPROX. 13 MILES | 12/21/11 | FFY12 ADV | L21R | $100,000.00 | $0.00 | $0.00 | $0.00 |
N/A | STP-095-1(116) | WELLESLEY-LEXINGTON | TRAFFIC SIGN REPLACEMENT ON I-95, FROM WELLESLEY (ROUTE 9) TO LEXINGTON (ROUTES 4/225) APPROX. 13 MILES | 12/21/11 | FFY12 ADV | Q210 | $2,300,000.00 | $0.00 | $2,180,192.00 | $0.00 |
605700 | 002S493-00 | WRENTHAM | RESURFACING & RELATED WORK ON ROUTE 140, FROM THE FRANKLIN/WRENTHAM T.L. TO THE FOXBOROUGH/WRENTHAM T.L. | 09/21/12 | FFY12 ADV | L24E | $2,957,321.60 | $0.00 | $0.00 | $0.00 |