Summary of Highway and Transit Programming
These tables list, by year, the projects and programs funded in FFYs 2018–22.
2018 | Boston Region Transportation Improvement Program | |||||||||||
Amendment / Adjustment Type ▼ |
STIP Program ▼ | MassDOT Project ID ▼ | Metropolitan Planning Organization ▼ | Municipality Name ▼ | MassDOT Project Description▼ | MassDOT District ▼ | Funding Source ▼ | Total Programmed Funds ▼ | Federal Funds ▼ | Non-Federal Funds ▼ | Additional Information ▼ Present information as follows, if applicable: a) Planning / Design / or Construction; b) total project cost and funding sources used; c) advance construction status; d) MPO project score; e) name of entity receiving a transfer; f) name of entity paying the non-state non-federal match; g) earmark details; h) TAP project proponent; i) other information | |
►Section 1A / Regionally Prioritized Projects | ||||||||||||
►Regionally Prioritized Projects | ||||||||||||
Roadway reconstruction program | 600518 | Boston Region | Hingham | HINGHAM- INTERSECTION IMPROVEMENTS AT DERBY STREET, WHITING STREET (ROUTE 53) AND GARDNER STREET | 5 | HSIP | $611,547 | $550,392 | $61,155 | Construction; STP+HSIP Total Cost = $2,844,392; MPO Evaluation Score = 28 | ||
Roadway reconstruction program | 600518 | Boston Region | Hingham | HINGHAM- INTERSECTION IMPROVEMENTS AT DERBY STREET, WHITING STREET (ROUTE 53) AND GARDNER STREET | 5 | STP | $2,232,845 | $1,786,276 | $446,569 | Construction; STP+HSIP Total Cost = $2,844,392; MPO Evaluation Score = 28 | ||
Planning / Adjustments / Pass-throughs | 1570 | Boston Region | Multiple | GREEN LINE EXTENSION PROJECT- EXTENSION TO COLLEGE AVENUE WITH THE UNION SQUARE SPUR | 6 | CMAQ | $13,427,220 | $10,741,776 | $2,685,444 | Construction; STP+CMAQ+Section 5309 (Transit) Total MPO Contribution = $190,000,000; funding flexed to FTA; match provided by local contributions; AC Yr 3 of 6 |
||
Planning / Adjustments / Pass-throughs | 1570 | Boston Region | Multiple | GREEN LINE EXTENSION PROJECT- EXTENSION TO COLLEGE AVENUE WITH THE UNION SQUARE SPUR | 6 | STP | $33,072,780 | $26,458,224 | $6,614,556 | Construction; STP+CMAQ+Section 5309 (Transit) Total MPO Contribution = $190,000,000; funding flexed to FTA; match provided by local contributions; AC Yr 3 of 6 |
||
Roadway reconstruction program | 604989 | Boston Region | Southborough | SOUTHBOROUGH- RECONSTRUCTION OF MAIN STREET (ROUTE 30), FROM SEARS ROAD TO PARK STREET | 6 | CMAQ | $1,000,000 | $800,000 | $200,000 | Construction; CMAQ+TAP+STP Total Cost = $7,271,690; MPO Evaluation Score = 42 | ||
Roadway reconstruction program | 604989 | Boston Region | Southborough | SOUTHBOROUGH- RECONSTRUCTION OF MAIN STREET (ROUTE 30), FROM SEARS ROAD TO PARK STREET | 3 | TAP | $1,456,250 | $1,165,000 | $291,250 | Construction; CMAQ+TAP+STP Total Cost = $7,271,690; MPO Evaluation Score = 42; TAP project proponent = Southborough | ||
Roadway reconstruction program | 604989 | Boston Region | Southborough | SOUTHBOROUGH- RECONSTRUCTION OF MAIN STREET (ROUTE 30), FROM SEARS ROAD TO PARK STREET | 3 | STP | $4,815,440 | $3,852,352 | $963,088 | Construction; CMAQ+TAP+STP Total Cost = $7,271,690; MPO Evaluation Score = 42 | ||
Roadway reconstruction program | 605110 | Boston Region | Brookline | BROOKLINE- INTERSECTION & SIGNAL IMPROVEMENTS @ ROUTE 9 & VILLAGE SQUARE (GATEWAY EAST) | 6 | CMAQ | $1,000,000 | $800,000 | $200,000 | Construction; TAP+STP+CMAQ+Private Sector Constribution ($1,000,000) = $7,000,834; MPO Evaluation Score = 68 | ||
Roadway reconstruction program | 605110 | Boston Region | Brookline | BROOKLINE- INTERSECTION & SIGNAL IMPROVEMENTS @ ROUTE 9 & VILLAGE SQUARE (GATEWAY EAST) | 6 | TAP | $1,255,000 | $1,004,000 | $251,000 | Construction; TAP+STP+CMAQ+Private Sector Constribution ($1,000,000) = $7,000,834; MPO Evaluation Score = 68; TAP project proponent = Brookline | ||
Roadway reconstruction program | 605110 | Boston Region | Brookline | BROOKLINE- INTERSECTION & SIGNAL IMPROVEMENTS @ ROUTE 9 & VILLAGE SQUARE (GATEWAY EAST) | 6 | STP | $3,745,834 | $2,996,667 | $749,167 | Construction; TAP+STP+CMAQ+Private Sector Constribution ($1,000,000) = $7,000,834; MPO Evaluation Score = 68 | ||
Capacity program | 601630 | Boston Region | Multiple | WEYMOUTH- ABINGTON- RECONSTRUCTION & WIDENING ON ROUTE 18 (MAIN STREET) FROM HIGHLAND PLACE TO ROUTE 139 (4.0 MILES) INCLUDES REPLACING W-32-013, ROUTE 18 OVER THE OLD COLONY RAILROAD (MBTA) | 6 | STP | $27,631,758 | $22,105,406 | $5,526,352 | Construction; STP+NHPP+HSIP+TEA-21 Earmark+BR Total Cost = $81,812,268; AC Yr 3 of 3 (project originally funded into FFY 2019, but all remaining funding was transferred into FFY 2018) | ||
Capacity program | 603711 | Boston Region | Multiple | NEEDHAM- WELLESLEY- REHAB/REPLACEMENT OF 6 BRIDGES ON I-95/ROUTE 128: N-04-020, N-04-021, N-04-022, N-04-026, N-04-027, N-04-037 & W-13-023 (ADD-A-LANE - CONTRACT V) | 6 | NHPP | $1,988,367 | $1,590,694 | $397,673 | Construction; NHPP+BR+Statewide Infrastructure Total Cost = $164,919,140 ($1,988,367 programmed within FFYs 2018-22 TIP) ; AC Yr 5 of 5 | ||
Bicycles and pedestrians program | 608352 | Boston Region | Salem | SALEM- CANAL STREET RAIL TRAIL CONSTRUCTION (PHASE 2) | 4 | TAP | $2,787,456 | $2,229,965 | $557,491 | Construction; TAP Total Cost = $2,787,456; MPO Evaluation Score = 37; TAP project proponent = Salem | ||
Regionally Prioritized Projects subtotal ► | $95,024,497 | $76,080,752 | $18,943,745 | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Section 1A / Fiscal Constraint Analysis | ||||||||||||
Total Regional Federal Aid Funds Programmed ► | $95,024,497 | $95,038,936 | ◄Total Budget | $14,439 | Target Funds Available | |||||||
Section 1A instructions: MPO Template Name) Choose Regional Name from dropdown list to populate header and MPO column; Column C) Enter ID from ProjectInfo; Column E) Choose Municipality Name from dropdown list; Column H) Choose the Funding Source being used for the project - if multiple funding sources are being used enter multiple lines; Column I) Enter the total amount of funds being programmed in this fiscal year and for each funding source; Column J) Federal funds autocalculates. Please verify the amount and only change if needed for flex. Column K) Non-federal funds autocalculates. Please verify the split/match - if matching an FTA flex, coordinate with Rail & Transit Division before programming; Column L) Enter Additional Information as described - please do not use any other format. | STP programmed ► | $73,487,024 | $77,071,365 | ◄ Max STP | $3,584,341 | STP available | ||||||
HSIP programmed ► | $611,547 | $4,296,710 | ◄ Min. HSIP | $3,685,163 | HSIP recommended not met | |||||||
CMAQ programmed ► | $15,427,220 | $10,741,776 | ◄ Min. CMAQ | $(4,685,444) | CMAQ recommended met | |||||||
TAP programmed ► | $5,498,706 | $2,929,085 | ◄ Min. TAP | $(2,569,621) | TAP amount exceeded! | |||||||
Remaining HSIP, CMAQ, and TAP Funds | $14,439 | |||||||||||
►Section 1B / Earmark or Discretionary Grant Funded Projects | ||||||||||||
►Other Federal Aid | ||||||||||||
Earmark Discretionary | 606134 | Boston Region | Boston | BOSTON- TRAFFIC SIGNAL IMPROVEMENTS ON BLUE HILL AVENUE AND WARREN STREET | 6 | HPP | $2,501,046 | $2,000,837 | $500,209 | Construction; HPP 2129 (MA155) | ||
Earmark Discretionary | Project # | Boston | Municipalities | Description | District | HPP | $- | $- | $- | |||
Other Federal Aid subtotal ► | $2,501,046 | $2,000,837 | $500,209 | ◄ Funding Split Varies by Funding Source | ||||||||
►Section 2A / State Prioritized Reliability Projects | ||||||||||||
►Bridge Program / Inspections | ||||||||||||
Bridge Program | Project # | Statewide | N/A | Bridge Inspection | Multiple | NHPP | $- | $- | $- | |||
Bridge Program / Inspections subtotal ► | $- | $- | $- | ◄ Funding Split Varies by Funding Source | ||||||||
►Bridge Program / Off-System | ||||||||||||
Bridge Program | 606632 | Boston Region | Multiple | HOPKINTON- WESTBOROUGH- BRIDGE REPLACEMENT, H-23-006=W-24-016, FRUIT STREET OVER CSX & SUDBURY RIVER | 3 | STP-BR-OFF | $12,993,071 | $10,394,457 | $2,598,614 | Construction | ||
Bridge Program | 604655 | Boston Region | Marshfield | MARSHFIELD- BRIDGE REPLACEMENT, M-07-007, BEACH STREET OVER THE CUT RIVER | 5 | STP-BR-OFF | $4,189,856 | $3,351,884 | $837,971 | Construction | ||
Bridge Program | 607533 | Boston Region | Waltham | WALTHAM- BRIDGE REPLACEMENT, W-04-006, WOERD AVENUE OVER CHARLES RIVER | 4 | STP-BR-OFF | $2,197,943 | $1,758,354 | $439,589 | Construction | ||
Bridge Program / Off-System subtotal ► | $19,380,870 | $15,504,696 | $3,876,174 | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Bridge Program / On-System (NHS) | ||||||||||||
Bridge Program | 604952 | Boston Region | Multiple | LYNN- SAUGUS- BRIDGE REPLACEMENT, L-18-016=S-05-008, ROUTE 107 OVER THE SAUGUS RIVER (AKA - BELDEN G. BLY BRIDGE) | 4 | NHPP-On | $51,527,391 | $41,221,913 | $10,305,478 | Construction | ||
Bridge Program | 604173 | Boston Region | Boston | BOSTON- BRIDGE REPLACEMENT B-16-016, NORTH WASHINGTON STREET OVER THE BOSTON INNER HARBOR | 6 | NHPP-On | $42,000,000 | $33,600,000 | $8,400,000 | Construction / AC Year 2 of 5, Total Cost $144,066,616 | ||
Bridge Program / On-System (NHS) subtotal ► | $93,527,391 | $74,821,913 | $18,705,478 | ◄ Funding Split Varies by Funding Source | ||||||||
►Bridge Program / On-System (Non-NHS) | ||||||||||||
Bridge Program | Project # | MPO | N/A | Description | District | NHPP-Off | $- | $- | $- | |||
Bridge Program / On-System (Non-NHS) subtotal ► | $- | $- | $- | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Bridge Program / Systematic Maintenance | ||||||||||||
Bridge Program | 607915 | Boston Region | Multiple | NEWTON- WELLESLEY- WESTON- BRIDGE MAINTENANCE OF N-12-063, N-12-054, N-12-055 & N-12-056 ON I-95/ROUTE 128 | 6 | NHPP-On | $1,596,667 | $1,277,334 | $319,333 | Construction | ||
Bridge Program | 608521 | Boston Region | Salem | SALEM- BRIDGE MAINTENANCE, S-01-018 (32T), (ST 114) NORTH STREET OVER (ST 107) BRIDGE STREET & MBTA | 4 | NHPP-Off | $2,400,000 | $1,920,000 | $480,000 | Construction | ||
Bridge Program / Systematic Maintenance subtotal ► | $3,996,667 | $3,197,334 | $799,333 | ◄ Funding Split Varies by Funding Source | ||||||||
►Interstate Pavement | ||||||||||||
Interstate Pavement | 608823 | Boston Region | Multiple | WELLESLEY- NEWTON- WESTON- PAVEMENT RESURFACING AND RELATED WORK ON I-95 | 6 | NHPP | $6,074,640 | $5,467,176 | $607,464 | Construction | ||
Insterstate Pavement subtotal ► | $6,074,640 | $5,467,176 | $607,464 | ◄ 90% Federal + 10% Non-Federal | ||||||||
►Non-Interstate Pavement | ||||||||||||
Non-Interstate Pavement | 608008 | Boston Region | Saugus | SAUGUS- RESURFACING AND RELATED WORK ON ROUTE 1 | 4 | NHPP | $9,812,880 | $7,850,304 | $1,962,576 | Construction | ||
Non-Interstate Pavement | 608478 | Boston Region | Concord | CONCORD- RESURFACING AND RELATED WORK ON ROUTE 2 | 4 | NHPP | $4,248,000 | $3,398,400 | $849,600 | Construction | ||
Non-Interstate Pavement | 608379 | Boston Region | Multiple | LEXINGTON- BELMONT- ARLINGTON- CAMBRIDGE- PAVEMENT PRESERVATION ON ROUTE 2 | 4 | NHPP | $8,437,000 | $6,749,600 | $1,687,400 | Construction / Includes $1,040,000 of stormwater improvements | ||
Non-Interstate Pavement | 608069 | Boston Region | Multiple | MARSHFIELD- PEMBROKE- NORWELL- HANOVER- ROCKLAND- HINGHAM- RESURFACING & RELATED WORK ON ROUTE 3 | 5 | NHPP | $13,876,216 | $11,100,973 | $2,775,243 | Construction / Includes $400,000 of stormwater improvements | ||
Non-Interstate Pavement subtotal ► | $36,374,096 | $29,099,277 | $7,274,819 | ◄ 80% Federal + 20% Non-Federal | ||||||||
► Roadway Improvements | ||||||||||||
Roadway Improvements | Project # | MPO | Multiple | Description | District | STP | $- | $- | $- | |||
Roadway Improvements subtotal ► | $- | $- | $- | ◄ 80% Federal + 20% Non-Federal | ||||||||
► Safety Improvements | ||||||||||||
Safety Improvements | 606381 | Boston Region | Multiple | ARLINGTON- BELMONT- HIGHWAY LIGHTING REPAIR & MAINTENANCE ON ROUTE 2 | 4 | STP | $9,100,506 | $7,280,405 | $1,820,101 | Construction | ||
Safety Improvements subtotal ► | $9,100,506 | $7,280,405 | $1,820,101 | ◄ Funding Split Varies by Funding Source | ||||||||
►Section 2B / State Prioritized Modernization Projects | ||||||||||||
► ADA Retrofits | ||||||||||||
ADA Retrofits | Project # | MPO | Municipalities | Description | District | STP | $- | $- | $- | |||
ADA Retrofits subtotal ► | $- | $- | $- | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Intersection Improvements | ||||||||||||
Intersection Improvements | 608651 | Boston Region | Braintree | BRAINTREE- ADAPTIVE SIGNAL CONTROLS ON ROUTE 37 (GRANITE STREET) | 6 | CMAQ | $500,000 | $400,000 | $100,000 | Construction | ||
Intersection Improvements subtotal ► | $500,000 | $400,000 | $100,000 | ◄ Funding Split Varies by Funding Source | ||||||||
►Intelligent Transportation Systems | ||||||||||||
Intelligent Transportation Systems | Project # | Statewide | Multiple | Description | Multiple | NHPP | $- | $- | $- | |||
Intelligent Transportation System subtotal ► | $- | $- | $- | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Roadway Reconstruction | ||||||||||||
Roadway Reconstruction | Project # | MPO | N/A | Description | District | CMAQ | $- | $- | $- | |||
Roadway Reconstruction subtotal ► | $- | $- | $- | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Section 2C / State Prioritized Expansion Projects | ||||||||||||
►Bicycles and Pedestrians | ||||||||||||
Bicycles and Pedestrians | 607732 | Boston Region | Multiple | FRAMINGHAM- NATICK- COCHITUATE RAIL TRAIL CONSTRUCTION INCLUDING PEDESTRIAN BRIDGE, N-03-014, OVER ROUTE 9 & F-07-033=N-03-029 OVER ROUTE 30 | 3 | CMAQ | $9,770,863 | $7,816,690 | $1,954,173 | Construction / PSAC score 35.5 | ||
Bicycles and Pedestrians subtotal ► | $9,770,863 | $7,816,690 | $1,954,173 | ◄ 80% Federal + 20% Non-Federal | ||||||||
►Capacity | ||||||||||||
Capacity | Project # | MPO | Municipalities | Description | District | CMAQ | $- | $- | $- | |||
Capacity subtotal ► | $- | $- | $- | ◄ Funding Split Varies by Funding Source | ||||||||
►Section 3 / Planning / Adjustments / Pass-throughs | ||||||||||||
►Planning / Adjustments / Pass-throughs | ||||||||||||
Planning / Adjustments / Pass-throughs | Project # | Statewide | Multiple | Description | Multiple | NHPP | $- | $- | $- | |||
Other Statewide Items subtotal ► | $- | $- | $- | ◄ Funding Split Varies by Funding Source | ||||||||
►Section 4 / Non-Federally Aided Projects | ||||||||||||
►Non-Federally Aided Projects | ||||||||||||
Non Federal Aid | Project # | MPO | Municipalities | Description | District | NFA | $- | $- | ||||
Non-Federal Aid subtotal► | $- | $- | ◄100% Non-Federal | |||||||||
2018 Summary | TIP Section 1 - 3: ▼ | TIP Section 4: ▼ | Total of All Projects ▼ | |||||||||
Total ► | $276,250,576 | $- | $276,250,576 | ◄ Total Spending in Region | ||||||||
Federal Funds ► | $221,669,080 | $221,669,080 | ◄ Total Federal Spending in Region | |||||||||
Non-Federal Funds ► | $54,581,497 | $- | $54,581,497 | ◄ Total Non-Federal Spending in Region | ||||||||
701 CMR 7.00 Use of Road Flaggers and Police Details on Public Works Projects / 701 CMR 7.00 (the Regulation) was promulgated and became law on October 3, 2008. Under this Regulation, the CMR is applicable to any Public works Project that is performed within the limits of, or that impact traffic on, any Public Road. The Municipal Limitation referenced in this Regulation is applicable only to projects where the Municipality is the Awarding Authority. For all projects contained in the TIP, the Commonwealth is the Awarding Authority. Therefore, all projects must be considered and implemented in accordance with 701 CMR 7.00, and the Road Flagger and Police Detail Guidelines. By placing a project on the TIP, the Municipality acknowledges that 701 CMR 7.00 is applicable to its project and design and construction will be fully compliant with this Regulation. This information, and additional information relative to guidance and implementation of the Regulation can be found at the following link on the MassDOT Highway Division website: http://www.massdot.state.ma.us/Highway/flaggers/main.aspx |
Transportation Improvement Program (TIP) | ||||||||||
Project List (FY2018) | ||||||||||
FTA Program | Project Number | Transit Agency | FTA Activity Line Item | Project Description | Carryover (unobligated) | Federal Funds | State Funds | TDC | Local Funds | Total Cost |
5307 | ||||||||||
5307 | RTD0005465 | Cape Ann Transportation Authority | 117A00 | PREVENTIVE MAINTENANCE | $350,000 | $0 | $0 | $87,500 | $437,500 | |
5307 | RTD0005467 | Cape Ann Transportation Authority | 114206 | ACQUIRE - SHOP EQ/SOFTWARE MAINT | $40,000 | $10,000 | $0 | $0 | $50,000 | |
5307 | RTD0005469 | Cape Ann Transportation Authority | 114220 | ACQUIRE - MISC SUPPORT EQUIPMENT | $27,267 | $6,817 | $0 | $0 | $34,084 | |
5307 | RTD0005473 | Cape Ann Transportation Authority | 114206 | ACQUIRE - SHOP EQUIPMENT | $52,000 | $13,000 | $0 | $0 | $65,000 | |
5307 | RTD0005474 | Cape Ann Transportation Authority | 113410 | REHAB- SHELTERS Railroad, P&R, Emerson Ave | $33,600 | $8,400 | $0 | $0 | $42,000 | |
5307 | RTD0005475 | Cape Ann Transportation Authority | 113310 | CONSTRUCT - BUS SHELTER-CATA HUB/COA | $14,400 | $3,600 | $0 | $0 | $18,000 | |
5307 | RTD0005476 | Cape Ann Transportation Authority | 113410 | REHAB/RENOVATE - BUS PASSENGER SHELTERS | $9,600 | $2,400 | $0 | $0 | $12,000 | |
5307 | RTD0005989 | MetroWest Regional Transit Authority | 113403 | TERMINAL, INTERMODAL (TRANSIT) | $150,000 | $37,500 | $0 | $0 | $187,500 | |
5307 | RTD0005990 | MetroWest Regional Transit Authority | 117C00 | NON FIXED ROUTE ADA PARA SERV | $1,300,000 | $325,000 | $0 | $0 | $1,625,000 | |
5307 | RTD0005991 | MetroWest Regional Transit Authority | 114200 | ACQUISITION OF BUS SUPPORT EQUIP/FACILITIES | $248,415 | $62,104 | $0 | $0 | $310,519 | |
5307 | RTD0005992 | MetroWest Regional Transit Authority | 440000 | Mobility Management | $25,000 | $6,250 | $0 | $0 | $31,250 | |
5307 | RTD0006350 | Massachusetts Bay Transportation Authority (MBTA) | 121200 | Revenue Vehicle Program | $76,000,000 | $0 | $0 | $19,000,000 | $95,000,000 | |
5307 | RTD0006351 | Massachusetts Bay Transportation Authority (MBTA) | 126301 | Systemwide Signals Program | $65,446,986 | $0 | $0 | $16,361,747 | $81,808,733 | |
Subtotal | $143,697,268 | $475,071 | $0 | $35,449,247 | $179,621,586 | |||||
5309 | ||||||||||
5309 | RTD0005980 | Massachusetts Bay Transportation Authority (MBTA) | 132303 | Green Line Extension Project | $150,000,000 | $0 | $0 | $147,878,038 | $297,878,038 | |
Subtotal | $150,000,000 | $0 | $0 | $147,878,038 | $297,878,038 | |||||
5310 | ||||||||||
Subtotal | $0 | $0 | $0 | $0 | $0 | |||||
5311 | ||||||||||
Subtotal | $0 | $0 | $0 | $0 | $0 | |||||
5337 | ||||||||||
5337 | RTD0006352 | Massachusetts Bay Transportation Authority (MBTA) | 122405 | Bridge & Tunnel Program | $72,000,000 | $0 | $0 | $18,000,000 | $90,000,000 | |
5337 | RTD0006353 | Massachusetts Bay Transportation Authority (MBTA) | 123400 | Stations and Facilities Program | $50,401,533 | $0 | $0 | $12,600,383 | $63,001,916 | |
5337 | RTD0006354 | Massachusetts Bay Transportation Authority (MBTA) | 124400 | System Upgrades Program | $20,000,000 | $0 | $0 | $5,000,000 | $25,000,000 | |
Subtotal | $142,401,533 | $0 | $0 | $35,600,383 | $178,001,916 | |||||
5339 | ||||||||||
5339 | RTD0006355 | Massachusetts Bay Transportation Authority (MBTA) | 111400 | Bus Program | $5,318,786 | $0 | $0 | $1,329,696 | $6,648,482 | |
Subtotal | $5,318,786 | $0 | $0 | $1,329,696 | $6,648,482 | |||||
5320 | ||||||||||
Subtotal | $0 | $0 | $0 | $0 | $0 | |||||
Other Federal | ||||||||||
Subtotal | $0 | $0 | $0 | $0 | $0 | |||||
Other Non-Federal | ||||||||||
Other Non-Federal | RTD0006002 | MetroWest Regional Transit Authority | 115320 | CONSTRUCT MISC ELEC/POWER EQUIP | $0 | $750,000 | $0 | $0 | $750,000 | |
Subtotal | $0 | $750,000 | $0 | $0 | $750,000 | |||||
Total | $441,417,587 | $1,225,071 | $0 | $220,257,364 | $662,900,022 | |||||
Funds listed under the Carry Over column are included in the Federal Amount |
2019 | Boston Region Transportation Improvement Program | |||||||||||
Amendment / Adjustment Type ▼ |
STIP Program ▼ | MassDOT Project ID ▼ | Metropolitan Planning Organization ▼ | Municipality Name ▼ | MassDOT Project Description▼ | MassDOT District ▼ | Funding Source ▼ | Total Programmed Funds ▼ | Federal Funds ▼ | Non-Federal Funds ▼ | Additional Information ▼ Present information as follows, if applicable: a) Planning / Design / or Construction; b) total project cost and funding sources used; c) advance construction status; d) MPO project score; e) name of entity receiving a transfer; f) name of entity paying the non-state non-federal match; g) earmark details; h) TAP project proponent; i) other information | |
►Section 1A / Regionally Prioritized Projects | ||||||||||||
►Regionally Prioritized Projects | ||||||||||||
Roadway reconstruction program | 607428 | Boston Region | Multiple | HOPEDALE- MILFORD- RESURFACING & INTERSECTION IMPROVEMENTS ON ROUTE 16 (MAIN STREET), FROM WATER STREET WEST TO APPROXIMATELY 120 FEET WEST OF THE MILFORD/HOPEDALE T.L AND THE INTERSECTION OF ROUTE 140. | 3 | HSIP | $1,940,476 | $1,746,428 | $194,048 | Construction; CMAQ+HSIP Total Cost = $2,727,881; MPO Evaluation Score = 54 | ||
Roadway reconstruction program | 607428 | Boston Region | Multiple | HOPEDALE- MILFORD- RESURFACING & INTERSECTION IMPROVEMENTS ON ROUTE 16 (MAIN STREET), FROM WATER STREET WEST TO APPROXIMATELY 120 FEET WEST OF THE MILFORD/HOPEDALE T.L AND THE INTERSECTION OF ROUTE 140. | 3 | CMAQ | $787,405 | $629,924 | $157,481 | Construction; CMAQ+HSIP Total Cost = $2,727,881; MPO Evaluation Score = 54 | ||
Roadway reconstruction program | 607652 | Boston Region | Everett | EVERETT- RECONSTRUCTION OF FERRY STREET, SOUTH FERRY STREET AND A PORTION OF ELM STREET | 4 | HSIP | $1,448,825 | $1,303,943 | $144,883 | Cosntruction; CMAQ+STP+HSIP+TAP Total Cost = $16,599,002; MPO Evaluation Score = 73 | ||
Roadway reconstruction program | 607652 | Boston Region | Everett | EVERETT- RECONSTRUCTION OF FERRY STREET, SOUTH FERRY STREET AND A PORTION OF ELM STREET | 4 | CMAQ | $1,275,588 | $1,020,470 | $255,118 | Cosntruction; CMAQ+STP+HSIP+TAP Total Cost = $16,599,002; MPO Evaluation Score = 73 | ||
Roadway reconstruction program | 607652 | Boston Region | Everett | EVERETT- RECONSTRUCTION OF FERRY STREET, SOUTH FERRY STREET AND A PORTION OF ELM STREET | 4 | TAP | $724,412 | $579,530 | $144,882 | Cosntruction; CMAQ+STP+HSIP+TAP Total Cost = $16,599,002; MPO Evaluation Score = 73; TAP project proponent = Everett | ||
Roadway reconstruction program | 607652 | Boston Region | Everett | EVERETT- RECONSTRUCTION OF FERRY STREET, SOUTH FERRY STREET AND A PORTION OF ELM STREET | 4 | STP | $13,150,177 | $10,520,142 | $2,630,035 | Cosntruction; CMAQ+STP+HSIP+TAP Total Cost = $16,599,002; MPO Evaluation Score = 73 | ||
Roadway reconstruction program | 606043 | Boston Region | Hopkinton | HOPKINTON- SIGNAL & INTERSECTION IMPROVEMENTS ON ROUTE 135 | 3 | HSIP | $1,275,206 | $1,147,685 | $127,521 | Construction; CMAQ+HSIP+STP Total Cost = $8,174,400 | ||
Roadway reconstruction program | 606043 | Boston Region | Hopkinton | HOPKINTON- SIGNAL & INTERSECTION IMPROVEMENTS ON ROUTE 135 | 3 | CMAQ | $1,000,000 | $800,000 | $200,000 | Construction; CMAQ+HSIP+STP Total Cost = $8,174,400 | ||
Roadway reconstruction program | 606043 | Boston Region | Hopkinton | HOPKINTON- SIGNAL & INTERSECTION IMPROVEMENTS ON ROUTE 135 | 3 | TAP | $5,899,194 | $4,719,355 | $1,179,839 | Construction; CMAQ+HSIP+STP Total Cost = $8,174,400; TAP project proponent = Hopkinton | ||
Planning / Adjustments / Pass-throughs | 1570 | Boston Region | Multiple | GREEN LINE EXTENSION PROJECT- EXTENSION TO COLLEGE AVENUE WITH THE UNION SQUARE SPUR | 6 | CMAQ | $13,427,220 | $10,741,776 | $2,685,444 | Construction; STP+CMAQ+Section 5309 (Transit) Total MPO Contribution = $190,000,000; AC Yr 4 of 6; funding flexed to FTA; match provided by local contributions |
||
Planning / Adjustments / Pass-throughs | 1570 | Boston Region | Multiple | GREEN LINE EXTENSION PROJECT- EXTENSION TO COLLEGE AVENUE WITH THE UNION SQUARE SPUR | 6 | STP | $27,072,780 | $21,658,224 | $5,414,556 | Construction; STP+CMAQ+Section 5309 (Transit) Total MPO Contribution = $190,000,000; AC Yr 4 of 6; funding flexed to FTA; match provided by local contributions |
||
Roadway reconstruction program | 605034 | Boston Region | Natick | NATICK- RECONSTRUCTION OF ROUTE 27 (NORTH MAIN STREET), FROM NORTH AVENUE TO THE WAYLAND T.L. | 3 | CMAQ | $2,415,334 | $1,932,267 | $483,067 | Construction; CMAQ+TAP+STP Total Cost = $12,688,000; MPO Evaluation Score = 60 | ||
Roadway reconstruction program | 605034 | Boston Region | Natick | NATICK- RECONSTRUCTION OF ROUTE 27 (NORTH MAIN STREET), FROM NORTH AVENUE TO THE WAYLAND T.L. | 3 | TAP | $1,318,933 | $1,055,146 | $263,787 | Construction; CMAQ+TAP+STP Total Cost = $12,688,000; MPO Evaluation Score = 60 | ||
Roadway reconstruction program | 605034 | Boston Region | Natick | NATICK- RECONSTRUCTION OF ROUTE 27 (NORTH MAIN STREET), FROM NORTH AVENUE TO THE WAYLAND T.L. | 3 | STP | $8,953,733 | $7,162,986 | $1,790,747 | Construction; CMAQ+TAP+STP Total Cost = $12,688,000; MPO Evaluation Score = 60 | ||
Roadway reconstruction program | 605789 | Boston Region | Boston | BOSTON- RECONSTRUCTION OF MELNEA CASS BOULEVARD | 6 | STP | $7,348,506 | $5,878,805 | $1,469,701 | Construction; STP+Earmark Total Cost = $24,792,845 ; MPO Evaluation Score = 59 | ||
Roadway reconstruction program | 606635 | Boston Region | Multiple | NEEDHAM-NEWTON- RECONSTRUCTION OF HIGHLAND AVENUE, NEEDHAM STREET & CHARLES RIVER BRIDGE, N-04-002, FROM WEBSTER STREET (NEEDHAM) TO REOUT 9 (NEWTON) | 6 | HSIP | $2,319,644 | $2,087,680 | $231,964 | Construction; CMAQ+HSIP+TAP+STP Total Cost = $21,434,400; AC Yr 1 of 2; MPO Evaluation Score = 75 | ||
Roadway reconstruction program | 606635 | Boston Region | Multiple | NEEDHAM-NEWTON- RECONSTRUCTION OF HIGHLAND AVENUE, NEEDHAM STREET & CHARLES RIVER BRIDGE, N-04-002, FROM WEBSTER STREET (NEEDHAM) TO REOUT 9 (NEWTON) | 6 | CMAQ | $2,000,000 | $1,600,000 | $400,000 | Construction; CMAQ+HSIP+TAP+STP Total Cost = $21,434,400; AC Yr 1 of 2; MPO Evaluation Score = 75 | ||
