This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2025 Statewide Highway Program | ||||||
86461: LINCOLN- SUPERSTRUCTURE REPLACEMENT, L-12-002, CONCORD ROAD (ROUTE 126) OVER MBTA/CSX RAILROAD | Scope Change, Cost Increase | This project's description has been changed to specify that the project will replace the superstructure component of the asset rather than conduct a complete replacement. The project cost has increased and reflects the latest unit costs for the work. | NGBP | $12,224,546 | $15,124,384 | $2,899,838 |
606901: BOSTON- BRIDGE REPLACEMENT, B-16-109, RIVER STREET BRIDGE OVER MBTA/AMTRAK | Delay Project | This project is proposed for delay out of FFY 2025. It is now programmed in FFY 2027 of the FFYs 2026-30 TIP, with a cost increase to $15,711,888. | NGBP | $12,538,835 | $0 | -$12,538,835 |
607342: MILTON- INTERSECTION IMPROVEMENTS AT ROUTE 28 (RANDOLPH AVENUE) AND CHICKATAWBUT ROAD | Delay Project | This project is proposed for delay out of FFY 2025. It is now programmed in FFY 2026 of the FFYs 2026-30 TIP, with a cost increase to $11,597,752. | HSIP | $9,080,341 | $0 | -$9,080,341 |
608865: STONEHAM- WINCHESTER- DECK REPLACEMENT, S-27-008=W-40-030 (2M5), MARBLE STREET OVER I-93 | Remove Project | This project is proposed to be removed from the FFYs 2025-29 TIP. It is not currently programmed in the FFYs 2026-30 Development TIP. | HIP-BR | $3,573,558 | $0 | -$3,573,558 |
613178: LEXINGTON- DECK REPLACEMENT, L-10-019 (2DW, 2DX), STATE ROUTE 2, CONCORD TURNPIKE OVER PLEASANT STREET | Remove Project | This project is proposed to be removed from the FFYs 2025-29 TIP. It is not currently programmed in the FFYs 2026-30 Development TIP. | HIP-BR | $13,006,500 | $0 | -$13,006,500 |
613638: BOSTON- CLEANING AND PAINTING, B-16-259, I-93 OVER MBTA/COLUMBIA ROAD/RED LINE/RELIEF | Remove Project | This project is proposed to be removed from the FFYs 2025-29 TIP. It is not currently programmed in the FFYs 2026-30 Development TIP. | HIP-BR | $20,000,000 | $0 | -$20,000,000 |
611940: SOMERVILLE- BRIDGE REPLACEMENT, S-17-016 (3GF), WEBSTER AVENUE OVER MBTA AND BMRR | Delay Project | This project is proposed for delay out of FFY 2025. It is now programmed in FFY 2026 of the FFYs 2026-30 TIP, with a cost increase to $17,229,345. | NGBP | $12,958,117 | $0 | -$12,958,117 |
S13299: MBTA- QUINCY BUS MAINTENANCE FACILITY (CRP) | New Project | This line item reflects Carbon Reduction funding flexed to the MBTA to support upgrades to the Quincy Bus Maintenance Facility. | CRP | $0 | $5,896,116 | $5,896,116 |
S13300: MBTA- PROCUREMENT OF 40FT BATTERY ELECTRIC BUSES (CRP) | New Project | This line item reflects Carbon Reduction funding flexed to the MBTA to procure new battery electric buses. | CRP | $0 | $3,616,576 | $3,616,576 |
FFY 2025 Transit Program* | ||||||
CATA012016: CATA- TRANSPORTATION TO DIALYSIS SERVICES (COMMUNITY TRANSIT GRANT PROGRAM) | New Project | This line item programs a $130,563 award through MassDOT's Community Transit Grant Program to the Cape Ann Transportation Authority to support transport of people to dialysis services. The award is matched with $130,563. | FTA Section 5310 | $0 | $261,126 | $261,126 |
MBTA012022: GREATER LYNN SENIOR SERVICES- MOVESAFE/MOBILITYLINKS (MS/ML) (COMMUNITY TRANSIT GRANT PROGRAM) | New Project | This line item programs a $78,639 award through MassDOT's Community Transit Grant Program for Greater Lynn Senior Services. This line item includes $19,660 of match. | FTA Section 5310 | $0 | $98,299 | $98,299 |
MBTA012023: MYSTIC VALLEY ELDER SERVICES - MOBILITY MANAGEMENT (COMMUNITY TRANSIT GRANT PROGRAM) | New Project | This line item programs a $62,203 award through MassDOT's Community Transit Grant Program for Mystic Valley Elder Services. This line item includes $15,551 of match. | FTA Section 5310 | $0 | $77,754 | $77,754 |
MBTA012031: BROOKLINE COUNCIL ON AGING- SENIOR TRANSPORTATION SERVICE (COMMUNITY TRANSIT GRANT PROGRAM) | New Project | This line item programs a $50,000 award to the Town of Brookline. The award is matched with $50,000 in local funds. | FTA Section 5310 | $0 | $100,000 | $100,000 |
MWRTA011703: METROWEST RTA- DISCRETIONARY SMART EV SOLAR INFRASTRUCTURE PROJECT | Remove Project | This line item is being removed from the FFYs 2025-29 TIP as funding was not awarded to this project through FHWA's SMART Grant Program. | SMART | $2,500,000 | $0 | -$2,500,000 |
MBTA011933: MBTA- QUINCY SQUANTUM PIER MODERNIZATION (FFY 2024 FTA PASSENGER FERRY) | Cost Increase | The proportion of local match on this project has increased from $1,056,062 to $1,191,453. | FTA Passenger Ferry | $5,280,308 | $5,415,699 | $135,391 |
MBTA011939: MBTA- LYNN BROAD STREET CORRIDOR TSP (CMAQ) | Cost Decrease | This line item now solely reflects the earmark funding allocated to this project. This project previously reflected CMAQ funding flexed from the FFY 2024 Community Connections Program. | CMAQ | $297,800 | $220,000 | -$77,800 |
MBTA012036: MBTA- JFK/UMASS STATION IMPROVEMENT- PLANNING (RCP) | New Project | This line item reflects the award of $2,000,000 of Reconnecting Communities Program funding to the MBTA on the transit side of the TIP. This funding was previously amended onto the TIP within the Earmark Discretionary program. | RCP | $0 | $2,500,000 | $2,500,000 |
MBTA012037: MBTA- CARBON REDUCTION PROGRAM (FFY 25 CRP) | New Project | This line item reflects the flex of $7,610,154 in Carbon Reduction Program funding to the MBTA to support station and facilities upgrades. The remaining $1,902,539 represents matching funds. | CRP | $0 | $9,512,693 | $9,512,693 |
MBTA012038: MBTA- BUS PRIORITY AND ACCESSIBLITY | New Project | This line item reflects the programming of $1 million of funding through the Boston Region MPO Transit Transformation program to this line item. This funding was allocated within the Regional Target Program as part of Amendment Ten to the FFYs 2025-29 TIP. | CMAQ | $0 | $1,000,000 | $1,000,000 |
MBTA012039: MBTA- MBTA CATAMARAN OVERHAUL (CMAQ, FBP) | New Project | This line item reflects the programming of $2,634,000 million of funding through the Boston Region MPO Transit Transformation program to this line item. This funding was allocated within the Regional Target Program as part of Amendment Ten to the FFYs 2025-29 TIP. | CMAQ, FBP | $0 | $2,634,000 | $2,634,000 |
MBTA012040: MBTA- NATICK CENTER STATION ACCESSIBILITY (CMAQ) | New Project | This line item reflects the programming of $2,500,000 million of funding through the Boston Region MPO Transit Transformation program to this line item. This funding was allocated within the Regional Target Program as part of Amendment Ten to the FFYs 2025-29 TIP. | CMAQ | $0 | $2,500,000 | $2,500,000 |
MBTA012041: MBTA- WELLESLEY STATION UPGRADES (CMAQ) | New Project | This line item reflects the programming of $5,000,000 million of funding through the Boston Region MPO Transit Transformation program to this line item. This funding was allocated within the Regional Target Program as part of Amendment Ten to the FFYs 2025-29 TIP. | CMAQ | $0 | $5,000,000 | $5,000,000 |
*Additional changes for the MBTA that reflect new formula funding levels for the FFYs 2025-29 Capital Investment Plan are reflected in a separate table.
BMRR = Boston and Maine Railroad. CATA = Cape Ann Transportation Authority. CMAQ = Congestion Mitigation and Air Quality. CRP = Carbon Reduction Program. EV = electric vehicle. FBP = Ferry Boat Program. FFY= Federal Fiscal Year. FHWA = Federal Highway Administration. FTA = Federal Transit Administration. HIP-BR = Highway Investment Program, Bridge. MBTA = Massachusetts Bay Transportation Authority. MWRTA = MetroWest Regional Transit Authority. NGBP = Next Generation Bridge Program. RCP = Reconnecting Communities Program. SMART = Strengthening Mobility and Revolutionizing Transportation. TIP = Transportation Improvement Program. TSP = Transit Signal Priority.