Funds | TIP Program | CIP ID# | Project Name | FFY25 | FFY26-30 | Total (Federal) | Project Description |
5307 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $0 | $31,200,000 | $31,200,000 | This program uses information provided through the bridge inspection and load rating program to design and construct, prioritized bridge rehabilitation, repair, or replacement projects. |
$0 | $31,200,000 | $31,200,000 |
5307 | Revenue Vehicles | P0369 | Green Line Type 10 Vehicle Replacement Program | $89,455,444 | $148,737,666 | $238,193,111 | Procurement of 102 new fully-accessible light rail vehicles and related infrastructure improvements to replace the existing Type 7 and Type 8 fleets, with additional optional cars available in the contract to support increased system capacity. |
5307 | Revenue Vehicles | P0618 | Procurement of 40ft Enhanced Electric Hybrid Buses | $16,638,809 | $65,254,827 | $81,893,636 | Procurement of up to 160 40ft Enhanced Electric Hybrid (EEH) buses to initiate the replacement of the 40ft diesel buses purchased in 2006-2008 and support more reliable, efficient, and sustainable operations. Includes vehicle testing, warranty, and inspection. |
5307 | Revenue Vehicles | P0633 | MBTA Catamaran Overhauls | $784,800 | $0 | $784,800 | Overhaul of two 149-passenger MBTA ferries, including spare parts, manuals, diagnostic equipment, tools, training, training aids, warranty, and all associated materials, equipment, and services to ensure reliability and operational efficiency. |
5307 | Revenue Vehicles | P0649 | Option Order Procurement of New Flyer Hybrid 40ft Buses | $0 | $0 | $0 | Procurement of 194 40ft buses with hybrid propulsion to replace an aging fleet and improve fuel economy. |
5307 | Revenue Vehicles | P0652 | Procurement of 100 Bi-Level Commuter Rail Coaches | $0 | $1,021,532 | $1,021,532 | Procurement of 100 Bi-Level Commuter Rail coaches to replace aging single-level coaches, expand capacity from 120 to 180 passengers per coach, reduce the number of coaches required, and mitigate operational bottlenecks. |
5307 | Revenue Vehicles | P0653 | Procurement of 40ft Battery Electric Buses and Related Infrastructure | $0 | $4,635,295 | $4,635,295 | Procurement of up to 460 40ft battery electric buses (BEBs), including an initial purchase of 80 buses, to support bus electrification and replace fleets currently running diesel bus service. |
5307 | Revenue Vehicles | P0860 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 1881) | $0 | $1,440,000 | $1,440,000 | Midlife overhaul of major systems and components (engine, battery upgrade, drive unit, cooling systems, axles, brakes) of 60 40ft BAE hybrid buses to ensure reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P0911 | Hybrid Bus Overhaul (New Flyer XDE40 - SR1983) | $38,094,961 | $0 | $38,094,961 | Midlife overhaul of major systems and components for 156 40ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. |
5307 | Revenue Vehicles | P1154 | CNG Bus Overhaul (New Flyer XN40 - SR 1982) | $0 | $43,386,458 | $43,386,458 | Midlife overhaul of 175 40-foot New Flyer CNG buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P1155 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 2011) | $800,000 | $30,518,228 | $31,318,228 | Midlife overhaul of 44 60-foot New Flyer hybrid buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P1162 | Reliability Centered Maintenance - Blue, Orange and Red Line | $0 | $28,320,000 | $28,320,000 | Improvements to trucks, brakes, motors, current collectors, propulsion, and auxiliary fuses on the Blue Line and improvements to propulsion, brakes, HVAC, and doors on the Red and Orange Lines. |
$145,774,014 | $323,314,007 | $469,088,021 |
5307 | Signals and Systems | P0285 | Signal Program - Red/Orange Line | $40,820,968 | $2,800,000 | $43,620,968 | Replacement and upgrade of signal equipment on the Red and Orange Lines. Includes renewal of track circuit modules using latest digital audio frequency technology and replacement of wayside equipment. |
5307 | Signals and Systems | P0591 | Green Line Central Tunnel Track, Power, and Signal Replacement | $6,587,432 | $88,801,175 | $95,388,607 | Rehabilitation and upgrades to signal, track and power infrastructure within the Green Line Central Tunnel. Includes central instrumentation houses and signal, track, and power systems at Copley, Park Street, and Government Center. |
5307 | Signals and Systems | P0857 | Mattapan High-Speed Line Transformation | $12,411,960 | $79,216,536 | $91,628,495 | This project provides repairs, accessibility improvements, power upgrades, and other infrastructure investments on the Mattapan Line. |
5307 | Signals and Systems | P0912 | Systemwide Tunnel Flood Mitigation Program | $0 | $24,256,000 | $24,256,000 | This project provides planning, training, and infrastructure improvements for MBTA tunnels to improve their resiliency to flooding. |
5307 | Signals and Systems | P0912c | Silver Line Tunnel Flood Mitigation | $0 | $5,600,000 | $5,600,000 | Flood mitigation to protect identified vulnerabilities along the Silver Line agaisnt future flood events. |
5307 | Signals and Systems | P0921 | Green Line Type 10 Dedicated High-Speed Test Track | $0 | $8,875,194 | $8,875,194 | Design and construction of signal controlled crossovers on the Green Line D Branch between Chestnut Hill and Newton Centre Stations. These changes will accelerate the high-speed testing and limit impacts to revenue service. |
5307 | Signals and Systems | P0922 | Green Line Traction Power Upgrades for Increased Capacity (D Branch) | $0 | $8,000,000 | $8,000,000 | Traction power upgrades on Green Line D-Branch to address DC power system requirements for the future Type 10 trains. |
5307 | Signals and Systems | P0940 | Rail Modernization - Early Action Items | $0 | $12,000,000 | $12,000,000 | Design and construction of early action upgrades for power, track, stations, and accessibility on the Fairmount, Providence/Stoughton, Newburyport/Rockport, Haverhill, Fitchburg, and Lowell Lines to enhance service reliability, capacity, and accessibility. |
5307 | Signals and Systems | P1102 | Overhead Contact System Relocation for Type 10 Vehicles | $0 | $14,980,493 | $14,980,493 | Assessment of the overhead contact system (OCS) on the Green Line to identify areas out of compliance with the future Type 10 trains. This project will also establish systemwide standards for the location of the OCS and realign the OCS as necessary. |
5307 | Signals and Systems | P1105 | Type 10 Operator Simulator Installation | $0 | $5,125,598 | $5,125,598 | Construction of the space and infrastructure necessary to accommodate two Type 10 operator training simulators. |
5307 | Signals and Systems | P1210 | PILC-EPR Medium Voltage Cable Replacement Program | $0 | $11,800,000 | $11,800,000 | Replacement of medium voltage AC cables that are beyond their useful life between traction power substations to maintain a state of good repair and reduce lead exposure risk to employees. |
5307 | Signals and Systems | P1212 | Systemwide 15kV Feeder and Duct Bank Replacement | $0 | $22,809,809 | $22,809,809 | This project provides for the design and systemwide replacement of paper insulated lead-covered (PILC) power feeder cables with new cables containing Ethylene Propylene Rubber (EPR) to increase employee safety and power system resiliency. |
5307 | Signals and Systems | P1213 | Systemwide Power Control Equipment Upgrade | $0 | $12,000,000 | $12,000,000 | This project will provide equipment and fiber optic network upgrades to the MBTA power control system. |
5307 | Signals and Systems | P1418 | Transit Priority Plan Implementation | $0 | $12,000,000 | $12,000,000 | This program will construct transit priority infrastructure in support of the Bus Network Redesign High Frequency Network. |
5307 | Signals and Systems | P1433 | Rail Modernization - Newburyport/Rockport Line Electrification | $0 | $8,000,000 | $8,000,000 | Develop infrastructure for new battery-electric twenty-minute service on the Newburyport/Rockport Line, including a Traction Power Substation (TPSS) at North Station to provide a redundant subway feed and power a new electric ferry. |
$59,820,360 | $316,264,804 | $376,085,164 |
5307 | Stations and Facilities | P0066a | Quincy Adams Accessibility Improvements | $374,633 | $0 | $374,633 | Replacement of three existing elevators and addition of new elevator at Quincy Adams, according to ADA/BCIL requirements. Also includes upgrades to mechanical, communication, and safety systems, as well as wayfinding signage. |
5307 | Stations and Facilities | P0066e | Harvard/Central Elevator | $400,000 | $0 | $400,000 | Replacement of existing station elevator No. 821 at Harvard Square and No. 861 at Central Square on the Red Line, per ADA/BCIL requirements. Also includes replacement of central escalator No. 360. |
5307 | Stations and Facilities | P0066g | Downtown Crossing Elevator Phase 1 | $72,000 | $0 | $72,000 | Installation of two new elevators at Downtown Crossing to meet ADA and BCIL requirements. Includes exit gate improvements, creation of ‘points of safety’ with fire/smoke rated wall and door assemblies, and a new fire alarm system. |
5307 | Stations and Facilities | P0075 | Elevator Program Multiple Location Design | $0 | $6,222,034 | $6,222,034 | Design and some construction work for the replacement of elevators and/or addition of new, redundant elevators and related wayfinding amenities at transit stations. |
5307 | Stations and Facilities | P0104 | Charlestown Bus - Seawall Rehabilitation | $2,000,000 | $0 | $2,000,000 | Stabilization of the Mystic River shoreline and replacement of existing seawall to protect Charlestown Bus Facility from flooding. Includes a collaboration with Massachusetts DCR to build a multi-use public path along the seawall. |
5307 | Stations and Facilities | P0671a | Quincy Bus Facility Modernization | $34,746,701 | $5,292,521 | $40,039,222 | Relocation and replacement of the Quincy Bus Maintenance Facility. The new, modernized facility will expand capacity and includes the infrastructure necessary to support the MBTA's first battery-electric bus (BEB) fleet. |
5307 | Stations and Facilities | P0671b | Arborway Bus Facility - Design Funding | $0 | $6,800,000 | $6,800,000 | Design funding to support the construction of a new Arborway bus facility to accommodate battery electric bus (BEB) infrastructure and bus electrification. |
5307 | Stations and Facilities | P0912a | Airport Tunnel Portal Flood Protection | $0 | $16,398,322 | $16,398,322 | This project provides floodgates to the entrance of the Blue Line tunnel at the Airport portal to prevent flooding and includes upgrades to pump rooms and traction power systems. |
5307 | Stations and Facilities | P0912b | Systemwide Pump Room Upgrades | $0 | $1,920,000 | $1,920,000 | This project provides design services for improvements to rapid transit and Silver Line tunnel pump rooms, including State of Good Repair and control system upgrades. |
5307 | Stations and Facilities | P0920 | Green Line Maintenance Facilities and Yards | $0 | $8,000,000 | $8,000,000 | Assessment and design of improvements to the Reservoir, Riverside, Lake Street, and Inner Belt maintenance facilities and yards. These are needed to support the future Type 10 trains. |
5307 | Stations and Facilities | P0923 | E Branch Accessibility & Capacity Improvements | $0 | $44,817,443 | $44,817,443 | Accessibility improvements to stations and right-of-way upgrades on the E Branch of the Green Line from Brigham Circle to Heath Street Station. These improvements are needed to support future Type 10 trains. |
5307 | Stations and Facilities | P0924 | B Branch Accessibility & Infrastructure Improvements | $0 | $68,815,069 | $68,815,069 | This project will upgrade B Branch stations to accommodate 2-car Type 10 vehicles by adjusting track alignment, building accessible platforms, and enhancing traction power from Blandford Portal to Boston College. |
5307 | Stations and Facilities | P1010 | Riverside Vehicle Maintenance Facility Modifications and Upgrades | $0 | $53,900,556 | $53,900,556 | Upgrading of the Riverside Vehicle Maintenance Facility to support the future Type 10 trains. This project will improve maintenance efficiency, safety, and reliability. |
5307 | Stations and Facilities | P1011 | Inner Belt Vehicle Maintenance Facility Modifications & Upgrades | $0 | $4,220,360 | $4,220,360 | Design and installation of a new hoist at the Inner Belt Vehicle Maintenance Facility to accommodate the future Type 10 trains. This upgrade will enhance the facility’s maintenance capabilities and improve efficiency. |
5307 | Stations and Facilities | P1101 | Lake Street Complex Demolition and Reconfiguration | $0 | $23,446,916 | $23,446,916 | Demolition of the Lake Street facility and reconfiguration into an expanded yard. The site will be designed to maximize train storage, streamline yard operations, and eliminate a sharp curve in anticipation of the larger Type 10 light rail trains. |
5307 | Stations and Facilities | P1103 | Reservoir Yard and Non-Revenue Track Optimization and Reconfiguration | $0 | $24,424,868 | $24,424,868 | Reconfiguration of various track elements in the vicinity of Reservoir Yard, including the lower West yard, East/West Wye, Chestnut Hill Avenue connection, B Branch connection, and the non-revenue track around Cleveland Circle. |
5307 | Stations and Facilities | P1216 | Everett Building Floor Repairs | $0 | $15,031,457 | $15,031,457 | Floor repairs in the Everett Commuter Rail Maintenance Facility building. |
5307 | Stations and Facilities | P1225 | Systemwide Escalator and Elevator Replacement | $0 | $12,000,000 | $12,000,000 | This project provides for the systemwide replacement of escalators and elevators in poor condition with limited replacement part availability. |
5307 | Stations and Facilities | P1225a | Escalator Replacement and Maintenance - On Call Systemwide | $0 | $8,000,000 | $8,000,000 | Systemwide replacement of escalators to maintain a State of Good Repair. Escalators identified for replacement include those at Broadway and Andrew Stations. |
5307 | Stations and Facilities | P1232 | Green Line D Branch Enhanced Accessibility Improvements | $0 | $1,867,347 | $1,867,347 | Accessibility improvements on the Green Line D Branch to improve existing station entrances and increase accessibility. |
5307 | Stations and Facilities | P1334 | Riverside Yard Optimization Design | $0 | $3,200,000 | $3,200,000 | Reconfiguration of Riverside Yard to optimize storage capacity to accommodate the new Type 10 trains. |
5307 | Stations and Facilities | P1336 | Inner Belt Yard Expansion | $0 | $7,113,212 | $7,113,212 | Expansion of the Green Line Extension (GLX) Yard and adjacent construction of a new yard and Engineering & Maintenance building. |
$37,593,335 | $311,470,104 | $349,063,439 |
5337 | Bridge and Tunnel | P0006 | Gloucester Drawbridge Replacement | $2,650,223 | $0 | $2,650,223 | Replacement of Gloucester Drawbridge on the Rockport Line. The new bridge will consist of a moveable bascule span with two independent barrels, two spans of precast concrete box beams, a new steel superstructure, and a new micro-pile abutment. |
5337 | Bridge and Tunnel | P0008 | Emergency Bridge Design / Inspection & Rating | $1,393,050 | $28,282 | $1,421,332 | Funding to support as-needed emergency design, inspection, and rating of bridges. |
5337 | Bridge and Tunnel | P0009 | Bridges - Design | $7,106,499 | $0 | $7,106,499 | Design funding to support the repair, rehabilitation, and replacement of bridges across the system. |
5337 | Bridge and Tunnel | P0018 | North Station Draw 1 Bridge Replacement | $26,445,100 | $220,897,536 | $247,342,636 | Replacement of North Station Draw 1 moveable bridge structures and control tower. Includes construction of three new vertical lift bridges, extending an existing station platform to accommodate new station tracks 11 and 12, and track & signal improvements extending 1.5 miles from North Station. |
5337 | Bridge and Tunnel | P0495 | Bridge Bundling Contract | $7,200,000 | $0 | $7,200,000 | Replacement of six Commuter Rail bridges at Intervale Rd. in Weston; Bacon St. in Wellesley; High Line Bridge in Somerville; Lynn Fells Parkway in Melrose; Parker St. in Lawrence; and Commercial St. in Lynn. |
5337 | Bridge and Tunnel | P0551 | Longfellow Approach | $7,970,206 | $33,932,242 | $41,902,448 | Rehabilitation of Longfellow Approach viaduct, Span 1 of the Longfellow Bridge, and station platforms at Charles/MGH Station. Includes new track, power, communication and signal systems, and additional emergency egress and redundant elevators. |
5337 | Bridge and Tunnel | P0627 | Systemwide Bridge Inspection and Rating | $13,858,000 | $28,524,120 | $42,382,120 | Program to support in-depth inspection and load rating of MBTA-owned bridges at regular intervals. |
5337 | Bridge and Tunnel | P0892 | Saugus Drawbridge Replacement | $2,411,623 | $5,588,378 | $8,000,000 | Rehabilitation and maintenance of Saugus Drawbridge on the Newburyport/Rockport Line. |
5337 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $7,429,627 | $7,610,373 | $15,040,000 | This program uses information provided through the bridge inspection and load rating program to design and construct, prioritized bridge rehabilitation, repair, or replacement projects. |
5337 | Bridge and Tunnel | P1116 | Systemwide Culvert Inspection and Load Rating | $2,088,187 | $5,120,000 | $7,208,187 | Inventory, inspection, and load rating of the MBTA's approx. 1,300 culverts supporting in-service structures systemwide. |
5337 | Bridge and Tunnel | R0074 | Tunnel Inspection Systemwide | $4,503,971 | $22,786,617 | $27,290,588 | Ongoing inspection and rating of Commuter Rail, Red Line, Orange Line, Green Line, and Blue Line tunnels. |
$83,056,486 | $324,487,546 | $407,544,031 |
5337 | Revenue Vehicles | P0239 | F40 Commuter Rail Locomotive Overhaul | $0 | $13,052,716 | $13,052,716 | Overhaul of thirty-seven F40 Commuter Rail locomotives to enhance reliability and reduce the risk of unplanned maintenance. |
5337 | Revenue Vehicles | P0369 | Green Line Type 10 Vehicle Replacement Program | $0 | $175,148,906 | $175,148,906 | Procurement of 102 new fully-accessible light rail vehicles and related infrastructure improvements to replace the existing Type 7 and Type 8 fleets, with additional optional cars available in the contract to support increased system capacity. |
5337 | Revenue Vehicles | P0370 | Green Line Train Protection | $3,666,809 | $32,470,500 | $36,137,309 | Installation of equipment for a train protection and information system across the whole Green Line system. These improvements will enhance safety and reliability by mitigating red signal violations, train-to-train collisions, derailments, and intrusions into work zones. |
5337 | Revenue Vehicles | P0370a | Green Line Train Protection 2 (GLTPS2) | $55,821,183 | $0 | $55,821,183 | Implementation of a Train Protection System that will provide an auditable alarm and indicator light for collision avoidance, red signal violation protection, and speed enforcement for all Green Line cars. Type 9 and Type 10 cars will also include brake activation in the event of a violation. |
5337 | Revenue Vehicles | P0918 | Procurement of Passenger Locomotives - Future Fleet | $545,235 | $121,975,445 | $122,520,680 | Procurement of new Commuter Rail locomotives to replace the oldest vehicles in the fleet and ensure the reliability of service. |
5337 | Revenue Vehicles | P0927 | Rolling Stock - Locomotive and Coach State of Good Repair and Resilience | $0 | $19,120,000 | $19,120,000 | Programmatic mechanical improvements to increase reliability, correct system deficiencies, standardize maintenance systems, and improve equipment availability for Commuter Rail rolling stock, ensuring a State of Good Repair. |
5337 | Revenue Vehicles | P1173 | HSP46 Locomotive Overhaul | $13,454,701 | $109,817,557 | $123,272,258 | Midlife overhaul of 40 HSP46 Locomotives to improve reliability and reduce risk of unplanned maintenance. |
$73,487,927 | $471,585,124 | $545,073,052 |
5337 | Signals and Systems | P0139 | Orange Line Traction Power Upgrade | $0 | $7,840,000 | $7,840,000 | Major renovation of four aging Orange Line traction power substations at Oak Grove, Malden Center, Sullivan and Wellington. Work includes total replacement of the traction power electrical systems, as well as minor repairs to other systems. |
5337 | Signals and Systems | P0146 | SCADA Upgrades | $0 | $1,600,000 | $1,600,000 | Upgrades to the Power Supervisory Control and Data Acquisition (SCADA) communication network from leased lines to the Security Wide Area Network (SWAN) to provide high-speed ethernet connection at 24 traction power substations and unit substations. |
5337 | Signals and Systems | P0261 | Worcester Line Track and Station Accessibility Improvements | $7,883,530 | $16,282,809 | $24,166,339 | New third track and realignment of existing tracks on the Framingham and Worcester Commuter Rail lines between Weston and Framingham. Includes upgrades to Wellesley Farms, Wellesley Hills, Wellesley Square, and West Natick Stations. |
5337 | Signals and Systems | P0283 | Green Line Central Tunnel Signal - 25 Cycle | $3,840,000 | $0 | $3,840,000 | Replacement of 25Hz track circuits with 100Hz track circuits in the Green Line central tunnel. Includes replacement of track circuit cable, trough, messenger, cases, relays, rectifiers, and signal power equipment. |
5337 | Signals and Systems | P0285 | Signal Program - Red/Orange Line | $33,333,334 | $34,666,666 | $68,000,000 | Replacement and upgrade of signal equipment on the Red and Orange Lines. Includes renewal of track circuit modules using latest digital audio frequency technology and replacement of wayside equipment. |
5337 | Signals and Systems | P0301 | Systemwide Radio | $0 | $54,894,533 | $54,894,533 | Upgrade of the MBTA’s existing two-way radio system used by MBTA Transit Police and operations personnel. This project includes mobile radios for heavy rail, light rail, and bus vehicles. |
5337 | Signals and Systems | P0675 | Orange Line Southwest Corridor Modernization | $0 | $16,960,000 | $16,960,000 | This project will design and reconstruct track and support systems on the Southwest Corridor of the Orange Line between Chinatown and Forest Hills Stations. Initial work will include construction of truck pads at Cedar Street and Green Street. |
5337 | Signals and Systems | P1117 | Systemwide Fire Suppression Systems Repairs | $0 | $16,000,000 | $16,000,000 | Replacement and upgrade of fire-suppression systems. Includes replacement of standpipe system at Braintree Station, and replacement of sprinkler systems at Albany Bus garage, Andrew Station and Charlestown Building No. 14. |
5337 | Signals and Systems | P1132 | Ashmont Branch Track Replacement | $0 | $4,000,000 | $4,000,000 | Design and construction for partial reconstruction of track and track support systems on the Ashmont Branch of the Red Line. |
5337 | Signals and Systems | P1139 | Asset Management Program | $3,047,474 | $31,269,322 | $34,316,795 | Continued implementation of the MBTA Asset Management Program in accordance with FTA requirements, including asset inventory and condition assessments, updates to the National Transit Database and the Transit Asset Management Plan, and EAMS implementation. |
5337 | Signals and Systems | P1315 | Fairmount Line Infrastructure for Decarbonized Service | $8,160,000 | $39,788,800 | $47,948,800 | Infrastructure upgrades to support decarbonized 20-minute service on the Fairmount Line, enhancing sustainability, frequency, and reliability. |
5337 | Signals and Systems | P1404 | Blue Line Auxiliary Power Supply Units Replacement | $0 | $12,868,232 | $12,868,232 | Replacement of obsolete Auxillary Power Supply (APS) units on Blue Line vehicles to reduce the risk of failure and extend the useful life of these vehicles. |
5337 | Signals and Systems | P1419 | Kendall Crossover | $0 | $4,800,000 | $4,800,000 | Replacement of the existing hand-throw crossover north of Kendall Station with a fully signalized universal crossover south of Kendall Station to improve operational flexibility, shorten diversion limits, and reduce construction costs on the northern Red Line right-of-way. |
$56,264,338 | $240,970,361 | $297,234,699 |
5337 | Stations and Facilities | P0003 | Green Line B Branch Consolidation | $0 | $295,716 | $295,716 | Consolidation of four Green Line B-Branch stops into two new, fully accessible stations: Babcock Street and Amory Street. Features include accessible boarding and exits, security and lighting upgrades, and longer platforms to accommodate the new Type 10 trains. |
5337 | Stations and Facilities | P0066 | Elevator Program | $1,218,320 | $0 | $1,218,320 | Design and construction funding for elevator improvements on the rapid transit system. Individual elevator projects are separated into unique projects once construction stage is reached. |
5337 | Stations and Facilities | P0076 | Oak Grove Station Vertical Transportation Improvements | $1,028,000 | $0 | $1,028,000 | Accessibility upgrades at Oak Grove station, including three elevators, replacement of one existing elevator, sidewalk repairs, and wayfinding and station-brightening improvements. |
5337 | Stations and Facilities | P0087 | Braintree and Quincy Adams Garage Rehabilitation | $3,424,745 | $0 | $3,424,745 | Full rehabilitation of the Red Line’s Braintree Station and Quincy Adams Station parking garages to extend the operable service life of each facility by forty years. |
5337 | Stations and Facilities | P0097 | 45 High Street - Data Center Upgrades | $0 | $800,000 | $800,000 | Upgrades to data servers and renovations of the 4th floor at 45 High St. and the fire command center located in the building's lobby, including additional life-safety improvements. |
5337 | Stations and Facilities | P0129 | Newton Highlands Green Line Station Accessibility Project | $5,578,201 | $47,194,634 | $52,772,835 | Accessibility improvements at Newton Highlands Station on the Green Line D Branch, including ramps covered with canopies, raised platforms, one at-grade pedestrian crossing, site lighting, new platform shelter, and covered bike racks. |
5337 | Stations and Facilities | P0163 | Forest Hills Improvement Project | $4,965,762 | $21,124,002 | $26,089,764 | Design and construction of of various upgrades at Forest Hills Station to deliver improved accessibility, safety, and comfort for riders. |
5337 | Stations and Facilities | P0168 | Symphony Station Improvements | $13,200,000 | $10,339,619 | $23,539,619 | Upgrade Symphony Station to a modern and fully accessible passenger facility. Includes construction of four new elevators, raised platforms, accessible restrooms, installation of egress stairs, and upgraded fire alarm systems. |
5337 | Stations and Facilities | P0174 | Natick Center Station Accessibility Improvements | $8,047,998 | $0 | $8,047,998 | Reconstruction and modernization of Natick Center Station, including new fully accessible high-level side platforms,elevators, ramps, stairs, lighting, wayfinding, streetscape, upgraded tracks, and a connection to the Cochituate Rail Trail. |
5337 | Stations and Facilities | P0395 | Worcester Union Station Accessibility and Infrastructure Improvements | $2,841,410 | $0 | $2,841,410 | Includes high-level center platform with elevators, ramps, and stairs; replacement and realignment of station tracks; and construction of a new rail crossover (CP-44) to improve accessibility, operations, and service capacity at Worcester Union Station. |
5337 | Stations and Facilities | P0631b | Blue Line Comm Rooms & Suffolk Downs Platform-Stair Repair | $1,667,917 | $13,666,249 | $15,334,166 | Rehabilitation of communications rooms along the Blue Line to bring them into a state of good repair and support the implementation of Fare Transformation. |
5337 | Stations and Facilities | P0679 | Codman Yard Expansion and Improvements | $29,103,412 | $18,919,744 | $48,023,156 | Improvements to Codman Yard, including in-kind replacement of existing infrastructure and the expansion of storage capacity to support the new Red Line trains. |
5337 | Stations and Facilities | P0970 | Attleboro Station Improvements (GATRA) | $736,489 | $0 | $736,489 | This project includes platform reconstruction, stair and ramp repairs, and path-of-travel improvements at the Attleboro Station and includes collaboration with GATRA on improvements to the station area. |
5337 | Stations and Facilities | P1009a | B Branch Short Term Accessibility Improvements | $0 | $15,315,806 | $15,315,806 | This project will upgrade all inaccessible station platforms along Commonwealth Avenue on the B Branch. It includes design and construction for Blandford St., Packard’s Corner, Warren St., Griggs St., Allston St., Sutherland Rd., Chiswick Rd., Chestnut Hill Ave., and South St. |
5337 | Stations and Facilities | P1025 | Lynn Station Parking Garage Deconstruction | $633,455 | $17,716,781 | $18,350,236 | Decommissioning of the partially closed Lynn Station parking garage. |
5337 | Stations and Facilities | P1144b | BET Roof and HVAC Replacement | $0 | $6,240,000 | $6,240,000 | Replacement of a 400-square-foot roof at the Boston Engine Terminal (BET) maintenance facility in Somerville with a new 25-year roofing system to ensure long-term durability and protection. |
5337 | Stations and Facilities | P1171 | Billerica MOW Repair and Storage Facility | $0 | $880,000 | $880,000 | Funds to design and construct a new, fully accessible Commuter Rail maintenance facility, storage yards, and tracks in Billerica, with eight service bays, wash bay, overhead bridge crane, office space, and employee amenities. |
5337 | Stations and Facilities | P1249 | Jackson Square Station Accessibility Improvements | $0 | $1,600,000 | $1,600,000 | Accessibility improvements at Jackson Square Station on the Orange Line, including construction of a new elevator and modernization of existing elevator. |
5337 | Stations and Facilities | P1339 | Waverley Station Accessibility Improvements Assessment | $249,600 | $0 | $249,600 | Accessibility upgrades to the Fitchburg Line's Waverly Station in Belmont. |
5337 | Stations and Facilities | P1409 | Temporary Station Platform Procurement and Installation | $0 | $6,960,000 | $6,960,000 | Procurement and installation of temporary platforms and ramps at Foxboro Station for special events. Temporary platforms and ramps will be re-deployed across the Commuter Rail system for other special events, as needed. |
5337 | Stations and Facilities | R0069 | Park Street Station Wayfinding Improvements | $1,650,033 | $0 | $1,650,033 | Various improvements to lighting, CCTV placement, wayfinding and illuminated exit signage, Braille signage, floor finishes, benches, and 24 staircases at Park Street. Includes artwork restoration and reopening of Tremont Street's Temple Place stairs. |
5337 | Stations and Facilities | R0071 | Lynn Station Phase 2 | $0 | $2,581,808 | $2,581,808 | Design funding for new elevators, stairs, platform, canopy, and architectural improvements to the station and the intent to acquire and demolish structures under station's viaduct. Existing parking garage will also be replaced by surface parking. |
$74,345,341 | $163,634,359 | $237,979,700 |
5339 | Bus Program | P0911 | Hybrid Bus Overhaul (New Flyer XDE40 - SR1983) | $11,803,343 | $32,242,621 | $44,045,964 | Midlife overhaul of major systems and components for 156 40ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. |
5339 | Bus Program | P1155 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 2011) | $6,636,074 | $0 | $6,636,074 | Midlife overhaul of 44 60-foot New Flyer hybrid buses delivered from 2016 to 2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
$18,439,417 | $32,242,621 | $50,682,038 |
Note: Project descriptions and dollar amounts are preliminary only and are provided for informational purposes. In many cases, the scopes of work and project budgets will become more fully developed as the design process proceeds and is completed. The MBTA may also opt to fund a project from a different FTA funding source based on the timing of projects and the availability of FTA funds.
CC ID | TIP Program | CIP # | Project Name | FFY25 | FFY26-30 | Total (Federal) | Core Capacity ID# |
5307 | Signals and Systems | P0591 | Green Line Central Tunnel Track, Power, and Signal Replacement | $6,587,432 | $88,801,175 | $95,388,607 | 1, 17 |
5307 | Stations and Facilities | P1010 | Riverside Vehicle Maintenance Facility Modifications and Upgrades | $0 | $53,900,556 | $53,900,556 | 2, 18 |
5307 | Signals and Systems | P0921 | Green Line Type 10 Dedicated High-Speed Test Track | $0 | $8,875,194 | $8,875,194 | 3 |
5307 | Signals and Systems | P1102 | Overhead Contact System Relocation for Type 10 Vehicles | $0 | $14,980,493 | $14,980,493 | 4 |
5307 | Signals and Systems | P1105 | Type 10 Operator Simulator Installation | $0 | $5,125,598 | $5,125,598 | 5 |
5307 | Stations and Facilities | P0920 | Green Line Maintenance Facilities and Yards | $0 | $8,000,000 | $8,000,000 | N/A |
