This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | Current Cost | New Cost | Difference |
FFY 2024 Regional Target Program | ||||||
S12694: Newton– NewMo Microtransit Service Expansion | Scope Change | The Newton in Motion (NewMo) service has altered ridership eligibility to focus on a means-tested service model that prioritizes service to seniors and persons with disabilities. The original scope of work provided more emphasis on workforce and commuter connections into adjacent communities. The hours of service and cost remain the same. | Regional Target: CMAQ | $268,246 | $268,246 | $0 |
FFY 2025 Regional Target Program | ||||||
S12694: Newton– NewMo Microtransit Service Expansion | Scope Change | The Newton in Motion (NewMo) service has altered ridership eligibility to focus on a means-tested service model that prioritizes service to seniors and persons with disabilities. The original scope of work provided more emphasis on workforce and commuter connections into adjacent communities. The hours of service and cost remain the same. | Regional Target: CMAQ | $209,663 | $209,663 | $0 |
CMAQ = Congestion Mitigation and Air Quality. FFY = Federal Fiscal Year. TIP = Transportation Improvement Program.