This is a complex table that has not been optimized for screen–reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org | Overall Changes in Funding in TIP | |||||
Project | Proposed Change | Explanation | Section/Funding Source | From | To | Difference |
FFY 2023 Highway Funds | ||||||
608929: Wilmington—Bridge Replacement, W-38-003, Butters Row over MBTA | Cost Increase | The increase project cost is due in part to additional structural elements, utility and construction costs, and potential busing needs. | State Highway: HIP-BR | $10,225,199 | $16,433,155 | $6,207,956 |
S12756: Peabody—Border to Boston Trail Design | New Project | This Community Project Earmark supports the design of the multi community Border to Boston Trail as part of investment in the Essex National Heritage Area. | State Highway: Earmark | N/A | $375,000 | $375,000 |
S12757: Salem—Border to Boston Trail Design | New Project | This Community Project Earmark supports the design of the multi community Border to Boston Trail as part of investment in the Essex National Heritage Area. | State Highway: Earmark | N/A | $375,000 | $375,000 |
S12837: Wakefield—Broadway Commuter Rail Crossing (Design Funding) | New Project | The funding set will provide design funding for the installation of the quad railroad gates and pedestrian/ADA mobility enhancements for Wakefield's Broadway at-grade commuter rail crossing, which are safety measures mandated by the Federal Railroad Administration to meet Quiet Zone requirements. | State Highway: Earmark | N/A | $250,000 | $250,000 |
FFY 2023 MWRTA Funds | ||||||
RTD0011100: MWRTA—Acquisition of Bus Support Equipment/Facilities | Cost Increase | This project is now fully funded by state RTA capital funding. | MWRTA: RTACAP | $150,000 | $215,000 | $65,000 |
RTD0011128: MWRTA—Electronic Sign Board | Cost Decrease | This project is now fully funded by state RTA capital funding. | MWRTA: 5307, RTACAP | $200,000 | $50,000 | $150,000 |
RTD0011122: MWRTA—2023 EV Migration | Cost Increase | This project is now fully funded by state RTA capital funding. | MWRTA: 5307, RTACAP | $100,000 | $250,000 | $150,000 |
RTD0011099: MWRTA—Operating Assistance Non-Fixed-Route ADA Paratransit Service | Cost Decrease | The funding balance is being adjusted to reflect actual apportionments of funding. | MWRTA: 5307, SCA | $2,646,494 | $1,727,836 | $918,658 |
ADA = Americans with Disabilities Act. EV = Electric Vehicle. HIP-BR = Highway Infrastructure Program (Bridge). MBTA= Massachusetts Bay Transit Authority. MWRTA = MetroWest Regional Transit Authority. N/A = not applicable. RTA = Regional Transit Authority. RTACAP = RTA Capital Assistance. SCA = State Contract Assistance. 5307 = Federal Transit Administration Section 5307. | ||||||
*The MBTA, Cape Ann Transportation Authority (CATA), and MetroWest Regional Transit Authority (MWRTA), which are Federal Transit Administration (FTA) Section 5307(c) applicants, have consulted with the MPO and concur that the public involvement process adopted by the MPO for the development of the TIP satisfies the public hearing requirements that pertain to the development of the Program of Projects for regular Section 5307, Urbanized Area Formula Program, grant applications, including the provision for public notice and the time established for public review and comment. |