Baseline Scenario
Proponent(s) | TIP ID | Project Name | MassDOT District | MAPC Subregion |
Evaluation Score | Programmed Year(s) | Project Status | Current FFY 2023 |
Proposed FFY 2023 |
Current FFY 2024 |
Proposed FFY 2024 |
Current FFY 2025 |
Proposed FFY 2025 |
Current FFY 2026 |
Proposed FFY 2026 | Current FFY 2027 |
Proposed FFY 2027 |
Proposed FFY 2028 |
Other Non-Target Funds | Current Program Cost (FFY23-28) | Cost Change | Proposed Total Cost (all FYs) |
MassDOT | 608007 | COHASSET- SCITUATE- CORRIDOR IMPROVEMENTS AND RELATED WORK ON JUSTICE CUSHING HIGHWAY (ROUTE 3A), FROM BEECHWOOD STREET TO HENRY TURNER BAILEY ROAD | 5 | SSC | 37 | 2024 | 100% Design Complete (9/22/2022) | $0 | $12,509,786 | $0 | $0 | $0 | $0 | $12,509,786 | $12,509,786 | $0 | ||||||
Wilmington | 609253 | WILMINGTON- INTERSECTION IMPROVEMENTS AT LOWELL STREET (ROUTE 129) AND WOBURN STREET | 4 | NSPC | 53 | 2023 | 100% Package Comments to DE (9/9/2022) | $6,441,358 | $0 | $0 | $0 | $0 | $0 | $6,441,358 | $6,441,358 | $0 | ||||||
Norwood | 606130 | NORWOOD- INTERSECTION IMPROVEMENTS AT ROUTE 1A & UPLAND ROAD/WASHINGTON STREET & PROSPECT STREET/FULTON STREET | 5 | TRIC | 47 | 2023 | 100% Package Comments to DE (as of 7/06/2022) | $7,952,280 | $0 | $0 | $0 | $0 | $0 | $7,952,280 | $7,952,280 | $0 | ||||||
Dedham | 607899 | DEDHAM- PEDESTRIAN IMPROVEMENTS ALONG BUSSEY STREET, INCLUDING SUPERSTRUCTURE REPLACEMENT, D-05-010, BUSSEY STREET OVER MOTHER BROOK | 6 | TRIC | 35 | 2023 | 100% Package Comments to DE (as of 8/17/2022) | $6,130,676 | $0 | $0 | $0 | $0 | $2,165,266 | $8,295,942 | $6,130,676 | $2,165,266 | ||||||
Littleton | 609054 | LITTLETON- RECONSTRUCTION OF FOSTER STREET | 3 | MAGIC | 38 | 2024 | 100% Package Received (10/22/2022) | $0 | $3,992,645 | $0 | $0 | $0 | $0 | $3,992,645 | $3,992,645 | $0 | ||||||
Winthrop | 607244 | WINTHROP- RECONSTRUCTION & RELATED WORK ALONG WINTHROP STREET & REVERE STREET CORRIDOR | 6 | ICC | 54 | 2023 | 100% Package Received (10/24/2022) | $6,779,797 | $0 | $0 | $0 | $0 | $0 | $6,779,797 | $6,779,797 | $0 | ||||||
MassDOT | 603722 | LEXINGTON- BRIDGE REPLACEMENT, L-10-010, ROUTE 2A (MARRETT ROAD) OVER I-95/ROUTE 128 | 4 | MAGIC | N/A | 2023 | 100% received (6/30/2022) | $0 | $0 | $0 | $0 | $0 | $28,658,164 | $28,658,164 | $0 | $28,658,164 | ||||||
MassDOT | 608045 | MILFORD- REHABILITATION ON ROUTE 16, FROM ROUTE 109 TO BEAVER STREET | 3 | SWAP | 50 | 2026 | 25% Package Comments to DE (7/30/2022) | $0 | $0 | $0 | $10,119,616 | $0 | $0 | $10,119,616 | $10,119,616 | $0 | ||||||
MassDOT | 605313 | NATICK- BRIDGE REPLACEMENT, N-03-020, ROUTE 27 (NORTH MAIN STREET) OVER ROUTE 9 (WORCESTER STREET) AND INTERCHANGE IMPROVEMENTS | 3 | MWRC | 57.7 | 2024 | 25% Package Received - Resub 1 (5/16/2022) | $0 | $0 | $0 | $0 | $0 | $46,901,244 | $46,901,244 | $0 | $46,901,244 | ||||||
Weston | 608940 | WESTON- INTERSECTION IMPROVEMENTS BOSTON POST ROAD (ROUTE 20) AT WELLESLEY STREET | 6 | MWRC | 50.6 | 2026 | 25% Package Received - Resub 1 (5/18/2021) | $0 | $0 | $0 | $2,681,330 | $0 | $0 | $2,681,330 | $2,681,330 | $0 | ||||||
Boston | 606453 | BOSTON- IMPROVEMENTS ON BOYLSTON STREET, FROM INTERSECTION OF BROOKLINE AVENUE & PARK DRIVE TO IPSWICH STREET | 6 | ICC | 60 | 2023 | 25% resubmitted (1/29/2021) | $0 | $8,665,052 | $0 | $0 | $0 | $0 | $8,665,052 | $8,665,052 | $0 | ||||||
Norwood | 605857 | NORWOOD- INTERSECTION IMPROVEMENTS @ ROUTE 1 & UNIVERSITY AVENUE/EVERETT STREET | 5 | TRIC | 55 | 2025-26 | 25% resubmitted (1/5/2021) | $0 | $0 | $9,000,000 | $15,837,870 | $0 | $0 | $24,837,870 | $24,837,870 | $0 | ||||||
Ipswich | 605743 | IPSWICH- RESURFACING & RELATED WORK ON CENTRAL & SOUTH MAIN STREETS | 4 | NSTF | 48 | 2024 | 25% resubmitted (8/19/2020) | $0 | $5,490,888 | $0 | $0 | $0 | $0 | $5,490,888 | $5,490,888 | $0 | ||||||
Boston | 606226 | BOSTON- RECONSTRUCTION OF RUTHERFORD AVENUE, FROM CITY SQUARE TO SULLIVAN SQUARE | 6 | ICC | 59 | 2025-2027 | 25% resubmitted (May 2021) | $0 | $0 | $32,783,959 | $33,500,000 | $33,500,000 | $0 | $99,783,959 | $99,783,959 | $0 | ||||||
Swampscott | 610666 | SWAMPSCOTT- RAIL TRAIL CONSTRUCTION | 4 | NSTF | 66.4 | 2027 | 25% submitted (1/27/2021) | $0 | $0 | $0 | $0 | $8,932,000 | $0 | $8,932,000 | $8,932,000 | $0 | ||||||
MassDOT | 608955 | MILTON- INTERSECTION IMPROVEMENTS SQUANTUM STREET AT ADAMS STREET | 6 | TRIC | 34.4 | 2024 | 25% submitted (11/19/2020) | $0 | $0 | $0 | $0 | $0 | $2,403,651 | $2,403,651 | $0 | $2,403,651 | ||||||
Belmont | 609204 | BELMONT- COMMUNITY PATH, BELMONT COMPONENT OF THE MCRT (PHASE I) | 4 | ICC | 64.6 | 2026 | 25% submitted (11/3/2021) | $0 | $0 | $0 | $21,034,382 | $0 | $0 | $21,034,382 | $21,034,382 | $0 | ||||||
Ashland | 608436 | ASHLAND- REHABILITATION AND RAIL CROSSING IMPROVEMENTS ON CHERRY STREET | 3 | MWRC | 38 | 2024 | 25% submitted (2/4/2020) | $0 | $1,222,315 | $0 | $0 | $0 | $0 | $1,222,315 | $1,222,315 | $0 | ||||||
Peabody | 608933 | *PEABODY- REHABILITATION OF CENTRAL STREET | 4 | NSTF | 61 | 2023 | 25% submitted (DPH 6/23/2021) | $15,219,860 | $0 | $0 | $0 | $0 | $0 | $15,219,860 | $15,219,860 | $0 | ||||||
Salem | 609437 | SALEM- PEABODY- BOSTON STREET IMPROVEMENTS | 4 | NSTF | 67.8 | 2026 | 25% submitted (DPH 9/27/2022) | $0 | $0 | $0 | $13,977,600 | $0 | $0 | $13,977,600 | $13,977,600 | $0 | ||||||
Beverly | 608348 | *BEVERLY- RECONSTRUCTION OF BRIDGE STREET | 4 | NSTF | 66 | 2023 | 75% Approved (12/16/2021) | $8,839,401 | $0 | $0 | $0 | $0 | $3,755,531 | $12,594,932 | $8,839,401 | $3,755,531 | ||||||
Quincy | 608707 | QUINCY- RECONSTRUCTION OF SEA STREET | 6 | ICC | 40 | 2023 | 75% Package Comments to DE (as of 12/13/2021) | $12,166,638 | $0 | $0 | $0 | $0 | $0 | $12,166,638 | $12,166,638 | $0 | ||||||
MassDOT | 603739 | WRENTHAM- CONSTRUCTION OF ROUTE I-495/ROUTE 1A RAMPS | 5 | SWAP | 55 | 2024 | 75% Package Comments to DE (as of 8/02/2022) | $0 | $15,587,884 | $0 | $0 | $0 | $0 | $15,587,884 | $15,587,884 | $0 | ||||||
MassDOT | 110980 | NEWTON- WESTON- BRIDGE REHABILITATION, N-12-010=W-29-005, COMMONWEALTH AVENUE (ROUTE 30) OVER THE CHARLES RIVER | 6 | ICC | N/A | 2024 | 75% Package Received (2/3/2022) | $0 | $22,725,820 | $0 | $0 | $0 | $0 | $22,725,820 | $22,725,820 | $0 | ||||||
MassDOT | 608051 | WILMINGTON- RECONSTRUCTION ON ROUTE 38 (MAIN STREET), FROM ROUTE 62 TO THE WOBURN C.L. | 4 | NSPC | 59 | 2025-26 | 75% submitted (1/18/2021) | $0 | $0 | $24,644,177 | $0 | $0 | $0 | $24,644,177 | $24,644,177 | $0 | ||||||
MassDOT | 606476 | BOSTON- ROADWAY, CEILING, ARCH & WALL RECONSTRUCTION AND OTHER CONTROL SYSTEMS IN SUMNER TUNNEL | 6 | ICC | N/A | 2023 | Advertised | $0 | $0 | $0 | $0 | $0 | $16,869,801 | $16,869,801 | $0 | $16,869,801 | ||||||
Hingham | 605168 | HINGHAM- IMPROVEMENTS ON ROUTE 3A FROM OTIS STREET/COLE ROAD INCLUDING SUMMER STREET AND ROTARY; ROCKLAND STREET TO GEORGE WASHINGTON BOULEVARD. | 5 | SSC | 57 | 2025 | DPH (1/11/2022) | $0 | $0 | $15,596,550 | $0 | $0 | $0 | $15,596,550 | $15,596,550 | $0 | ||||||
Watertown | 607777 | *WATERTOWN- REHABILITATION OF MOUNT AUBURN STREET (ROUTE 16) | 6 | ICC | 75 | 2023-24 | DPH (11/04/2021) | $24,405,096 | $2,841,078 | $0 | $0 | $0 | $0 | $27,246,174 | $27,246,174 | $0 |
Peabody | 609211 | PEABODY- INDEPENDENCE GREENWAY EXTENSION | 4 | NSTF | 34 | 2024 | DPH (6/22/2022) | $0 | $3,922,122 | $0 | $0 | $0 | $0 | $3,922,122 | $3,922,122 | $0 | ||||||
Weston | 608954 | WESTON- RECONSTRUCTION ON ROUTE 30 | 6 | MWRC | 49.2 | 2026 | DPH (9/22/2022) | $0 | $0 | $0 | $17,028,272 | $0 | $0 | $17,028,272 | $17,028,272 | $0 | ||||||
Regionwide | S12113 | TRANSIT MODERNIZATION PROGRAM | Regionwide | Regionwide | N/A | 2025-27 | Admin | $0 | $0 | $6,500,000 | $6,500,000 | $6,500,000 | $0 | $19,500,000 | $19,500,000 | $0 | ||||||
Canton | S12114 | ROYALL STREET SHUTTLE | 6 | TRIC | 51 | 2023-24 | Community Connections: Operating | $177,177 | $148,542 | $0 | $0 | $0 | $0 | $325,719 | $325,719 | $0 | ||||||
Regionwide | S12124 | COMMUNITY CONNECTIONS PROGRAM | Regionwide | Regionwide | N/A | 2024-27 | Admin | $0 | $641,495 | $1,075,304 | $2,500,000 | $2,500,000 | $0 | $6,716,799 | $6,716,799 | $0 | ||||||
Newton | S12694 | NEWMO MICROTRANSIT SERVICE EXPANSION | 6 | ICC | 87 | 2023-2025 | Community Connections: Operating | $412,665 | $268,246 | $209,663 | $0 | $0 | $0 | $890,574 | $890,574 | $0 | ||||||
Cambridge | S12695 | BLUEBIKES STATION REPLACEMENT AND SYSTEM EXPANSION | 6 | ICC | 78 | 2023 | Community Connections: Construction | $349,608 | $0 | $0 | $0 | $0 | $0 | $349,608 | $349,608 | $0 | ||||||
Medford | S12696 | BLUEBIKES SYSTEM EXPANSION | 4 | ICC | 78 | 2023 | Community Connections: Construction | $145,821 | $0 | $0 | $0 | $0 | $0 | $145,821 | $145,821 | $0 | ||||||
Watertown | S12697 | PLEASANT STREET SHUTTLE SERVICE EXPANSION | 6 | ICC | 78 | 2023-2025 | Community Connections: Operating | $437,825 | $335,434 | $228,939 | $0 | $0 | $0 | $1,002,198 | $1,002,198 | $0 | ||||||
Salem | S12698 | BLUEBIKES SYSTEM EXPANSION | 4 | NSTF | 77 | 2023 | Community Connections: Construction | $119,629 | $0 | $0 | $0 | $0 | $0 | $119,629 | $119,629 | $0 | ||||||
Stoneham | S12699 | STONEHAM SHUTTLE SERVICE | 4 | NSPC | 72 | 2023-2025 | Community Connections: Operating | $330,189 | $261,439 | $205,189 | $0 | $0 | $0 | $796,817 | $796,817 | $0 | ||||||
CATA | S12700 | CATA ON DEMAND MICROTRANSIT SERVICE EXPANSION | 4 | NSTF | 61.75 | 2023-2025 | Community Connections: Operating | $333,450 | $265,065 | $214,776 | $0 | $0 | $0 | $813,291 | $813,291 | $0 | ||||||
MWRTA | S12701 | MWRTA CATCHCONNECT MICROTRANSIT SERVICE EXPANSION | 3 | MWRC | 59 | 2023-2025 | Community Connections: Operating | $141,250 | $149,425 | $159,488 | $0 | $0 | $0 | $450,163 | $450,163 | $0 | ||||||
Acton | S12702 | BICYCLE PARKING ALONG THE BRUCE FREEMAN RAIL TRAIL | 3 | MAGIC | 58 | 2023 | Community Connections: Construction | $8,017 | $0 | $0 | $0 | $0 | $0 | $8,017 | $8,017 | $0 | ||||||
MART | S12703 | MONTACHUSETT RTA MICROTRANSIT SERVICE | 3 | MAGIC | 57 | 2023-2025 | Community Connections: Operating | $479,066 | $430,354 | $406,641 | $0 | $0 | $0 | $1,316,061 | $1,316,061 | $0 | ||||||
Belmont | S12704 | CHENERY MIDDLE SCHOOL BICYCLE PARKING | 4 | ICC | 49.75 | 2023 | Community Connections: Construction | $8,289 | $0 | $0 | $0 | $0 | $0 | $8,289 | $8,289 | $0 | ||||||
MBTA | S12705 | LYNN STATION IMPROVEMENTS PHASE II | 4 | ICC | N/A | 2023-2024 | MBTA Project | $34,500,000 | $13,600,000 | $0 | $0 | $0 | $0 | $48,100,000 | $48,100,000 | $0 | ||||||
MBTA | S12706 | FOREST HILLS IMPROVEMENT PROJECT | 6 | ICC | N/A | 2024 | MBTA Project | $0 | $6,400,000 | $0 | $0 | $0 | $0 | $6,400,000 | $6,400,000 | $0 | ||||||
MassDOT | 608067 | WOBURN- INTERSECTION RECONSTRUCTION AT ROUTE 3 (CAMBRIDGE ROAD) & BEDFORD ROAD AND SOUTH BEDFORD STREET | 4 | NSPC | 52 | 2025 | PRC approved (11/6/2014) | $0 | $0 | $1,555,200 | $0 | $0 | $0 | $1,555,200 | $1,555,200 | $0 | ||||||
Peabody | 610544 | PEABODY- MULTI-USE PATH CONSTRUCTION OF INDEPENDENCE GREENWAY AT I-95 AND ROUTE 1 | 4 | NSTF | 53 | 2025 | PRC approved (12/19/2019) | $0 | $0 | $6,334,200 | $0 | $0 | $0 | $6,334,200 | $6,334,200 | $0 | ||||||
Woburn | 610662 | WOBURN- ROADWAY AND INTERSECTION IMPROVEMENTS AT WOBURN COMMON, ROUTE 38 (MAIN STREET), WINN STREET, PLEASANT STREET AND MONTVALE AVENUE | 4 | NSPC | 75 | 2025 | PRC approved (12/19/2019) | $0 | $0 | $15,530,400 | $0 | $0 | $0 | $15,530,400 | $15,530,400 | $0 | ||||||
Lynn | 609252 | LYNN- REHABILITATION OF ESSEX STREET | 4 | ICC | 66 | 2024 | PRC approved (12/6/2018) | $0 | $17,602,000 | $0 | $0 | $0 | $0 | $17,602,000 | $17,602,000 | $0 | ||||||
Everett | 609257 | EVERETT- RECONSTRUCTION OF BEACHAM STREET | 4 | ICC | 54 | 2025 | PRC approved (12/6/2018) | $0 | $0 | $10,168,416 | $0 | $0 | $0 | $10,168,416 | $10,168,416 | $0 | ||||||
MassDOT | 607981 | SOMERVILLE- MCGRATH BOULEVARD CONSTRUCTION | 4 | ICC | 72.2 | 2027 | PRC approved (2014) | $0 | $0 | $0 | $0 | $20,000,000 | $0 | $20,000,000 | $20,000,000 | $0 | ||||||
Lynn | 609246 | LYNN- REHABILITATION OF WESTERN AVENUE (ROUTE 107) | 4 | ICC | 74.9 | 2027 | PRC approved (2018) | $0 | $0 | $0 | $0 | $15,000,000 | $0 | $15,000,000 | $15,000,000 | $0 | ||||||
Brookline | 610932 | BROOKLINE- REHABILITATION OF WASHINGTON STREET | 6 | ICC | 62.4 | 2027 | PRC approved (2020) | $0 | $0 | $0 | $0 | $30,030,812 | $0 | $30,030,812 | $30,030,812 | $0 | ||||||
Chelsea | 611983 | *CHELSEA- PARK STREET & PEARL STREET RECONSTRUCTION | 6 | ICC | 69.9 | 2027 | PRC approved (2021) | $0 | $0 | $0 | $0 | $12,123,769 | $0 | $12,123,769 | $12,123,769 | $0 |
Framingham | 608889 | FRAMINGHAM- TRAFFIC SIGNAL INSTALLATION AT EDGELL ROAD AT CENTRAL STREET | 3 | MWRC | 41 | 2023 | PS&E Received (08/08/2022) | $2,484,704 | $0 | $0 | $0 | $0 | $0 | $2,484,704 | $2,484,704 | $0 | ||||||
MassDOT | 604564 | MAYNARD- BRIDGE REPLACEMENT, M-10-004, ROUTE 62 (MAIN STREET) OVER THE ASSABET RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $1,520,953 | $1,520,953 | $0 | $1,520,953 | ||||||
MassDOT | 605276 | BEVERLY- SALEM- DRAWBRIDGE REPLACEMENT/REHABILITATION OF B-11-005=S-01-013, KERNWOOD AVENUE OVER DANVERS RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $95,383,436 | $95,383,436 | $0 | $95,383,436 | ||||||
MassDOT | 605321 | NORWOOD- BRIDGE PRESERVATION, N-25-026, PROVIDENCE HIGHWAY (STATE ROUTE 1) OVER THE NEPONSET RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,588,426 | $3,588,426 | $0 | $3,588,426 | ||||||
MassDOT | 606449 | CAMBRIDGE- BRIDGE REPLACEMENT, C-01-008, FIRST STREET BRIDGE & C-01-040, LAND BOULEVARD/BROAD CANAL BRIDGE | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $14,896,000 | $14,896,000 | $0 | $14,896,000 | ||||||
MassDOT | 606496 | BOSTON- BRIDGE REHABILITATION, B-16-052, BOWKER OVERPASS OVER MASS PIKE, MBTA/CSX, & IPSWICH STREET AND RAMPS (BINS 4FD, 4FG, 4FE, 4FF & 4FJ) | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $49,450,000 | $49,450,000 | $0 | $49,450,000 | ||||||
MassDOT | 606728 | BOSTON- BRIDGE REPLACEMENT B-16-365, STORROW DRIVE OVER BOWKER RAMPS | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $116,058,000 | $116,058,000 | $0 | $116,058,000 | ||||||
MassDOT | 606901 | BOSTON- BRIDGE REPLACEMENT, B-16-109, RIVER STREET BRIDGE OVER MBTA/AMTRAK | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $11,732,339 | $11,732,339 | $0 | $11,732,339 | ||||||
MassDOT | 606902 | BOSTON- BRIDGE REPLACEMENT, B-16-181, WEST ROXBURY PARKWAY OVER MBTA | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $6,644,290 | $6,644,290 | $0 | $6,644,290 | ||||||
MassDOT | 607327 | WILMINGTON- BRIDGE REPLACEMENT, W-38-002, ROUTE 38 (MAIN STREET) OVER THE B&M RAILROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $9,200,000 | $9,200,000 | $0 | $9,200,000 | ||||||
MassDOT | 607329 | WAKEFIELD- LYNNFIELD- RAIL TRAIL EXTENSION, FROM THE GALVIN MIDDLE SCHOOL TO LYNNFIELD/PEABODY T.L. | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $12,360,675 | $12,360,675 | $0 | $12,360,675 | ||||||
MassDOT | 607342 | MILTON- INTERSECTION & SIGNAL IMPROVEMENTS @ ROUTE 28 (RANDOLPH AVENUE) & CHICKATAWBUT ROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $7,062,751 | $7,062,751 | $0 | $7,062,751 | ||||||
MassDOT | 607420 | NATICK- SUPERSTRUCTURE REPLACEMENT, N-03-012, BODEN LANE OVER CSX/MBTA | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $8,270,800 | $8,270,800 | $0 | $8,270,800 | ||||||
MassDOT | 607684 | BRAINTREE- BRIDGE REPLACEMENT, B-21-017, WASHINGTON STREET (ST 37) OVER MBTA/CSX RAILROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $7,681,489 | $7,681,489 | $0 | $7,681,489 | ||||||
MassDOT | 607748 | ACTON- INTERSECTION & SIGNAL IMPROVEMENTS ON SR 2 & SR 111 (MASSACHUSETTS AVENUE) AT PIPER ROAD & TAYLOR ROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $4,231,214 | $4,231,214 | $0 | $4,231,214 | ||||||
MassDOT | 607977 | HOPKINTON- WESTBOROUGH- RECONSTRUCTION OF I-90/I-495 INTERCHANGE | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $329,953,874 | $329,953,874 | $0 | $329,953,874 | ||||||
MassDOT | 608009 | BOXBOROUGH- BRIDGE REPLACEMENT, B-18-002, ROUTE 111 OVER I-495 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $12,763,392 | $12,763,392 | $0 | $12,763,392 | ||||||
MassDOT | 608197 | BOSTON- BRIDGE REHABILITATION, B-16-107, CANTERBURY STREET OVER AMTRAK RAILROAD | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $4,504,926 | $4,504,926 | $0 | $4,504,926 | ||||||
MassDOT | 608208 | QUINCY- MILTON- BOSTON- INTERSTATE MAINTENANCE & RELATED WORK ON I-93 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $38,671,350 | $38,671,350 | $0 | $38,671,350 | ||||||
MassDOT | 608255 | STOW- BRIDGE REPLACEMENT, S-29-011, BOX MILL ROAD OVER ELIZABETH BROOK | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,454,408 | $3,454,408 | $0 | $3,454,408 | ||||||
MassDOT | 608480 | FOXBOROUGH- RESURFACING AND RELATED WORK ON ROUTE 1 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $9,442,596 | $9,442,596 | $0 | $9,442,596 | ||||||
MassDOT | 608498 | QUINCY- WEYMOUTH- BRAINTREE- RESURFACING AND RELATED WORK ON ROUTE 53 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $6,000,522 | $6,000,522 | $0 | $6,000,522 | ||||||
MassDOT | 608514 | BEVERLY- BRIDGE REPLACEMENT, B-11-001, BRIDGE STREET OVER BASS RIVER (HALL-WHITAKER DRAWBRIDGE) | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $40,020,000 | $40,020,000 | $0 | $40,020,000 | ||||||
MassDOT | 608522 | MIDDLETON- BRIDGE REPLACEMENT, M-20-003, ROUTE 62 (MAPLE STREET) OVER IPSWICH RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,781,398 | $3,781,398 | $0 | $3,781,398 | ||||||
MassDOT | 608562 | SOMERVILLE- SIGNAL AND INTERSECTION IMPROVEMENT ON I-93 AT MYSTIC AVENUE AND MCGRATH HIGHWAY (TOP 200 CRASH LOCATION) | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $6,525,116 | $6,525,116 | $0 | $6,525,116 | ||||||
MassDOT | 608564 | WATERTOWN- INTERSECTION IMPROVEMENTS AT ROUTE 16 AND GALEN STREET | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,080,230 | $3,080,230 | $0 | $3,080,230 | ||||||
MassDOT | 608609 | BOSTON- WESTWOOD- STEEL SUPERSTRUCTURE CLEANING (FULL REMOVAL) AND PAINTING OF 2 BRIDGES: B-16-118 & W-31-006 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $2,142,857 | $2,142,857 | $0 | $2,142,857 | ||||||
MassDOT | 608703 | WILMINGTON- BRIDGE REPLACEMENT, W-38-029 (2KV), ST 129 LOWELL STREET OVER I 93 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $15,951,816 | $15,951,816 | $0 | $15,951,816 | ||||||
MassDOT | 608818 | *DANVERS- MIDDLETON- RESURFACING AND RELATED WORK ON ROUTE 114 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $5,837,027 | $5,837,027 | $0 | $5,837,027 |
MassDOT | 608929 | WILMINGTON- BRIDGE REPLACEMENT, W-38-003, BUTTERS ROW OVER MBTA | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $10,225,199 | $10,225,199 | $0 | $10,225,199 | ||||||
MassDOT | 608952 | CHELSEA- BRIDGE SUPERSTRUCTURE REPLACMENT C-09-013, WASHINGTON AVENUE, CARTER STREET & COUNTY ROAD/ROUTE 1 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $10,584,000 | $10,584,000 | $0 | $10,584,000 | ||||||
MassDOT | 609053 | CANTON- DEDHAM- NORWOOD- HIGHWAY LIGHTING IMPROVEMENTS AT I-93 & I-95/128 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,800,868 | $3,800,868 | $0 | $3,800,868 | ||||||
MassDOT | 609254 | LYNN- INTERSECTION IMPROVEMENTS AT TWO INTERSECTIONS ON BROADWAY | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $5,413,401 | $5,413,401 | $0 | $5,413,401 | ||||||
MassDOT | 609399 | RANDOLPH- RESURFACING AND RELATED WORK ON ROUTE 28 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $6,930,814 | $6,930,814 | $0 | $6,930,814 | ||||||
MassDOT | 609402 | FRAMINGHAM- NATICK- RESURFACING AND RELATED WORK ON ROUTE 9 | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $48,665,364 | $48,665,364 | $0 | $48,665,364 | ||||||
MassDOT | 609438 | CANTON- BRIDGE REPLACEMENT, C-02-042, REVERE COURT OVER WEST BRANCH OF THE NEPONSET RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $2,185,168 | $2,185,168 | $0 | $2,185,168 | ||||||
MassDOT | 609467 | HAMILTON- IPSWICH- SUPERSTRUCTURE REPLACEMENT, H-03-002=I-01-006, WINTHROP STREET OVER IPSWICH RIVER | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,135,789 | $3,135,789 | $0 | $3,135,789 | ||||||
MassDOT | 609516 | BURLINGTON- IMPROVEMENTS AT I-95 (ROUTE 128)/ROUTE 3 INTERCHANGE | State Highway Project | State Highway Project | State Highway Project | State Highway Project | State Highway Project | $0 | $0 | $0 | $0 | $0 | $3,121,560 | $3,121,560 | $0 | $3,121,560 | ||||||
