Municipalities: Boston, Canton, Quincy, Westwood
Proponent: Canton
Funding Years: FFYs 2022-24
Total Budget: $534,820
Project Score: 51/134
Trips: Red Line Route
7 One-Way
4 outbound (AM)
3 inbound (PM)
Trips: Comm. Rail Route
10 One-Way
5 outbound (AM)
5 inbound (PM)
Total Trips:
17 One-Way
8.7 Riders Average
Service Days: Weekdays
This three-year shuttle pilot project provides a workforce shuttle that connects the Royall Street Commercial District in Canton with transit hubs at Mattapan, Ashmont, Quincy Adams, and Route 128/University Park MBTA stations. The two shuttle routes, the Royall Street Red Line and Royall Street Commuter Rail Line, operate on schedules designed to mirror typical commuting patterns for commercial districts. The project is a public-private partnership between the Town of Canton, the Neponset Valley Transportation Management Association (NVTMA), and multiple private employers along Royall Street that contribute funding to shuttle operations. Private partners include Boston Mutual Life Insurance Company, Goodbaby International, Campanelli, Point32 Health, and other firms.
YEAR 1: FFY 2022* | YEAR 2: FFY 2023 | YEAR 3: FFY 2024 | ||||||||||||||||||
Application Projections | Ridership (Actuals) | Average Unique Riders (Actual) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | Application Projections | Ridership (Actuals + Projected) | Average Unique Riders (Actual) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | Application Projections | Ridership (Projected) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | |
October | 8000 | N/A | N/A | $17,425.08 | $27,730.17 | N/A | N/A | 10000 | 264 | 40 | $14,764.72 | $28,482.80 | $55.93 | $107.89 | 12000 | 294 | $12,378.52 | $29,259.61 | $42.13 | $99.58 |
November | 8000 | 7 | 4 | $17,425.08 | $27,730.17 | $2,489.30 | $3,961.45 | 10000 | 233 | 33 | $14,764.72 | $28,482.80 | $63.37 | $122.24 | 12000 | 259 | $12,378.52 | $29,259.61 | $47.73 | $112.83 |
December | 8000 | 45 | 6 | $17,425.08 | $27,730.17 | $387.22 | $616.23 | 10000 | 179 | 27 | $14,764.72 | $28,482.80 | $82.48 | $159.12 | 12000 | 199 | $12,378.52 | $29,259.61 | $62.13 | $146.87 |
January | 8000 | 58 | 8 | $17,425.08 | $27,730.17 | $300.43 | $478.11 | 10000 | 227 | 38 | $14,764.72 | $28,482.80 | $65.04 | $125.47 | 12000 | 253 | $12,378.52 | $29,259.61 | $48.99 | $115.81 |
February | 8000 | 65 | 10 | $17,425.08 | $27,730.17 | $268.08 | $426.62 | 10000 | 236 | N/A | $14,764.72 | $28,482.80 | $62.57 | $120.71 | 12000 | 263 | $12,378.52 | $29,259.61 | $47.13 | $111.41 |
March | 8000 | 124 | 22 | $17,425.08 | $27,730.17 | $140.52 | $223.63 | 10000 | 236 | N/A | $14,764.72 | $28,482.80 | $62.57 | $120.71 | 12000 | 263 | $12,378.52 | $29,259.61 | $47.13 | $111.41 |
April | 8000 | 145 | 30 | $17,425.08 | $27,730.17 | $120.17 | $191.24 | 10000 | 236 | N/A | $14,764.72 | $28,482.80 | $62.57 | $120.71 | 12000 | 263 | $12,378.52 | $29,259.61 | $47.13 | $111.41 |
May | 8000 | 228 | 35 | $17,425.08 | $27,730.17 | $76.43 | $121.62 | 10000 | 254 | N/A | $14,764.72 | $28,482.80 | $58.18 | $112.24 | 12000 | 282 | $12,378.52 | $29,259.61 | $43.83 | $103.60 |
June | 8000 | 174 | 22 | $17,425.08 | $27,730.17 | $100.14 | $159.37 | 10000 | 194 | N/A | $14,764.72 | $28,482.80 | $76.24 | $147.07 | 12000 | 216 | $12,378.52 | $29,259.61 | $57.43 | $135.75 |
July | 8000 | 237 | 29 | $17,425.08 | $27,730.17 | $73.52 | $117.00 | 10000 | 264 | N/A | $14,764.72 | $28,482.80 | $55.97 | $107.98 | 12000 | 294 | $12,378.52 | $29,259.61 | $42.16 | $99.66 |
August | 8000 | 202 | 31 | $17,425.08 | $27,730.17 | $86.26 | $137.28 | 10000 | 225 | N/A | $14,764.72 | $28,482.80 | $65.67 | $126.69 | 12000 | 250 | $12,378.52 | $29,259.61 | $49.47 | $116.93 |
September | 8000 | 230 | 43 | $17,425.08 | $27,730.17 | $75.76 | $120.57 | 10000 | 256 | N/A | $14,764.72 | $28,482.80 | $57.68 | $111.27 | 12000 | 285 | $12,378.52 | $29,259.61 | $43.45 | $102.70 |
Annual | 96000 | 1515 | 32 | $209,101.00 | $332,762.00 | $138.02 | $219.64 | 120000 | 2803 | 35 | $177,176.64 | $341,793.64 | $63.21 | $121.94 | 144000 | 3120 | $148,542.26 | $351,115.26 | $47.62 | $112.55 |
* Service for the second Royall Street Commuter Shuttle commenced April 4, 2022. The average unique riders for FFY 2022 excludes data from before April 2022.
Green = Actual ridership data. Ridership data is available for the period between November 2021 and January 2023 and reflects the total amount for a given month. |
||||||||
Light Gray = Projections. The assumed increase in ridership is a 11.3% increase in ridership from the same month last year. The average increase in ridership between April 2022 and January 2023 is 5.65% per month. An 11.3% increase provides a more conservative estimate that better accounts for seasonal fluctuations. For the period of February–April 2023 prior year data is not conducive to serve as a baseline due to the absence of a second shuttle, so the average actual ridership of 212 monthly riders for April 2022 to January 2023 is used. |
Municipalities: Boston, Needham, Newton, Waltham, Watertown, Wellesley, Weston
Proponent: Newton
Funding Years: FFYs 2023–25
Total Budget: $890,574
Project Score: 87/134
Daily Trips (Average): 163 Trips
Average Monthly Trips: 4,877 Trips
Service Days: All Days, 7:30 AM to 6:00 PM
This project expanded Newton's citywide service, which began October 25, 2021, to include stops in key areas in several adjacent municipalities. This on-demand rideshare system operates on a dynamic route system with significant ridership from seniors, low-income individuals, commuters, and students. The Boston Region MPO allocated $727,000 to the project between FFYs 2021–23 to support its initial launch.
YEAR 1: FFY 2022* | YEAR 2: FFY 2023 | YEAR 3: FFY 2024 | ||||||||||||||||||
Application Projections | Ridership (Actuals) | Average Unique Riders (Actual) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | Application Projections | Ridership (Actuals + Projected) | Average Unique Riders (Actual) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | Application Projections | Ridership (Projected) | MPO Financial Contribution | Total Budget | Cost/Rider MPO | Cost/Rider Overall | |
October* | 2700-10400 | 1469 | 287 | $22,916.67 | $91,250.00 | $15.60 | $62.12 | 2700-10400 | 5072 | 1008 | $47,055.42 | $106,083.33 | $9.28 | $20.92 | 2700-10400 | 5994 | $22,353.83 | $120,833.33 | $3.73 | $20.16 |
November | 2700-10400 | 3075 | 580 | $22,916.67 | $91,250.00 | $7.45 | $29.67 | 2700-10400 | 6019 | 1163 | $47,055.42 | $106,083.33 | $7.82 | $17.62 | 2700-10400 | 6009 | $22,353.83 | $120,833.33 | $3.72 | $20.11 |
December | 2700-10400 | 3297 | 627 | $22,916.67 | $91,250.00 | $6.95 | $27.68 | 2700-10400 | 6071 | 1225 | $47,055.42 | $106,083.33 | $7.75 | $17.47 | 2700-10400 | 6003 | $22,353.83 | $120,833.33 | $3.72 | $20.13 |
January** | 2700-10400 | 3668 | 661 | $22,916.67 | $91,250.00 | $6.25 | $24.88 | 2700-10400 | 6542 | 1251 | $47,055.42 | $106,083.33 | $7.19 | $16.22 | 2700-10400 | 5996 | $22,353.83 | $120,833.33 | $3.73 | $20.15 |
February | 2700-10400 | 3982 | 771 | $22,916.67 | $91,250.00 | $5.76 | $22.92 | 2700-10400 | 5870 | 700 | $47,055.42 | $106,083.33 | $8.02 | $18.07 | 2700-10400 | 5989 | $22,353.83 | $120,833.33 | $3.73 | $20.18 |
March | 2700-10400 | 6249 | 987 | $22,916.67 | $91,250.00 | $3.67 | $14.60 | 2700-10400 | 5846 | N/A | $47,055.42 | $106,083.33 | $8.05 | $18.15 | 2700-10400 | 5994 | $22,353.83 | $120,833.33 | $3.73 | $20.16 |
April | 2700-10400 | 4997 | 941 | $22,916.67 | $91,250.00 | $4.59 | $18.26 | 2700-10400 | 5903 | N/A | $47,055.42 | $106,083.33 | $7.97 | $17.97 | 2700-10400 | 5997 | $22,353.83 | $120,833.33 | $3.73 | $20.15 |
May | 2700-10400 | 5395 | 1002 | $22,916.67 | $91,250.00 | $4.25 | $16.91 | 2700-10400 | 6042 | N/A | $47,055.42 | $106,083.33 | $7.79 | $17.56 | 2700-10400 | 5998 | $22,353.83 | $120,833.33 | $3.73 | $20.15 |
June | 2700-10400 | 5643 | 1121 | $22,916.67 | $91,250.00 | $4.06 | $16.17 | 2700-10400 | 6046 | N/A | $47,055.42 | $106,083.33 | $7.78 | $17.55 | 2700-10400 | 5996 | $22,353.83 | $120,833.33 | $3.73 | $20.15 |
July | 2700-10400 | 5043 | 924 | $22,916.67 | $91,250.00 | $4.54 | $18.09 | 2700-10400 | 6041 | N/A | $47,055.42 | $106,083.33 | $7.79 | $17.56 | 2700-10400 | 5995 | $22,353.83 | $120,833.33 | $3.73 | $20.16 |
August | 2700-10400 | 6015 | 1083 | $22,916.67 | $91,250.00 | $3.81 | $15.17 | 2700-10400 | 5958 | N/A | $47,055.42 | $106,083.33 | $7.90 | $17.81 | 2700-10400 | 5995 | $22,353.83 | $120,833.33 | $3.73 | $20.16 |
September | 2700-10400 | 5500 | 1100 | $22,916.67 | $91,250.00 | $4.17 | $16.59 | 2700-10400 | 5973 | N/A | $47,055.42 | $106,083.33 | $7.88 | $17.76 | 2700-10400 | 5996 | $22,353.83 | $120,833.33 | $3.73 | $20.15 |
Annual | 32,400-124,800 | 54333 | 1029 | $275,000.00 | $1,095,000.00 | $5.06 | $20.15 | 32,400-124,800 | 71382 | 1162 | $564,665.00 | $1,273,000.00 | $7.91 | $17.83 | 32,400-124,800 | 71963 | $268,246.00 | $1,450,000.00 | $3.73 | $20.15 |
*While NewMo Microtransit Service Expansion is funded in the FFYs 2023-27 TIP for FFYs 2023-25, Fiscal Year 2022 shows the most complete amount of ridership information for the service and captures the start of service expansion.
**On October 25, 2021, NewMo expanded to serve the entirety of Newton. The original service area operated between July 1, 2021, and October 25, 2021, serving MBTA stops between 7:30 AM and 6:00 PM.
***An additional, seventh vehicle was added on January 2, 2022, to keep up with demand.
Green = Actual ridership data. Ridership data is available for the period between November 2021 and January 2023 and reflects the total amount for a given month. |
|||||||
Light Gray = Projections. January 2023 ridership marked the highest ridership attained by NewMo since its inception. Projections are based on a six month rolling average. Ridership increases for NewMo have historically coincided with expansions in the vehicle fleet and service area to meet demand that is in excess of capacity. These projections do not account for additional service areas or fleet procurement. | |||||||
Yellow = These figures include figures that incorporate additional funding from the MPO under Project S12125, Newton Microtransit Service. Newton Microtransit Service was funded in the FFYs 2021-25 TIP between FFYs 2021-23 under Project ID S10784. The project was funded for a total of $727,000 with $300,000 in FFY 2021, $275,000 in FFY 2022, and $152,000 in FFY 2023. | |||||||