Funds | TIP Program | CIP ID# | Project Name | FFY 2023-2027 | Project Description |
5307 | Bridge and Tunnel | P0912 | Systemwide Tunnel Flood Mitigation Program | $36,600,000 | Planning, training, and infrastructure improvements to make the tunnel network more resilient to flooding exposures due to storm surge, precipitation, and sea level rise. |
$36,600,000 |
5307 | Revenue Vehicles | P0369 | Green Line Type 10 Vehicle Replacement Program | $409,175,956 | Procurement of 102 new fully-accessible light rail vehicle (LRV) fleet and related infrastructure improvements to replace the existing Type 7 and Type 8 fleets and support increased system capacity. |
5307 | Revenue Vehicles | P0618 | Procurement of 40ft Enhanced Electric Hybrid Buses | $117,559,030 | Procurement of 460 40ft Enhanced Electric Hybrid (EEH) buses to replace 310 40ft diesel buses purchased in 2006-2008 and support more reliable, efficient, and sustainable operations. Includes vehicle testing, warranty, and inspection. |
5307 | Revenue Vehicles | P0649 | Option Order Procurement of New Flyer Hybrid 40ft Buses | $6,895,142 | Procurement of 194 40ft buses with hybrid propulsion to replace an aging fleet and improve fuel economy. |
5307 | Revenue Vehicles | P0652 | Procurement of 100 Bi-Level Commuter Rail Coaches | $35,076,265 | Procurement of 100 Bi-Level Commuter Rail coaches to replace aging single-level coaches, expand capacity from 120 to 180 passengers per coach, reduce number of coaches required, and mitigate operational bottlenecks. |
5307 | Revenue Vehicles | P0911 | Hybrid and CNG Bus Overhaul | $20,800,000 | Midlife overhaul of major systems and components of 156 40ft hybrid buses, 175 40ft CNG buses, and 45 60ft hybrid buses to ensure reliable and safe operations that meet FTA requirements. |
5307 | Revenue Vehicles | P0918 | Future Rolling Stock Fleet | $40,000,000 | Planning funds to support future procurement of 25 electrified or multi-mode Commuter Rail rolling stock to replace the oldest vehicles in the fleet. |
5307 | Revenue Vehicles | P1016 | Mattapan Trolley Select System Upgrade | $2,771,505 | Overhaul of the 75+ year old PCC cars operating on the Mattapan Line to improve reliability of the fleet. Includes work on the propulsion system, trucks, auxiliary electrical power system, wiring, lighting, doors, car body, and paint. |
5307 | Revenue Vehicles | P1151 | Blue Line Vehicle Mid-Life Overhaul | $800,000 | Planning for the midelife overhaul of 94 Blue Line heavy rail vehicles built by Siemens. The project will address systems at or nearing the end of their intended service lives, obsolete components and functional improvements. |
5307 | Revenue Vehicles | P1154 | CNG Bus Overhaul (New Flyer XN40 - SR 1982) | $800,000 | Planning for the midlife overhaul of 175 forty-foot New Flyer CNG buses delivered in 2016-2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P1155 | Hybrid Bus Overhaul (New Flyer XDE40 - SR 2011) | $800,000 | Planning for the midlife overhaul of 44 sixty-foot New Flyer hybrid buses delivered in 2016-2017. These buses require overhaul of major systems and components to ensure continued reliable and safe operations and to meet FTA service life requirements. |
5307 | Revenue Vehicles | P1162 | Reliability Centered Maintenance - Blue, Orange and Red Line | $28,320,000 | Improvements to trucks, brakes, motors, current collectors, propulsion and auxiliary fuses on the Blue Line and improvements to propulsion, brakes, HVAC, and doors on the Red and Orange Lines. |
$662,997,897 |
5307 | Signals and Systems | P0285 | Signal Program - Red/Orange Line | $112,762,427 | Replacement and upgrade of signal equipment on the Red and Orange Lines. Includes renewal of track circuit modules using latest digital audio frequency technology and replacement of wayside equipment on the Orange Line south of Haymarket. |
5307 | Signals and Systems | P0857 | Mattapan HSL Transformation | $91,628,495 | State of good repair and accessibility improvements, power upgrades, and other infrastructure investments on the Mattapan Line. |
$204,390,922 |
5307 | Stations and Facilities | P0075 | Elevator Program Multiple Location Design | $43,778,268 | Design and some construction work for the replacement of elevators and/or addition of new, redundant elevators and related wayfinding amenities at transit stations. |
5307 | Stations and Facilities | P0078 | Hingham Ferry Dock Modification | $6,239,134 | Replacement of existing floating dock, access gangway, canopy, and walkways; extension of canopy structure to the Hingham Intermodal Center; and upgraded lighting, safety, and security systems. |
5307 | Stations and Facilities | P0165 | Harvard Square Busway Repairs | $993,026 | Rehabilitation of roadway, lighting, signage, drainage, and catenary systems in the Harvard busway and accessibility upgrades to ensure near level boarding for the 71 and 73 buses. |
5307 | Stations and Facilities | P0671a | Quincy Bus Facility Modernization | $60,231,581 | Relocation and replacement of the Quincy bus maintenance facility. The new, modernized facility will expand capacity and include the infrastructure necessary to support the MBTA’s first battery-electric bus fleet (BEBs). |
5307 | Stations and Facilities | P0671b | Arborway Bus Facility - Design Funding | $28,800,000 | Design funding to support the construction of a new Arborway bus facility to accommodate battery electric bus (BEB) infrastructure. |
5307 | Stations and Facilities | P0671c | North Cambridge Bus Facility Retrofits | $20,000,000 | Renovation of North Cambridge facility to support conversion to battery electric bus (BEB) fleets. |
5307 | Stations and Facilities | P1113 | Bus Priority Project Construction | $9,120,001 | Funding to support construction of bus priority infrastructure. This may include side or center-running bus lanes, transit signal priority, pavement markings, and stop upgrades. |
5307 | Stations and Facilities | P1159 | Everett Test Equipment Upgrades | $2,400,000 | Addition of 2 AC traction motor test cells, 2 tread brake unit test benches, 1 air compressor test unit, and a thermal chamber at the Everett Main Repair Facility. |
$171,562,010 |
5337 | Bridge and Tunnel | P0006 | Gloucester Drawbridge Replacement | $12,402,982 | Replacement of Gloucester Drawbridge on the Rockport Line. The new bridge will consist of a moveable bascule span with two independent barrels, two spans of precast concrete box beams, a new steel superstructure, and a new micro-pile abutment. |
5337 | Bridge and Tunnel | P0008 | Emergency Bridge Design / Inspection & Rating | $2,253,902 | Funding to support emergency design, inspection, and rating of bridges as needed. |
5337 | Bridge and Tunnel | P0009 | Bridges - Design | $10,598,672 | Design funding to support the repair, rehabilitation, and replacement of bridges across the system. |
5337 | Bridge and Tunnel | P0018 | North Station Draw 1 Bridge Replacement | $165,152,596 | Replacement of North Station Draw 1 bridge structure and control tower. Includes expansion of bridge capacity from 4 to 6 tracks, expansion of station platform capacity from 10 to 12 tracks, and a pedestrian path across the Charles River. |
5337 | Bridge and Tunnel | P0037 | Emergency Bridge Repair | $5,014,180 | Funding to support emergency bridge repairs on an on-call basis. |
5337 | Bridge and Tunnel | P0182 | Tunnel Rehabilitation | $1,062,973 | Construction and professional services relating to tunnel repair and inspection. |
5337 | Bridge and Tunnel | P0495 | Bridge Bundling Contract | $11,200,000 | Replacement of six commuter rail bridges at Intervale Rd. in Weston; Bacon St. in Wellesley; High Line Bridge in Somerville; Lynn Fells Parkway in Melrose; Parker St. in Lawrence; and Commercial St. in Lynn. |
5337 | Bridge and Tunnel | P0551 | Longfellow Approach | $133,033,993 | Rehabilitation of Longfellow Approach viaduct, Span 1 of the Longfellow Bridge, and station platforms at Charles/MGH Station. Includes new track, power, communication and signal systems, and additional emergency egress and redundant elevators. |
5337 | Bridge and Tunnel | P0627 | Systemwide Bridge Inspection and Rating | $29,330,516 | Program to support in-depth inspection and load rating of MBTA-owned bridges at regular intervals. Load ratings are used to establish a systemwide priority list of bridge repairs, rehabilitation, and replacement. |
5337 | Bridge and Tunnel | P0892 | Saugus Drawbridge Replacement | $8,000,000 | Design of Saugus Drawbridge replacement on the Newburyport/Rockport Line. The new bridge would include a widened approach embankment, a new control house, signal upgrades, and relocation of submerged utilities. |
5337 | Bridge and Tunnel | P0907 | East Street Bridge Replacement (Dedham) | $14,400,000 | Replacement of East Street bridge carrying the Franklin Line in Dedham. The new bridge will feature improved vertical and horizontal clearance, improved roadway features, and improved pedestrian and vehicle access to East Street. |
5337 | Bridge and Tunnel | P1107 | Bridge Program Pipeline - Rehabilitation, Repair and Replacement | $16,000,000 | This program uses information provided through the bridge inspection and load rating program to design and construct prioritized bridge rehabilitation, repair, or replacement projects. |
5337 | Bridge and Tunnel | P1115 | South Elm Street Bridge Replacement | $1,800,000 | Replacement of South Elm Street bridge on the Haverhill Line serving Commuter Rail, Downeaster, and Pan Am freight trains (costs not funded by FRA discretionary grant.) |
5337 | Bridge and Tunnel | P1116 | Systemwide Culvert Inspection and Load Rating | $10,000,000 | Inventory, inspection, and load rating of the MBTA's approximately 1,300 culverts supporting in-service structures systemwide. The scope of work includes an initial inspection to establish baseline condition, followed by inspection every five years. |
5337 | Bridge and Tunnel | R0074 | Tunnel Inspection Systemwide | $14,890,589 | Ongoing inspection and rating of Red Line, Orange Line, Green Line, and Blue Line tunnels. |
$435,140,402 |
5337 | Revenue Vehicles | P0239 | F40 Commuter Rail Locomotive Overhaul | $33,670,671 | Overhaul of 37 F40 Commuter Rail locomotives to improve reliability and reduce risk of unplanned maintenance. |
5337 | Revenue Vehicles | P0370 | Green Line Train Protection | $73,406,175 | Procurement and installation of on-board and wayside equipment for a train protection and information system on the Green Line to mitigate red signal violations, train-to-train collisions, derailments, and intrusions into work zones. |
5337 | Revenue Vehicles | P0927 | Rolling Stock - Locomotive and Coach State of Good Repair and Resiliency | $56,800,000 | Upgrades to improve system reliability, correct deficiencies, standardize procedures, and increase equipment availability for Commuter Rail rolling stock. Includes vehicle procurement, testing support, service life enhancement, and overhauls. |
$163,876,846 |
5337 | Signals and Systems | P0146 | SCADA Upgrades | $1,600,000 | Upgrades to the Power Supervisory Control and Data Acquisition (SCADA) communication network from leased lines to the Security Wide Area Network (SWAN) to provide high-speed ethernet connection at traction power substations and unit substations. |
5337 | Signals and Systems | P0261 | Worcester Line Track and Station Accessibility Improvements | $25,885,742 | New third track and realignment of existing tracks on the Framingham and Worcester Commuter Rail lines between Weston and Framingham. Includes upgrades to Wellesley Farms, Wellesley Hills, Wellesley Square, and West Natick Stations. |
5337 | Signals and Systems | P0283 | Green Line Central Tunnel Signal - 25 Cycle | $4,000,000 | Replacement of 25Hz track circuits with 100Hz track circuits in the Green Line central tunnel. Includes replacement of track circuit cable, trough, messenger, cases, relays, rectifiers, and signal power equipment. |
5337 | Signals and Systems | P0301 | Systemwide Radio | $60,333,510 | Upgrade of the MBTA’s existing two-way radio system used by MBTA Transit Police and operations personnel. This project includes mobile radios for heavy rail, light rail, and bus vehicles. |
5337 | Signals and Systems | P0591 | Green Line Central Tunnel Track and Signal Replacement | $96,000,000 | Rehabilitation and upgrades to signal and track infrastructure within the Green Line Central Tunnel. Includes central instrumentation houses and signal, track, and power systems at Copley, Park Street, and Government Center. |
5337 | Signals and Systems | P0675 | Orange Line Southwest Corridor Track Replacement | $12,500,806 | Reconstruction of track and support systems on the Southwest Corridor of the Orange Line between Chinatown and Forest Hills Stations. |
5337 | Signals and Systems | P0705 | Power Systems Resiliency Program | $3,348,562 | Replacement of damaged power cable duct banks that energize areas of the Red, Orange, Blue, and Green Line. Includes excavation, demolition, conduit replacement, manhole replacement, surface restoration, and power cable installation. |
5337 | Signals and Systems | P0904 | Systemwide Asset Management Program Phase 3 | $7,600,000 | Implementation of the Asset Management Program in accordance with FTA requirements. Includes professional services, audit, inventory, condition assessments, updates to the National Transit Database (NTD), and Transit Asset Management Plan (TAMP). |
5337 | Signals and Systems | P1104 | Traction Power Substation Upgrades | $5,760,000 | Complete replacement of electrical systems and strucural, mechanical, and plumbing improvements at nine aging traction power substations (TPSS). This scope also includes a TPSS Design Guide to standardize future improvements. |
5337 | Signals and Systems | P1114 | South Boston to Forest Hills Duct Bank Replacement | $12,946,281 | Replacement of duct banks and cables which carry AC power from the South Boston power complex to Forest Hills. |
5337 | Signals and Systems | P1132 | Ashmont Branch Track Replacement | $4,000,000 | Design and construction for partial reconstruction of track and track support systems on the Ashmont Branch of the Red Line.This is part of a series of Red Line track replacement projects. |
5337 | Signals and Systems | P1133 | Braintree Line Track Replacement | $1,200,000 | Design and construction for partial reconstruction of track and track support systems on the Braintree Branch of the Red Line. This is part of a series of Red Line track replacement projects. |
5337 | Signals and Systems | P1139 | Systemwide Asset Management Program Phase 4 | $9,600,000 | Implementation of the Asset Management Program in accordance with FTA requirements. Includes professional services; audit, inventory, condition assessments, updates to the National Transit Database (NTD), and Transit Asset Management Plan (TAMP). |
5337 | Signals and Systems | P1149 | Unit Substation Replacement Project | $1,851,360 | Development of unit substation (USS) Design Guide and replacement of existing power and electrical equipment at unit substation locations (USS), including AC feeder disconnect switches. |
$246,626,262 |
5337 | Stations and Facilities | P0003 | Green Line B Branch Consolidation | $1,570,079 | Consolidation of four Green Line B-Branch stops into two new, fully accessible stations: Babcock Street and Amory Street. Features include accessible boarding and exits, security and lighting upgrades, and longer platforms to accommodate Type 10s. |
5337 | Stations and Facilities | P0066 | Elevator Program | $1,597,474 | This program funds design and construction for elevator improvements on the rapid transit system. Individual elevator projects are separated into child projects once they reach the construction stage. |
5337 | Stations and Facilities | P0066a | Quincy Adams Accessibility Improvements | $126,634 | Replacement of 3 existing elevators and addition of a new elevator at Quincy Adams in order to meet ADA and BCIL requirements. This project also includes upgrades to mechanical, communication and safety systems, and wayfinding signage. |
5337 | Stations and Facilities | P0074 | Downtown Crossing Vertical Transportation Improvements Phase 2 | $62,208,880 | Design and construction of 3 new elevators to provide vertical transfers from the Red Line northbound to the Orange Line southbound platform, and from the Orange Line northbound to the Red Line southbound platform at Downtown Crossing. |
5337 | Stations and Facilities | P0076 | Oak Grove Station Vertical Transportation Improvements | $800,000 | Accessibility upgrades at Oak Grove station including 3 new elevators, replacement of one existing elevator, sidewalk repairs, and wayfinding and station brightening improvements. |
5337 | Stations and Facilities | P0078 | Hingham Ferry Dock Modification | $400,000 | Replacement of existing floating dock, access gangway, canopy, and walkways; extension of canopy structure to the Hingham Intermodal Center; and upgraded lighting, safety, and security systems. |
5337 | Stations and Facilities | P0087 | Braintree and Quincy Adams Garage Rehabilitation | $3,396,000 | Repairs to existing Braintree and Quincy Adams station garages. Includes upgrades to mechanical, electrical, plumbing, life safety systems, wayfinding, traffic circulation and parking layout. Also includes two new elevators at the Braintree garage. |
5337 | Stations and Facilities | P0129 | Newton Highlands Green Line Station Accessibility Project | $25,642,762 | Accessibility improvements at Newton Highlands on the Green Line D Branch. Includes 3 ramps with canopies, 2 staggered 4-car 300' raised platforms, 2 at-grade pedestrian crossings, site lighting, heated platform shelters, and covered bike racks. |
5337 | Stations and Facilities | P0163 | Forest Hills Improvement Project | $26,089,763 | Accessibility and state of good repair improvements at Forest Hills Station. Includes elevator replacement, new elevator/stair tower to connect upper and lower busway, accessibility upgrades, station brightening, wayfinding, and platform repairs. |
5337 | Stations and Facilities | P0168 | Symphony Station Improvements | $35,665,778 | Upgrade Symphony Station to a modern and fully accessible passenger facility. Includes construction of four new elevators, raised platforms, accessible restrooms, installation of egress stairs, and upgraded fire alarm systems. |
5337 | Stations and Facilities | P0169 | Wollaston Station / Quincy Center Garage Demolition | $4,807,477 | Complete modernization of Wollaston Station, demolition of the top 3 levels of the Quincy Center parking garage, replacement of one elevator at Quincy Center, and construction of an accessible walkway to Quincy Center. |
5337 | Stations and Facilities | P0174 | Natick Center Station Accessibility Project | $4,691,266 | Improvements to make Natick Center Station fully accessible and connected to the new Cochituate Rail Trail. Includes new stairs, ramps, elevator access, bike shelters, lights, cameras, wayfinding, PTC/ATC upgrades, and streetscape improvements. |
5337 | Stations and Facilities | P0179 | Winchester Center Station | $5,145,827 | Renovation of Winchester Station on the Lowell Line to provide code compliant new level-boarding height, fiber resin platforms, lighting system, accessibility ramps, elevators, walkways, variable message signs, public address system and CCTV. |
5337 | Stations and Facilities | P0395 | Worcester Union Station Accessibility and Infrastructure Improvements | $6,000,610 | Includes high-level center platform with elevators, ramps, and stairs, replacement and realignment of station tracks, and construction of a new rail crossover to improve accessibility, operations, and service capacity at Worcester Union Station. |
5337 | Stations and Facilities | P0496 | Silver Line Gateway - Phase 2 | $366,663 | Construction of new Chelsea Commuter Rail station with a direct connection to the Silver Line. Includes new platforms, canopies, foundation systems, signage, track infrastructure, train signals, power cable duct banks, and BRT grade crossings. |
5337 | Stations and Facilities | P0631b | Blue Line Communications Room SGR Improvements | $16,374,166 | Rehabilitation of communication rooms along the Blue Line to bring them into a state of good repair. |
5337 | Stations and Facilities | P0679 | Codman Yard Expansion and Improvements | $48,118,356 | Improvements to Codman Yard including in-kind replacement of existing infrastructure and expansion of storage capacity to support the new Red Line fleet. |
5337 | Stations and Facilities | P0856 | Ruggles Station Improvements Phase 2 | $79,545,355 | Continuation of improvements under P0175 focused on travel paths, alternate egress of Orange Line subway and Commuter Rail platforms, accessible restrooms, public address systems, electrical and fire protection upgrades, and roof replacement. |
5337 | Stations and Facilities | P0923 | E Branch Accessibility & Capacity Improvements | $44,000,000 | Improvements to surface track and stations on the E-Branch of the Green Line, extending from the Northeastern Station portal to Heath Street Station. |
5337 | Stations and Facilities | P0924 | B Branch Accessibility & Capacity Improvements | $79,649,691 | Track realignments, accessibility improvements, potential consolidation, and station and traction power upgrades along the Green Line B Branch, between Blandford St and Warren St stations. |
5337 | Stations and Facilities | P1010 | Riverside Vehicle Maintenance Facility Modifications & Upgrades | $39,480,004 | Upgrades to existing hoists, pits, and mezzanines at the Riverside Vehicle Maintenance Facility to accommodate the future Type 10 fleet. |
5337 | Stations and Facilities | P1011 | Green Line Extension Vehicle Maintenance Facility Modifications & Upgrades | $9,943,730 | Design and installation of a new hoist at the Green Line Extension (GLX) Vehicle Maintenance Facility to accommodate the future Type 10 fleet. |
5337 | Stations and Facilities | P1101 | Lake Street Complex Demolition and Reconfiguration | $23,446,916 | Demolition of the Lake Street facility and reconfiguration into an expanded yard. The site will be designed to maximize train storage, streamline yard operations, and eliminate a sharp curve in anticipation of the larger Type 10 light rail fleet. |
5337 | Stations and Facilities | P1103 | Reservoir Yard and Non-Revenue Track Optimization and Reconfiguration | $11,590,284 | Reconfiguration of various track elements at Reservoir including: the lower west yard, East/West Wye, Chestnut Hill Avenue connection, B-Branch connection, and non-revenue track around Cleveland Circle. |
5337 | Stations and Facilities | P1144 | Commuter Rail Facilities State of Good Repair | $62,960,000 | Funding to support Commuter Rail facilities improvements including design support contracts, roof and roof equipment replacement, WiFi and IT infrastructure, fluid systems, and maintenance of way facilities. |
5337 | Stations and Facilities | R0071 | Lynn Station and Parking Garage Improvements Phase II | $13,225,910 | Design funding for new elevators, stairs, platform, canopy, and architectural improvements to the station and the intent to acquire and demolish structures under station's viaduct. Existing parking garage will also be replaced by surface parking. |
$606,843,624 |
5339 | Bus and Bus Facilities | P0618 | Procurement of 40ft Enhanced Electric Hybrid Buses | $32,334,607 | Procurement of 460 40ft Enhanced Electric Hybrid (EEH) buses to replace 310 40ft diesel buses purchased in 2006-2008 and support more reliable, efficient, and sustainable operations. Includes vehicle testing, warranty, and inspection. (5339 portion only.) |
$32,334,607 |
Note: Project descriptions and dollar amounts are preliminary only and are provided for informational purposes. In many cases, the scopes of work and project budgets will become more fully developed as the design process proceeds and is completed. The MBTA may also opt to fund a project from a different FTA funding source based on the timing of projects and the availability of FTA funds.
RRIF/TIFIA Financing | P0671a | Bus Facility Modernization Program - Quincy Bus Facility | Potential Loan Amount TBD | Relocation and replacement of the Quincy bus maintenance facility. The new, modernized facility will expand capacity and include the infrastructure necessary to support the MBTA’s first battery-electric bus fleet (BEBs). | |
RRIF/TIFIA Financing | P0952 | Future Regional Rail Layover Planning | Potential Loan Amount TBD | Planning, design, environmental and real estate due diligence, and construction work for a new Commuter Rail layover facility. Includes operational and space needs assessment, design alternatives, and property prospection. | |
RRIF/TIFIA Financing | P0018 | North Station Draw 1 Bridge Replacement | Potential Loan Amount TBD | Replacement of North Station Draw 1 bridge structure and control tower. Includes expansion of bridge capacity from 4 to 6 tracks, expansion of station platform capacity from 10 to 12 tracks, and a pedestrian path across the Charles River. | |
RRIF/TIFIA Financing | P0170 | Newton Commuter Rail Stations | Potential Loan Amount TBD | Design of double-side, high level, fully accessible platforms at Auburndale, West Newton, and Newtonville Stations. Additional improvements include bike shelters, pick-up/drop-off locations, accessible parking, and connection to The Ride. | |
RRIF/TIFIA Financing | P0178 | South Attleboro Station Improvements | Potential Loan Amount TBD | Design for the construction of a new South Attleboro Station to include 800-foot high-level platforms, 3 elevators, platform access ramps, a bus bay, egress to Newport Avenue, additional parking, improved vehicular circulation, and updated lighting. | |
RRIF/TIFIA Financing | P0863 | South-Side Commuter Rail Maintenance Facility | Potential Loan Amount TBD | Assessment and design for a new Commuter Rail maintenance and layover facility at Readville. Includes design for future construction of multiple maintenance bays within Yard 1 and Upper Yard 2. |
Note: The MBTA is exploring the use of federal loans through the Build America Bureau to finance certain capital projects at a lower interest rate than traditional tax-exempt bonds. This includes loans under the Railroad Rehabilitation & Improvement Financing (RRIF) and Transportation Infrastructure Finance and Innovation Act (TIFIA) programs. The projects listed above are being considered for this program, subject to the approval of funding through the CIP process. Additional project and funding information will be provided through a future TIP/Amendment if federal grant funds or loans are utilized. The MBTA may also opt to fund a project from FTA formula funds or another source, depending on project timing and funding availability.