This is a complex table that has not been optimized for screen-reading software. If you would like to request this table in a alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Overall Changes in Funding in TIP | ||||||
Project | Proposed Change | Explanation | Section/Funding Source | From | To | Difference |
FFY 2023 Transit Program | ||||||
12.24.05: MBTA - Bridge and Tunnel Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $21,579,613 | $139,706,621 | $118,127,008 |
12.12.00: MBTA - Revenue Vehicle Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $240,646,628 | $251,565,036 | $54,617,752 |
12.63.01: MBTA - Signals/Systems Upgrade Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $42,270,857 | $189,745,746 | $147,474,889 |
12.34.00: MBTA - Stations and Facilities Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $218,012,604 | $370,987,530 | $152,974,926 |
12.34.02: MBTA - North Wilmington Station - CARSI | Add Project | This project is being added to the TIP as it is a carry-forward of a 2022 Commuter Authority Rail Safety Improvement (CARSI) grant. | Other Federal / Local Funds | $0 | $1,300,000 | $1,300,000 |
11.43.02: MBTA - Quincy Bus Facility Modernization | Add Project | This project is being added to the TIP as a carry-forward of 2022 FTA Formula funding. | Other Federal / Local Funds | $0 | $5,000,000 | $5,000,000 |
12.31.02: South Salem Commuter Rail Stop Study | Add Project | This project is being added to the TIP as a carry-forward of 2022 FTA Formula funding. | Other Federal / Local Funds | $0 | $465,000 | $465,000 |
11.21.01: Chelsea and Everett Route Planning | Add Project | This project is being added to the TIP as a carry-forward of 2022 FTA Formula funding. | Other Federal / Local Funds | $0 | $7,801,000 | $780,100 |
11.13.01: Battery Electric Buses - Low-No | Add Project | This project is being added to the TIP as a carry-forward of 2022 FTA Formula funding. | Other Federal / Local Funds | $0 | $136,470,588 | $136,470,588 |
12.24.05: South Elm Street Bridge Haverhill | Add Project | This project is being added to the TIP as a carry-forward of other federal 2022 Federal Railroad Administration (FRA) Formula funding. | Other Federal / Local Funds | $0 | $15,192,862 | $15,192,862 |
12.21.03: MBTA Suicide Trespass Intervention | Add Project | This project is being added to the TIP as a carry-forward of other federal 2022 Federal Railroad Administration (FRA) Formula funding. | Other Federal / Local Funds | $0 | $100,000 | $100,000 |
11.23.01: Lynnway Multimodal Corridor | Add Project | This project is being added to the TIP as a carry-forward of Other Federal funding in the form of a 2022 Rebuilding American Infrastructure with Sustainability and Equity (RAISE) Grant. | Other Federal / Local Funds | $0 | $27,000,000 | $27,000,000 |
11.23.01: Blue Hill Avenue Corridor Project | Add Project | This project is being added to the TIP as a carry-forward of Other Federal funding in the form of a 2021 Rebuilding American Infrastructure with Sustainability and Equity (RAISE) Grant. | Other Federal / Local Funds | $0 | $39,456,000 | $39,456,000 |
12.33.09: Alewife Wayfinding Improvements | Add Project | This project is being added to the TIP as a carry-forward of 2022 Congestion Mitigation and Air Quality funding. | CMAQ / Local Funds | $0 | $292,280 | $292,280 |
12.43.41: MBTA Systemwide Bike Racks | Add Project | This project is being added to the TIP as a carry-forward of 2022 Congestion Mitigation and Air Quality funding. | CMAQ / Local Funds | $0 | $275,740 | $275,740 |
11.23.01: Columbus Avenue Bus Lane Phase II | Add Project | This project is being added to the TIP as a carry-forward of 2022 Congestion Mitigation and Air Quality funding. | CMAQ / Local Funds | $0 | $14,800,000 | $14,800,000 |
FFY 2024 Transit Program | ||||||
12.24.05: MBTA - Bridge and Tunnel Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $118,152,648 | $112,492,221 | -$5,660,427 |
12.12.00: MBTA - Revenue Vehicle Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $160,673,019 | $187,060,208 | $26,387,189 |
12.63.01: MBTA - Signals/Systems Upgrade Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $107,117,164 | $93,506,433 | -$13,610,731 |
12.34.00: MBTA - Stations and Facilities Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $149,067,600 | $141,951,569 | -$7,116,031 |
FFY 2025 Transit Program | ||||||
12.24.05: MBTA - Bridge and Tunnel Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $123,222,675 | $112,492,221 | -$10,730,454 |
12.12.00: MBTA - Revenue Vehicle Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $165,691,139 | $192,078,328 | $26,387,189 |
12.63.01: MBTA - Signals/Systems Upgrade Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $107,117,164 | $93,506,433 | -$13,610,731 |
12.34.00: MBTA - Stations and Facilities Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $149,067,600 | $147,021,597 | -$2,046,003 |
FFY 2026 Transit Program | ||||||
12.24.05: MBTA - Bridge and Tunnel Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $129,654,845 | $112,492,221 | -$17,162,624 |
12.12.00: MBTA - Revenue Vehicle Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $171,994,175 | $198,381,364 | $26,387,189 |
12.63.01: MBTA - Signals/Systems Upgrade Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $107,117,164 | $93,506,433 | -$13,610,731 |
12.34.00: MBTA - Stations and Facilities Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $149,067,600 | $153,453,767 | $4,386,167 |
FFY 2027 Transit Program | ||||||
12.24.05: MBTA - Bridge and Tunnel Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $135,793,658 | $112,492,221 | -$23,301,437 |
12.12.00: MBTA - Revenue Vehicle Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $179,222,302 | $204,508,492 | $25,286,190 |
12.63.01: MBTA - Signals/Systems Upgrade Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $107,117,164 | $93,506,433 | -$13,610,731 |
12.34.00: MBTA - Stations and Facilities Program | Shift Funds | The budget for this category is being revised based on the carry-forward of FFY 2022 Section 5307 Urbanized Area and Section 5337 State of Good Repair funding. | FTA Section 5307 / FTA Section 5337 / Local Funds | $147,966,602 | $159,592,579 | $11,625,977 |
CMAQ = Congestion Mitigation and Air Quality Improvement Program. FTA = Federal Transit Administration. STBG = Surface Transportation Block Grant Program.