Longe-Range Transportation Plan Universe of Highway and Transit Projects
These are complex tables that have not been optimized for screen-reading software. If you would like to request these tables in an alternative format, please contact the Central Transportation Planning Staff (CTPS) via email at publicinfo@ctps.org
Table 1
Long-Range Transportation Plan Universe of Highway Projects
Projects to Consider for Programming in the Transportation Improvement Program
The highway projects listed below are active MassDOT projects that are estimated to cost over $20 million dollars and/or add capacity to the transportation network. These projects are included in the FFY 2020-24 Transportation Improvement Program (TIP) Universe of Projects list and are being considered for programming in the FFY 2020-24 TIP. This table is the same as Table 3 in the FFY 2020-24 TIP Universe of Projects, with the exception that the LRTP evaluation score from the current LRTP, Charting Progress to 2040 was added.
Municipality | Project Proponent | Project Name | PROJIS/TIP ID | Design Status | Cost Estimate | MAPC Subregion | MassDOT Highway District | TIP/LRTP Evaluation Score | LRTP Status (if applicable) |
Inner Core | |||||||||
Somerville | Somerville | McGrath Boulevard Project | 607981 | PRC approved | $ 82,500,000 | ICC | 4 | 68/13 | FFY 2026-30 |
Boston | Boston | Improvements along Commonwealth Avenue (Route 30), from Alcorn Street to Warren/Kelton Streets (Phase 3 and Phase 4) | 608449 | 25% design | $ 31,036,006 | ICC | 6 | 66/0 | N/A |
Saugus | MassDOT | Interchange Reconstruction at Walnut Street and Route 1, includes S-05-016 (Phase II) | 601513 | 75% design | $ 19,581,123 | ICC | 4 | 46/9 | N/A |
Boston | MassDOT/ Boston | Bridge Rehabilitation, B-16-184, Northern Avenue over Fort Point Channel | 606265 | PRC approved | $ 55,000,015 | ICC | 6 | Not Scored | N/A |
Boston | MassDOT | Replacement of Allston I-90 Elevated Viaduct, B-16-359, including Interchange Reconstruction Beacon Park Yard Layover and West Station | 606475 | PRC approved (2011) | $936,100,000 to $1,200,000,000 | ICC | 6 | NS/15 | N/A |
Lynn, Revere | MassDOT | Bridge Reconstruction, L-18-015=R-05-008, Route 1A over Saugus River | 608396 | PRC approved | $ 74,750,000 | ICC | 4 | Not Scored | N/A |
Lynn | Lynn | Reconstruction of Western Avenue (Route 107) | 609246 | Pre-PRC; PRC-approval expected Dec. 2018 | $ 36,205,000 | ICC | 4 | Not Scored | N/A |
Malden, Revere, Saugus | MassDOT | Reconstruction and Widening on Route 1, from Route 60 to Route 99 | 605012 | PRC approved | $ 172,500,000 | ICC | 4 | NS/12 | N/A |
Minuteman Advisory Group on Interlocal Coordination | |||||||||
Lexington | Lexington | Route 4/225 (Bedford St.) and Hartwell Ave. | na | na | $ 30,557,000 | MAGIC | 4 | NS/14 | FFY 2021-25 |
Concord | Concord | Improvements and Upgrades to Concord Rotary (Routes 2/2A/119) | 602091 | 25% design | $ 103,931,250 | MAGIC | 4 | NS/11 | N/A |
Concord | MassDOT | Reconstruction and Widening on Route 2, from Sandy Pond Road to Bridge over MBTA/B&M Railroad | 608015 | PRC approved (2014) | $ 8,000,000 | MAGIC | 4 | Not Scored | N/A |
MetroWest Regional Collaborative | |||||||||
Natick | MassDOT | Bridge Replacement, Route 27 (North Main Street) over Route 9 (Worcester Street) and Interchange Improvements | 605313 | 25% design | $ 25,793,370 | MWRC | 3 | 58/13 | FFY 2021-25 |
Framingham | Framingham | Intersection Improvements at Route 126/135/MBTA and CSX Railroad | 606109 | PRC approved (2010) | $ 115,000,000 | MWRC | 3 | NS/11 | FFY 2026-30 |
Southborough, Westborough | MassDOT | Improvements at I-495 and Route 9 | 607701 | PRC approved (2013) | $ 35,000,000 | MWRC | 3 | NS/10 | N/A |
North Suburban Planning Council | |||||||||
Woburn, Reading, Stoneham, Wakefield | MassDOT | Interchange Improvements to I-93/I-95 | 605605 | PRC approved (2009) | $ 276,708,768 | NSPC | 4 | NS/13 | N/A |
North Shore Task Force | |||||||||
Peabody | MassDOT | Mainline Improvements on Route 128 (Phase II) | 604638 | 100% design | $ 24,031,419 | NSTF | 4 | 36/10 | N/A |
Beverly | Beverly | Interchange Reconstruction at Route 128/Exit 19 at Brimbal Avenue (Phase II) | 607727 | PRC approved (2014) | $ 23,000,000 | NSTF | 4 | NS/8 | N/A |
Beverly | MassDOT | Bridge Replacement, B-11-001, Bridge Street over Bass River (Hall-Whitaker Drawbridge) | 608514 | PRC approved | $ 34,500,000 | NSTF | 4 | Not Scored | N/A |
Beverly, Salem | MassDOT | Drawbridge Replacement/Rehabilitation, B-11-005=S-01-013, Kernwood Avenue over Danvers River | 605276 | PRC approved | $ 47,750,300 | NSTF | 4 | Not Scored | N/A |
Salem | MassDOT | Reconstruction of Bridge Street, from Flint Street to Washington Street | 5399 | 25% design | $ 24,810,210 | NSTF | 4 | NS/9 | N/A |
South West Advisory Planning Committee | |||||||||
Bellingham | MassDOT | Ramp Construction and Relocation, I-495 at Route 126 (Hartford Avenue) | 604862 | PRC approved (2006) | $ 13,543,400 | SWAP | 3 | Not Scored | N/A |
Three Rivers Interlocal Council | |||||||||
Canton, Dedham, Norwood | MassDOT | Interchange Improvements at I-95/I-93/University Avenue/I-95 Widening | 87790 | 25% design | $ 202,205,994 | TRIC | 6 | 45/12 | N/A |
Multiple Subregions | |||||||||
Lynn, Salem | MassDOT | Reconstruction of Route 107 | 608927 | PRC approved | $ 38,155,000 | ICC, NSTF | 4 | Not Scored | N/A |
Subregions: ICC = Inner Core Committee. MAGIC = Minuteman Advisory Group on Interlocal Coordination. MWRC = MetroWest Regional Collaborative. NSTF = North Shore Task Force. NSPC = North Suburban Planning Council. SSC = South Shore Coalition. SWAP = South West Advisory Planning Committee. TRIC = Three Rivers Interlocal Council. Abbreviations: FDR = functional design report. LRTP = Long-Range Transportation Plan. MAPC = Metropolitan Area Planning Council. MassDOT = Massachusetts Department of Transportation. PNF = project need form. PRC = MassDOT Project Review Committee. TIP = Transportation Improvement Program. NS = not scored.
Note: Bridges included in this list have been noted as local priorities during TIP contact outreach.
Table 1
Long-Range Transportation Plan Universe of Highway Projects
Conceptual Highway Projects
The highway projects listed below include projects that are conceptual and are anticipated to cost over $20 million and/or add capacity to the transportation network. These projects would have to be listed in the Long-Range Transportation Plan (LRTP) before they can be funded in the Transportation Improvement Program. The projects have been identified through studies, the LRTP Needs Assessment, or from public comment. The projects with PROJIS numbers have had some planning work done in the past. The LRTP evaluation score, if shown, is the score from the current LRTP, Charting Progress to 2040.
Project Type | Investment Program | PROJIS | Proponent(s) | Project Name | LRTP Status-Evaluation Score | CTPS Study | Estimated Cost |
Inner Core | |||||||
Major Highway | Major Infrastructure | 608128 | MassDOT | Boston-Southeast Expressway Modification (Southampton Interchange) | Conceptual-12 | N/A | $143,750,000 |
Major Highway | Interchange | N/A | CTPS Study | Newton Corner Rotary (Interchange 17) Improvements | Conceptual-8 | 2009 | $4,000,000 |
Major Highway | Interchange | N/A | Newton | New Route 128 Ramp to Riverside Station | Conceptual-7 | N/A | N/A |
Major Highway | Bridge | N/A | Boston/South Boston Transportation Study | Northern Avenue Bridge reconstruction | Conceptual-N/A | N/A | N/A |
Major Highway | Bottleneck | N/A | CTPS Study | Extend I-93 High-Occupancy Vehicle Lane into the City (Somerville) | Conceptual-N/A | 2006 | N/A |
Freight | Freight Movement | N/A | Boston | Charlestown Haul Road | Conceptual-N/A | N/A | N/A |
Freight | Freight Movement | N/A | Boston | Conley Rail Service | Conceptual-N/A | N/A | N/A |
Arterial and Intersection | Intersection Improvements | N/A | South Boston Transportation Study | Cypher Street Extension from D Street to E Street and Reconstruct and Extend E Street from Cypher Street to Summer Street | Conceptual-10 | 2015 | $9,700,000 |
Arterial and Intersection | Intersection Improvements | N/A | South Boston Transportation Study | New Summer Street North/South Connector to Northern Avenue/Haul Road/Drydock Avenue | Conceptual-N/A | 2015 | N/A |
Arterial and Intersection | Intersection Improvements | N/A | Winn Resort/ Everett | Improvements Associated with Winn Development | Conceptual-N/A | 2017 | N/A |
Arterial and Intersection | Interchange | N/A | Boston | Boardman Street at Route 1A | Conceptual-10 | 1990 | $13,686,000 |
Arterial and Intersection | Interchange | N/A | Revere (MassDOT) | Mahoney Circle Grade Separation | Conceptual-10 | N/A | $60,000,000 |
Arterial and Intersection | Interchange | N/A | Revere (MassDOT) | Route 1/Route 16 Connector | Conceptual-9 | N/A | N/A |
Arterial and Intersection | Interchange | N/A | Revere (MassDOT) | Route 1A/Route 16 Connector | Conceptual-8 | N/A | N/A |
Arterial and Intersection | Complete Streets | N/A | CTPS Study | Lynn - Route 1A/Lynnway/Carroll Parkway | Conceptual-N/A | 2015 | N/A |
Arterial and Intersection | Complete Streets | N/A | Public Comment | Everett - Sweetser Circle (Route 16 and Route 99) | Conceptual-N/A | N/A | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Medford - Route 60 | Conceptual-N/A | 2018 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Arlington, Cambridge - Routes 2A/16 | Conceptual-N/A | 2018 | N/A |
Minuteman Advisory Group on Interlocal Coordination | |||||||
Major Highway | Interchange | 603345 | Hudson, Marlborough (MassDOT) | Reconstruction on I-290 and I-495 and Bridge Replacement | Pre-TIP-9 | N/A | $100,000,000 |
Major Highway | Bottleneck | N/A | CTPS Study | Route 2 Capacity Improvements (Acton to Lexington) | Conceptual-N/A | 2006 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Bolton - Route 117 | Conceptual-N/A | 2018 | N/A |
MetroWest Regional Collaborative | |||||||
Arterial and Intersection | Major Infrastructure | N/A | CTPS Study | Route 30 (Cochituate Road) in Framingham and Natick | Conceptual-N/A | 2013 | N/A |
Arterial and Intersection | Complete Streets | N/A | CTPS Study | Marlborough - Reconstruction of Route 20 East | Conceptual-N/A | 2017 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Weston - Route 20 | Conceptual-N/A | 2018 | N/A |
North Shore Task Force | |||||||
Major Highway | Bottleneck | N/A | CTPS Study | Route 128 Capacity Improvements (Lynnfield to Peabody) | Conceptual-N/A | 2006 | $24,634,000 |
North Surban Planning Council | |||||||
Major Highway | Major Infrastructure | N/A | Lynnfield to Reading | I-95 Capacity Improvements | Conceptual-9 | N/A | $198,443,000 |
Major Highway | Interchange | N/A | Wilmington | I-93/Route 125/Ballardvale Road | Conceptual-N/A | N/A | N/A |
Major Highway | Bridge | Woburn | Bridge Replacement and Related Work, Washington Street Over I-95 Bridge | Conceptual-N/A | N/A | $12,200,000 | |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Burlington - Route 3A | Conceptual-N/A | 2018 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Wilmington - Routes 38 and 129 | Conceptual-N/A | 2018 | N/A |
South Shore Coalition | |||||||
Major Highway | Major Infrastructure | N/A | MassDOT | Route 3 South Widening | Conceptual-11 | N/A | $800,000,000 |
Major Highway | Interchange | N/A | Braintree (MassDOT) | I-93/Route 3 Interchange (Braintree Split) | Previous LRTP-12 | 2006 | $53,289,000 |
Major Highway | Bottleneck | N/A | CTPS Study | I-93 Capacity Improvements (Boston to Braintree) | Conceptual-N/A | 2006 | N/A |
Arterial and Intersection | Major Infrastructure | N/A | Abington, Weymouth, Rockland | Improvements Associated with the Completion of the South Weymouth Naval Air Station | Conceptual-N/A | N/A | N/A |
South West Advisory Committee | |||||||
Arterial and Intersection | Major Infrastructure | N/A | Milford | Veteran's Memorial Drive/Alternate Route | Conceptual-N/A | N/A | N/A |
Three Rivers Interlocal Council | |||||||
Major Highway | Interchange | N/A | Randolph | I-93/Route 24 Interchange | Conceptual-N/A | N/A | N/A |
Major Highway | Bottleneck | N/A | CTPS Study | I-95 Capacity Improvements (Canton to Foxborough) | Conceptual-N/A | 2006 | N/A |
Major Highway | Bottleneck | N/A | CTPS Study | Route 24 Capacity Improvements (Taunton to Randolph) | Conceptual-N/A | 2006 | N/A |
Arterial and Intersection | Complete Streets | N/A | MassDOT | Route 1 Intersection Signalization (Corridor-wide) | Conceptual-N/A | N/A | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Canton - Route 128 | Conceptual-N/A | 2018 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Norwood, Westwood, Walpole - Route 1 | Conceptual-N/A | 2018 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Medfield - Routes 109 and 27 | Conceptual-N/A | 2018 | N/A |
Multiple Subregions | |||||||
Major Highway | Bottleneck | N/A | CTPS Study | Interstate 93 Capacity Improvements (Somerville to Woburn) (ICC and NSPC) | Conceptual-13 | 2006 | $550,000,000 |
Major Highway | Bottleneck | N/A | CTPS Study | I-495 Capacity Improvements (Littleton to Wrentham) (MAGIC, MWRC, and SWAP) | Conceptual-N/A | 2006 | N/A |
Major Highway | Bottleneck | N/A | CTPS Study | Route 128 HOV (Wellesley to Woburn) (MWRC, MAGIC, and NSPC) | Conceptual-N/A | 2006 | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Quincy, Weymouth, Hingham - Route 3A (SWAP and ICC) | Conceptual-N/A | 2018 | N/A |
Arterial and Intersection | Bottleneck | N/A. | Brookline to Framingham | Route 9 Capacity Improvements (MWRC and ICC) | Conceptual-N/A | N/A | N/A |
Arterial and Intersection | Bottleneck | N/A | Needs Assessment | Wellesley, Sherborn, Holliston - Route 16 (MWRC and SWAP) | Conceptual-N/A | 2018 | N/A |
Subregions: ICC = Inner Core Committee. MAGIC = Minuteman Advisory Group on Interlocal Coordination. MWRC = MetroWest Regional Collaborative. NSTF = North Shore Task Force. NSPC = North Suburban Planning Council. SSC = South Shore Coalition. SWAP = South West Advisory Planning Committee. TRIC = Three Rivers Interlocal Council. Abbreviations: CTPS = Central Transportation Planning Staff. FDR = functional design report. HOV = high-occupancy vehicle lane. I = Interstate. LRTP = Long-Range Transportation Plan. MAPC = Metropolitan Area Planning Council. MassDOT = Massachusetts Department of Transportation. PNF = project need form. PRC = MassDOT Project Review Committee. TIP = Transportation Improvement Program.
Table 2
Long-Range Transportation Plan Universe of Transit Projects
MBTA Focus40 Next Priorities Through 2040
The transit projects and initiatives listed below are the core pieces of the Focus40 investment strategy through 2040 to be prioritized for planning and design work and phased in through the MassDOT/MBTA's rolling five-year Capital Investment Plan (CIP) development process. All projects in this Focus40 category are included to provide a more complete picture of proposed transportation projects in the Boston region. Rows highlighted in orange indicate projects or initiatives for which the MPO may be able to provide financial or analytical support.
Transit Investment |
Service | Proponent(s) | Project Name | TIP/ LRTP Status |
Potential MPO Action |
Resiliency | Assessments | MassDOT/MBTA | Incremental Implementation of Systemwide Climate Change Vulnerability Assessments | Conceptual | Provide MPO funds for implementing resiliency projects at specific locations in MPO municipalities, particularly those related to recommendations identified in municipal vulnerability assessments and resiliency plans. |
Resiliency | Blue Line | MassDOT/MBTA | Blue Line Resiliency Phase 2: Further Implementation | Conceptual | N/A |
Resiliency | Power Supply | MassDOT/MBTA | Resilient Power Supply | Conceptual | N/A |
Transit Capacity | Blue Line | MassDOT/MBTA | Blue Line Capacity and Reliability Improvements - Signals and Power | Conceptual | N/A |
Transit Capacity | Blue Line/Red Line | MassDOT/MBTA | Downtown Pedestrian Connection Between Red and Blue Lines | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA |
Transit Capacity | Bus | MassDOT/MBTA | Bus Fleet Expansion to Serve Bus and Bus Rapid Transit Network | Conceptual | N/A |
Transit Capacity | Bus | MassDOT/MBTA | Priority Bus Rapid Transit Corridors | Conceptual | Provide MPO funds for implementation through a Dedicated Bus Lane Program |
Transit Capacity | Bus/Place-Based Additions | MassDOT/MBTA | Better Bus Project Phase 3: Implementation of Network Redesign | Conceptual | Fund studies of potential routes through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA. Provide MPO funds for implementation through a Dedicated Bus Lane Program |
Transit Capacity | Commuter Rail | MassDOT/MBTA | Regional Multimodal West Station and Midday Train Layover | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA |
Transit Capacity | Commuter Rail | MassDOT/MBTA | Commuter Rail Double and Triple Tracking to Add Capacity | Conceptual | N/A |
Transit Capacity | Commuter Rail | MassDOT/MBTA | Commuter Rail Station Investments (Infill Stations, Connections to Rapid Transit) | Conceptual | Fund feasibility studies through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA. Provide MPO funds to create infill stations. |
Transit Capacity | Customer Experience | MassDOT/MBTA | System Access Improvements (Parking and Other) | Conceptual | Fund feasibility studies or technical assistance through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/ MBTA. Provide MPO funds for implementation through the Community Tranportation/Parking /Clean Air and Mobility Program |
Transit Capacity | Green Line | MassDOT/MBTA | Green Line Transformation Phase 2: New Fleet, Upgraded Infrastructure and Maintenance Facilities | Conceptual | N/A |
Transit Capacity | Green Line | MassDOT/MBTA | Green Line Transformation Phase 3: Expanded Capacity on D and E Branches | Conceptual | N/A |
Transit Capacity | Green Line | MassDOT/MBTA | Reservation and Right-of-Way Expansion for Surface Green Line | Conceptual | N/A |
Transit Capacity | Orange Line | MassDOT/MBTA | Orange Line Additional Capacity Improvements (3-minute headways) | Conceptual | N/A |
Transit Capacity | Place-Based Additions | MassDOT/MBTA | Place-based Service Expansions Based on Pilots and Transit Action Plans | Conceptual | Fund related studies of potential routes through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Capacity | Red Line | MassDOT/MBTA | Red Line Strategic Track Reconfiguration to Address Bottlenecks | Conceptual | N/A |
Transit Capacity | Silver Line | MassDOT/MBTA | Silver Line Next Generation Vehicles and Maintenance Facility | Conceptual | N/A |
Transit Extension | Commuter Rail | MassDOT/MBTA | Phase 2: Commuter Rail South Coast Rail | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA |
Transit Extension | Customer Experience | MassDOT/MBTA | Partnerships for Improved First-Mile/Last-Mile Connections | Conceptual | Fund feasibility studies or technical assistance through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/ MBTA. Provide MPO funds for implementation through the Community Tranportation/Parking /Clean Air and Mobility Program. |
Transit Extension | Silver Line | MassDOT/MBTA | Silver Line Bus Rapid Transit to Everett | Conceptual | Provide MPO funds for supportive roadway investments through a Dedicated Bus Lane Program |
Transit Extension | Water Transportation | MassDOT/MBTA | Phase 1: Expanded and Better Integrated Multi-Operator Water Transportation Network | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Modernization | Accessibility | MassDOT/MBTA | Accessibility Improvements at Surface Green Line Stops | Conceptual | Provide MPO funds for implementing accessibility improvements at surface level Green Line stops. |
Transit Modernization | Accessibility | MassDOT/MBTA | Plan for Accessible Transit Service Phase 2: Implementation of Mid-term Recommendations | Conceptual | Provide MPO funds for implementing accessibility improvements for specific stops, stations, or corridors in MPO municipalities. |
Transit Modernization | Accessibility | MassDOT/MBTA | The RIDE Service Reimagining | Conceptual | Fund related studies through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Modernization | Bus | MassDOT/MBTA | Phased Conversion to Zero-Emission Fleets | Conceptual | N/A |
Transit Modernization | Customer Experience | MassDOT/MBTA | Station Modernization, including Implementation of Platform Barriers and Doors | Conceptual | Provide MPO funds for implementing modernization improvements at specific stations in MPO municipalities. |
Transit Modernization | Red Line | MassDOT/MBTA | Mattapan High-Speed Line Phase 2: Implementation of Reimagining | Conceptual | N/A |
Transit Modernization | Silver Line | MassDOT/MBTA | Infrastructure Upgrade in Silver Line Tunnel | Conceptual | N/A |
Abbreviations: MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MPO = Metropolitan Planning Organization. UPWP = Unified Planning Work Program.
Table 2
Long-Range Transportation Plan Universe of Transit Projects
MBTA Focus40 Big Ideas
The transit projects in Focus40's "Big Ideas" category are included to provide a more complete picture of proposed transportation projects in the Boston region. However, these projects are distinct from the projects in the "Next Priorities for 2040" category, because the MBTA needs to better understand the feasibility, benefits, and costs of these projects before determining how to move forward. The MBTA may consider advancing planning work for these projects as it makes progress on implementing the investments in the "Next Priorities for 2040" category. Rows highlighted in orange indicate projects or initiatives where the MPO may be able to provide financial or analytical support.
Resiliency | Assessments | MassDOT/MBTA | Full Systemwide Climate Resilience | Conceptual | Provide MPO funds for implementing resiliency projects at specific locations in MPO municipalities, particularly those related to recommendations identified in municipal vulnerability assessments and resiliency plans. |
Transit Capacity | Blue Line/Red Line/Place-based | MassDOT/MBTA | Blue Line Connection to Red Line and Beyond | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Capacity | Commuter Rail/Orange Line/Silver Line | MassDOT/MBTA | Sullivan Square Superstation | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Capacity | Blue Line/Red Line/ Green Line/Orange Line | MassDOT/MBTA | Downtown Superstation | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Capacity | Green Line | MassDOT/MBTA | Green Line Transformation Phase 4, Expanded Capacity on B and C Branches | Conceptual | N/A |
Transit Capacity | Commuter Rail | MassDOT/MBTA | MBTA's Rail Vision will examine various service models for rail transportation. Analysis topics may include urban and regional rail, reverse commutes needs, and system electrification. | Conceptual | Fund supportive studies through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Blue Line/Place-based | MassDOT/MBTA | Blue Line Extension to Lynn | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Green Line/Place-based | MassDOT/MBTA | Green Line Extension to Hyde Square | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Green Line/Place -based | MassDOT/MBTA | Green Line Extension (GLX) to Mystic Valley Parkway, Somerville/Medford | Conceptual | This project was included in Charting Progress to 2040 before it was removed in Amendment 1 to transfer funds to GLX Phase 1. The MPO could fund GLX Phase 2 through its Major Infrastructure program. |
Transit Extension | Orange Line/Place-based | MassDOT/MBTA | Orange Line Extension to Roslindale | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Orange Line/Place-based | MassDOT/MBTA | Orange Line Extension to Everett | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Water Transportation | MassDOT/MBTA | Phase 2: Full Implementation of an Expanded, Comprehensive, Multi-Operator Network | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Extension | Silver Line | MassDOT/MBTA | Silver Line Tunnel Extension Under D Street in the Seaport | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA. |
Transit Modernization | Accessibility | MassDOT/MBTA | Full Systemwide Accessibility | Conceptual | Provide MPO funds for implementing accessibility improvements at specific locations in MPO municipalities. |
Transit Modernization | Bus | MassDOT/MBTA | Autonomous Bus Shuttles | Conceptual | N/A |
Transit Modernization | Customer Experience | MassDOT/MBTA | Comprehensive and Cutting Edge Digital MBTA | Conceptual | N/A |
Other Transit Ideas | |||||
The projects in this table were included in the Charting Progress to 2040 project universe. Rows highlighted in orange indicate projects or initiatives where the MPO may be able to provide financial or analytical support. | |||||
Transit Investment Type | Service | Proponent(s) | Project Name | TIP/ LRTP Status |
Potential MPO Action |
Transit Capacity | Commuter Rail | MassDOT/MBTA | South Station Expansion Project | Conceptual | N/A |
Transit Extension | Commuter Rail | Public Input | Improved connections between North and South Station | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA or other entities. |
Transit Extension | Water Transportation | South Boston Transportation Study | New ferry service in Boston Harbor | Conceptual | Fund a feasibility study through the MPO's UPWP or provide staff analytical support for studies funded by MassDOT/MBTA or other entities. |
Transit Extension | Silver Line | South Boston Transportation Study | Extension of Silver Line to Dudley Square - Silver Line service to Dudley Square via a new tunnel connecting South Station with the Orange Line at Chinatown and the Green Line at Boylston (Silver Line Phase 3) | Conceptual | Provide staff analytical support for studies funded by MassDOT/MBTA or other entities. |
Transit Extension | Bus | Merrimack Valley Planning Commission | Bus on Shoulder | Conceptual | CTPS study completed in 2014, further action would include coordination with Merrimack Valley Planning Commission |
Abbreviations: MassDOT = Massachusetts Department of Transportation. MBTA = Massachusetts Bay Transportation Authority. MPO = Metropolitan Planning Organization. UPWP = Unified Planning Work Program.