Order | TIP ID | Proponent(s) | Project Name | TOTAL SCORE (out of 134) |
SAFETY (30 possible points) | Crash Severity Value: Equivalent Property Damage Only (EPDO) index (up to 5 points) |
Crash Severity Rate: Equivalent Property Damage Only (EPDO) index per VMT (up to 5 points) |
Improves truck-related safety issue (up to 5 points) |
Improves bicycle safety (up to 5 points) | Improves pedestrian safety (up to 5 points) | Improves safety or removes an at-grade railroad crossing (up to 5 points) | SYSTEM PRESERVATION (29 possible points) | Improves substandard roadway bridge(s) (up to 3 points) | Improves substandard pavement (up to 6 points) | Improves substandard traffic signal equipment (up to 6 points) | Improves transit asset(s) (up to 3 points) | Improves substandard sidewalk(s) (up to 3 points) | Improves emergency response (up to 2 points) | Improves ability to respond to extreme conditions (up to 6 points) | CAPACITY MANAGEMENT/MOBILITY (29 possible points) | Reduces transit vehicle delay (up to 4 points) | Improves pedestrian network and ADA accessibility (up to 5 points) | Improves bicycle network (up to 4 points) | Improves intermodal accommodations/connections to transit (up to 6 points) |
Improves truck movement (up to 4 points) | Reduces vehicle congestion (up to 6 points) | CLEAN AIR/CLEAN COMMUNITIES (16 possible points) | Reduces CO2 (up to 5 points) | Reduces other transportation-related emissions (VOC, Nox, CO) (up to 5 points) |
Addresses environmental impacts (up to 4 points) | Is in an EOEEA-certified "Green Community" (up to 2 points) |
TRANSPORTATION EQUITY (12 possible points) | Serves Title VI/non-discrimination populations (up to 12 points) |
ECONOMIC VITALITY (18 possible points) | Serves targeted development site (up to 6 points) | Provides for development consistent with the compact growth strategies of MetroFuture (up to 5 points) |
Provides multimodal access to an activity center (up to 4 points) | Leverages other investments (non-TIP funding) (up to 3 points) |
1 | 607777 | Watertown | Rehabilitation of Mount Auburn St. (Route 16) | 68 | 18 | 5 | 2 | 3 | 3 | 5 | 0 | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 16 | 4 | 0 | 2 | 4 | 0 | 6 | 12 | 4 | 4 | 2 | 2 | 3 | 3 | 9 | 4 | 2 | 3 | 0 |
1 | 607981 | Somerville | McGrath Boulevard project | 68 | 13 | 3 | 2 | 0 | 4 | 4 | 0 | 14 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 6 | 0 | 4 | 8 | 3 | 3 | 0 | 2 | 10 | 10 | 12 | 4 | 5 | 3 | 0 |
2 | 608449 | Boston | Commonwealth Avenue, phases 3 and 4 | 67 | 17 | 3 | 2 | 0 | 5 | 4 | 3 | 12 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 4 | 6 | 1 | 0 | 8 | 2 | 3 | 1 | 2 | 8 | 8 | 11 | 4 | 4 | 3 | 0 |
3 | 608078 | Chelsea | Reconstruction of Broadway, from City Hall Ave to the Revere City Line | 61 | 17 | 5 | 5 | 0 | 3 | 4 | 0 | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 12 | 12 | 9 | 4 | 2 | 3 | 0 |
4 | 608348 | Beverly | Rehabilitation of Bridge St. | 59 | 12 | 3 | 2 | 2 | 3 | 2 | 0 | 13 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 2 | 4 | 0 | 6 | 9 | 3 | 3 | 1 | 2 | 4 | 4 | 8 | 4 | 1 | 3 | 0 |
5 | 605313 | Natick (MassDOT) | Bridge replacement, Route 27 (North Main St.) over Route 9 (Worcester St.) | 53 | 18 | 5 | 3 | 3 | 3 | 4 | 0 | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 4 | 1 | 4 | 1 | 0 | 2 | -1 | -1 | 2 | 2 | 1 | 1 | 6 | 0 | 3 | 3 | 0 |
6 | 602310 | Danvers | Reconstruction on Collins St. | 50 | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 12 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 2 | 1 | 4 | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 3 | 2 | 2 | 0 |
7 | 606130 | Norwood | Intersection improvements at Route 1A and Upland Rd./Washington St. and Prospect St./Fulton St. | 47 | 13 | 1 | 2 | 4 | 2 | 4 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 14 | 1 | 4 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 7 | 3 | 1 | 3 | 0 |
7 | 608275 | Malden | Lighting and Sidewalk Improvements on Exchange Street | 47 | 8 | 1 | 1 | 0 | 1 | 5 | 0 | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 2 | 10 | 10 | 10 | 2 | 3 | 2 | 3 |
8 | 608229 | Acton | Intersection Improvements at Massachusetts Avenue (Route 111) and Main Street (Route 27) (Kelly's Corner) | 45 | 15 | 3 | 4 | 2 | 3 | 3 | 0 | 8 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 10 | 0 | 4 | 1 | 0 | 1 | 4 | 8 | 2 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 2 | 2 | 0 |
9 | 601607 | Hull |
Reconstruction of Atlantic Ave. and related work | 44 | 11 | 1 | 1 | 1 | 4 | 4 | 0 | 13 | 0 | 6 | 0 | 0 | 3 | 2 | 2 | 8 | 0 | 4 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
10 | 601704 | Newton | Reconstruction and signal improvements on Walnut St. | 42 | 10 | 3 | 2 | 1 | 2 | 2 | 0 | 12 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | -1 | 1 | 2 | 2 | 0 | 0 | 9 | 4 | 2 | 3 | 0 |
10 | 601513 | Saugus (MassDOT) | Interchange reconstruction at Walnut St. and Route 1 (phase II) | 42 | 9 | 3 | 1 | 0 | 2 | 3 | 0 | 13 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 9 | 1 | 4 | 1 | 0 | 1 | 2 | 6 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 0 |
11 | 604231 | Marlborough | Intersection and signal improvements on Route 20 (East Main St./Boston Post Rd.) at Concord Rd. | 39 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 12 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 2 | 1 | 2 | 3 | 3 | 5 | 3 | 1 | 1 | 0 |
12 | 607738 | Bedford | Minuteman Bikeway Extension, from Loomis Street to the Concord T.L. | 38 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 9 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 5 | 4 | 0 | 0 | 0 | 8 | 1 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
12 | 605743 | Ipswich | Resurfacing and related work on Central and South Main Sts. | 38 | 10 | 2 | 2 | 2 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 8 | 3 | 3 | 2 | 0 |
12 | 608164 | Sudbury | Bruce Freeman Rail Trail, Phase 2D | 38 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 0 | 5 | 4 | 4 | 0 | 0 | 10 | 3 | 4 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
13 | 607249 | Sudbury (MassDOT) | Intersection improvements at Route 20 and Landham Rd. | 37 | 16 | 2 | 5 | 3 | 3 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 |
14 | 608146 | Marblehead | Intersection improvements to Pleasant St. at Village/Vine/Cross Sts. | 36 | 8 | 1 | 1 | 0 | 3 | 3 | 0 | 10 | 0 | 6 | 0 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 9 | 4 | 2 | 3 | 0 |
14 | 608007 | Cohasset | Corridor Improvements and Related Work on Justice Cushing Highway (Route 3A), from Beechwood Street to the Scituate Town Line | 36 | 15 | 4 | 2 | 3 | 3 | 3 | 0 | 7 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
15 | 603739 | Wrentham | Construction of I-495/Route 1A ramps | 35 | 9 | 2 | 2 | 5 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 607305 | Reading (MassDOT) | Intersection Signalization at Route 28 & Hopkins Street | 34 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 12 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 2 | 3 | 2 | 0 |
16 | 604638 | Peabody (MassDOT) | Mainline improvements on Route 128 (phase II) | 34 | 10 | 5 | 1 | 4 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 |
17 | 606002 | Duxbury | Signal installation at Route 3 (NB and SB) ramps and Route 3A (Tremont St.) | 33 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
18 | 604735 | Medfield | Reconstruction of North St. | 29 | 7 | 1 | 1 | 0 | 3 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 7 | 3 | 2 | 2 | 0 |
18 | 604745 | Wrentham | Reconstruction of Taunton St. (Route 152) | 29 | 8 | 1 | 1 | 1 | 2 | 3 | 0 | 7 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
19 | 608006 | Framingham (MassDOT) | Pedestrian Hybrid Beacon Installation at Route 9 and Maynard Road | 26 | 11 | 2 | 3 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 |
20 | 607899 | Dedham | Pedestrian improvements along Bussey St. | 25 | 7 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | 7 | 3 | 0 | 2 | 1 | 0 |
BLUE font = newly evaluated project
RED font = change in score from last year
BOLD font = project is in the Long-Range Transportation Plan