Evaluate and Consider for Programming | ||||
607738 | Bedford | Minuteman Bikeway Extension, from Loomis Street to the Concord T.L. | Bicycle and Pedestrian | |
608164 | Sudbury | Bruce Freeman Rail Trail, Phase 2D | Bicycle and Pedestrian | |
608231 | WEYMOUTH | WEYMOUTH- RECONSTRUCTION ON ROUTE 3A, INCLUDING PEDESTRIAN AND TRAFFIC SIGNAL IMPROVEMENTS | Complete Streets | |
608275 | MALDEN | LIGHTING AND SIDEWALK IMPROVEMENTS ON EXCHANGE STREET | Complete Streets | |
607305 | MassDOT | Reading - INTERSECTION SIGNALIZATION @ ROUTE 28 & HOPKINS STREET | Intersection Improvements | |
608229 | ACTON | INTERSECTION & SIGNAL IMPROVEMENTS AT KELLEY'S CORNER, ROUTE 111 (MASSACHUSETTS AVENUE) AND ROUTE 27 (MAIN STREET) | Intersection Improvements | |
Evaluated in FFY 2016 and Consider for Programming | ||||
608348 | Beverly | Rehabilitation of Bridge Street | Complete Streets | |
606320 | BOSTON | RECONSTRUCTION OF CAUSEWAY STREET (PEDESTRIAN & BICYCLE IMPROVEMENTS) | Complete Streets | |
606460 | BOSTON | IMPROVEMENTS AT AUDUBON CIRCLE | Complete Streets | |
608449 | Boston | Improvements along Commonwealth Avenue (Route 30), from Alcorn Street to Warren/Kelton Streets (Phase 3 and Phase 4) | Complete Streets | |
602310 | Danvers | Reconstruction on Collins Street, from Sylvan Street to Centre & Holten Streets | Complete Streets | |
607899 | Dedham | DEDHAM- PEDESTRIAN IMPROVEMENTS ALONG BUSSEY STREET, INCLUDING SUPERSTRUCTURE REPLACEMENT, D-05-010, BUSSEY STREET OVER MOTHER BROOK | Complete Streets | |
606002 | Duxbury | Signal Installation at Route 3 (NB & SB) Ramps & Route 3A (Tremont St) | Complete Streets | |
601359 | Franklin | Reconstruction of Pleasant Street, from Main Street to Chestnut Street | Complete Streets | |
601607 | Hull | Reconstruction of Atlantic Avenue and Related Work, from Nantasket Avenue to Cohasset Town Line | Complete Streets | |
605743 | Ipswich | Resurfacing & Related Work on Central & South Main Streets | Complete Streets | |
604811 | Marlborough | Reconstruction of Route 20 (East Main Street), from Main Street Easterly to Lincoln Street | Complete Streets | |
604735 | Medfield | Reconstruction of North Street, from Frairy Street to Pine Street | Complete Streets | |
607777 | Watertown | Rehabilitation of Mount Auburn Street (Route 16) | Complete Streets | |
604745 | Wrentham | Reconstruction of Taunton Street (Route 152) | Complete Streets | |
601704 | Newton | Reconstruction & Signal Improvements on Walnut Street, from Homer Street to Route 9 | Complete Streets | |
608146 | Marblehead | Intersection Improvements to Pleasant Street at Village/Vine/Cross Streets | Intersection Improvements | |
604231 | Marlborough | Intersection & Signal Improvements on Route 20 (East Main Street/Boston Post Road) at Concord Road | Intersection Improvements | |
607249 | MassDOT | Intersection Improvements at Route 20 & Landham Road | Intersection Improvements | |
606130 | Norwood | Intersection Improvements at Route 1A & Upland Road/Washington Street & Prospect Street/Fulton Street | Intersection Improvements | |
603739 | MassDOT | Wrentham - Construction of I-495/Route 1A Ramps | Major Infrastructure | |
604638 | MassDOT | Danvers and Peabody - Mainline Improvements on Route 128 (Phase II) | Major Infrastructure | |
605313 | Natick | Bridge Replacement, Route 27 (North Main Street) over Route 9 (Worcester Street) and Interchange Improvements | Major Infrastructure | LRTP 2021-25 |
601513 | Saugus | Interchange Reconstruction at Walnut Street & Route 1 (Phase II) | Major Infrastructure | |
607981 | Somerville | McGrath Boulevard Project | Major Infrastructure | LRTP 2026-30 |
Priorities, Not Ready for Evaluation | ||||
602038 | Framingham | Edgell Road Corridor Project | Complete Streets | |
5399 | Salem | Reconstruction of Bridge Street, from Flint Street to Washington Street | Complete Streets | |
600986 | Salem | Boston Street | Complete Streets | |
608051 | Wilmington | Reconstruction on Route 38 (Main Street), from Route 62 to the Woburn C.L. | Complete Streets | |
603865 | MassDOT | Framingham - SIGNAL & INTERSECTION IMPROVEMENTS AT ROUTE 9 (WORCESTER ROAD) & TEMPLE STREET | Intersection Improvements | |
606109 | Framingham | Intersection Improvements at Route 126/135/MBTA & CSX Railroad | Intersection Improvements | LRTP 2026-30 |
604862 | MassDOT | Bellingham - RAMP CONSTRUCTION & RELOCATION, I-495 AT ROUTE 126 (HARTFORD AVENUE) | Major Infrastructure | |
87790 | MassDOT | Canton, Dedham, Norwood and Westwood - Interchange Improvements at I-95/I-93/University Avenue/I-95 Widening | Major Infrastructure | |
PRC-Approved, Not Planned for Evaluation in FFY 2017 | ||||
606304 | WOBURN | MIDDLESEX CANAL PARK IMPROVEMENTS, FROM ALFRED STREET TO SCHOOL STREET (PHASE II - SEGMENT 5) | Bicycle and Pedestrian | |
608070 | BOSTON | RECONSTRUCTION OF SOUTH BANK PARK | Bicycle and Pedestrian | |
608658 | BOSTON | SIDEWALK, WHEELCHAIR RAMP & CROSSWALKS REPAIRS AT VARIOUS CA/T LOCATIONS (CRC 25) CONTRACT 2 | Bicycle and Pedestrian | |
608735 | BOSTON | SIDEWALK, WHEELCHAIR RAMP & CROSSWALKS REPAIRS AT VARIOUS CA/T LOCATIONS (CRC 25) CONTRACT 3 | Bicycle and Pedestrian | |
602929 | HOLLISTON | MULTI-USE TRAIL CONSTRUCTION ON A SECTION OF THE UPPER CHARLES RAIL (2 MILES OF PROPOSED 27 MILES - PHASE I) | Bicycle and Pedestrian | |
608055 | BOSTON | GRADE SEPARATED MULTI-USE PATH CONSTRUCTION ALONG THE PAUL DUDLEY WHITE PATH AT NORTH HARVARD STREET BRIDGE OVER CHARLES RIVER (ANDERSON MEMORIAL BRIDGE) | Bicycle and Pedestrian | |
608741 | BOSTON | SIDEWALK, WHEELCHAIR RAMP & CROSSWALKS REPAIRS AT VARIOUS CA/T LOCATIONS (CRC 25) CONTRACT 4 | Bicycle and Pedestrian | |
604993 | Cambridge | Innovation Boulevard Streetscape & Pedestrian Improvements, Between Main Street & Binney Street (Phase I) | Bicycle and Pedestrian | |
608006 | MassDOT | Framingham - Pedestrian Hybrid Beacon Installation at Route 9 and Maynard Road | Bicycle and Pedestrian | |
608097 | Woburn | Bridge Replacement & Related Work, W-43-028, Washington Street over I-95 | Bridge | |
601906 | MassDOT | Hudson - Bridge Replacement, Cox Street over the Assabet River | Bridge | |
601507 | BOSTON | RECONSTRUCTION OF TREMONT STREET, FROM STUART STREET TO MARGINAL ROAD (1,830 FT) | Complete Streets | |
601274 | Boston | Reconstruction of Tremont Street, from Court Street to Boylston Street | Complete Streets | |
603883 | Canton | Reconstruction on Route 138, from I-93 to Dan Road | Complete Streets | |
605974 | CHELSEA | RECONSTRUCTION ON WASHINGTON AVENUE, FROM REVERE BEACH PARKWAY TO HEARD STREET | Complete Streets | |
608078 | Chelsea | Reconstruction of Broadway, from City Hall Ave to the Revere City Line | Complete Streets | |
608007 | Cohasset | Corridor Improvements and Related Work on Justice Cushing Highway (Route 3A), from Beechwood Street to the Scituate Town Line | Complete Streets | |
605745 | HOLLISTON | RECONSTRUCTION ON ROUTE 16 (WASHINGTON STREET), FROM QUAIL RUN TO THE SHERBORN T.L. | Complete Streets | |
605168 | HINGHAM | IMPROVEMENTS ON ROUTE 3A FROM OTIS STREET/COLE ROAD INCLUDING SUMMER STREET AND ROTARY; ROCKLAND STREET TO GEORGE WASHINGTON BOULEVARD. | Complete Streets | |
602155 | HOLLISTON | RECONSTRUCTION OF NORFOLK STREET, FROM SABINA DRIVE TO HOLLY LANE | Complete Streets | |
604697 | MARLBOROUGH | RECONSTRUCTION OF FARM ROAD, FROM COOK LANE TO ROUTE 20 (BOSTON POST ROAD) | Complete Streets | |
602252 | BOLTON | RECONSTRUCTION OF ROUTE 110 (STILL RIVER ROAD) | Complete Streets | |
608045 | Milford | Rehabilitation on Route 16, from Route 109 to Beaver Street | Complete Streets | |
602364 | Millis | Reconstruction of Village Street, from Main Street (Route 109) to the Medway Town Line | Complete Streets | |
604206 | MILTON | REHABILITATION OF CENTRAL AVENUE, FROM BROOK ROAD TO ELIOT STREET | Complete Streets | |
608406 | Milton | Reconstruction on Granite Avenue, from Neponset River to Squantum Street | Complete Streets | |
600932 | Newton | Reconstruction on Route 30 (Commonwealth Avenue), from Weston Town Line to Auburn Street | Complete Streets | |
608707 | QUINCY | RECONSTRUCTION OF SEA STREET | Complete Streets | |
608158 | Westwood | Reconstruction of Canton Street and Everett Street | Complete Streets | |
607244 | Winthrop | Reconstruction & Related Work along Winthrop Street & Revere Street Corridor | Complete Streets | |
600671 | Walpole | Reconstruction of Route 1A, from Common Street to the Norfolk Town Line | Complete Streets | |
607214 | STOUGHTON | RECONSTRUCTION OF TURNPIKE STREET | Complete Streets | |
608067 | MassDOT | Woburn - Intersection Reconstruction at Route 3 (Cambridge Road) & Bedford Road and South Bedford Street | Intersection Improvements | |
604453 | BELLINGHAM | IMPROVEMENTS AT 2 LOCATIONS: MECHANIC STREET/MENDON STREET (ROUTE 140) & NORTH MAIN STREET/SOUTH MAIN STREET (ROUTE 126) | Intersection Improvements | |
606666 | BOLTON | INTERSECTION IMPROVEMENTS AT I-495/ROUTE 117 INTERCHANGE | Intersection Improvements | |
606318 | BOSTON | INTERSECTION IMPROVEMENTS @ GALLIVAN BOULEVARD (ROUTE 203) & MORTON STREET | Intersection Improvements | |
608755 | BOSTON | INTERSECTION IMPROVEMENTS AT MORTON STREET AND HARVARD STREET | Intersection Improvements | |
604911 | CAMBRIDGE | INTERSECTION IMPROVEMENTS AT 7 INTERSECTIONS ON ROUTE 28 (MONSIGNOR O'BRIEN HIGHWAY) | Intersection Improvements | |
603137 | HINGHAM | INTERSECTION IMPROVEMENTS ON ROUTE 3A @ KILBY STREET | Intersection Improvements | |
602462 | Holliston | Signal Installation at Route 16/126 and Oak Street | Intersection Improvements | |
608443 | LITTLETON, AYER | INTERSECTION IMPROVEMENTS ON ROUTE 2A AT WILLOW ROAD AND BRUCE STREET | Intersection Improvements | |
607342 | MILTON | INTERSECTION & SIGNAL IMPROVEMENTS @ ROUTE 28 (RANDOLPH AVENUE) & CHICKATAWBUT ROAD | Intersection Improvements | |
607889 | NEEDHAM | INTERSECTION IMPROVEMENTS AT HIGHLAND AVENUE AND FIRST AVENUE | Intersection Improvements | |
608137 | NEWTON | INTERSECTION IMPROVEMENTS AT OAK STREET, CHRISTINA STREET AND NEEDHAM STREET | Intersection Improvements | |
607557 | NORWOOD, WESTWOOD | INTERSECTION IMPROVEMENTS AT UNIVERSITY AVENUE & CANTON STREET | Intersection Improvements | |
608013 | QUINCY | INTERSECTION IMPROVEMENTS @ SEA STREET & QUINCY SHORE DRIVE | Intersection Improvements | |
605708 | SHARON | SIGNAL & INTERSECTION IMPROVEMENTS ON SOUTH MAIN STREET | Intersection Improvements | |
608279 | STOUGHTON | INTERSECTION IMPROVEMENTS AND RELATED WORK AT CENTRAL STREET, CANTON STREET AND TOSCA DRIVE | Intersection Improvements | |
607727 | Beverly | Interchange Reconstruction at Route 128/Exit 19 at Brimbal Avenue (Phase II) | Major Infrastructure | |
606475 | BOSTON | REPLACEMENT OF ALLSTON I-90 ELEVATED VIADUCT, B-16-359, INCLUDING INTERCHANGE RECONSTRUCTION BEACON PARK YARD LAYOVER & WEST STATION | Major Infrastructure | |
608730 | BOSTON | FORT POINT CHANNEL WATER TRANSPORTATION FACILITY CONSTRUCTION | Major Infrastructure | |
602091 | Concord | Improvements & Upgrades to Concord Rotary (Routes 2/2A/119) | Major Infrastructure | |
608015 | CONCORD | RECONSTRUCTION & WIDENING ON ROUTE 2, FROM SANDY POND ROAD TO BRIDGE OVER MBTA/B&M RAILROAD | Major Infrastructure | |
605012 | MassDOT | Reconstruction & Widening on Route 1, from Route 60 to Route 99 | Major Infrastructure | |
608096 | MassDOT | READING, STONEHAM, WAKEFIELD - IMPROVEMENTS ALONG ROUTE 128/95, FROM NORTH OF INTERCHANGE 37 TO INTERCHANGE 40, INCLUDING MODIFICATIONS TO INTERCHANGE 38 | Major Infrastructure | |
603345 | MassDOT | Hudson and Marlborough - Reconstruction on Routes I-290 & 495 and Bridge Replacement | Major Infrastructure | |
605012 | MassDOT | Malden, Revere and Saugus - Reconstruction & Widening on Route 1, from Route 60 to Route 99 | Major Infrastructure | |
607701 | MassDOT | Southborough and Westborough - Improvements at I-495 & Route 9 | Major Infrastructure | |
605605 | MassDOT | Reading, Stoneham, Wakefield and Woburn - Interchange Improvements to I-93/I-95 | Major Infrastructure | |
606472 | NEWTON | BREAKDOWN LANE CONSTRUCTION AT VARIOUS LOCATIONS, FROM ROUTE 128 TO EXIT 17 | Major Infrastructure | |
607940 | NEWTON | IMPROVEMENTS OF ROUTE 128/I-95 & GROVE STREET | Major Infrastructure | |
607935 | WESTON | NEW PARKING CONSTRUCTION NEAR THE M7 MAINTENANCE GARAGE | Parking |
PROJIS | Proponent | Project Description | Status (TIP/LRTP Year) | MPO Investment Program |
604123 | Ashland | Reconstruction on Route 126 (Pond Street), from the Framingham T.L. to the Holliston T.L. | 2020 | Complete Streets |
29492 | Bedford, Billerica & Burlington | Middlesex Turnpike Improvements, from Crosby Drive North to Manning Road (Phase III) | 2017/2016-2020 | Major Infrastructure |
608347 | Beverly | Intersection Improvements at Three Locations: Cabot St. (Route 1A/97) at Dodge St. (Route 1A), County Way, Longmeadow Rd and Scott St., McKay St. at Balch St. and Veterans Memorial Bridge (Route 1A) at Rantoul, Cabot, Water and Front Sts. | 2121 | Intersection Improvements |
605789 | Boston | Reconstruction of Melnea Cass Boulevard | 2019 | Complete Streets |
606453 | Boston | Improvements on Boylston Street, from Intersection of Brookline Avenue & Park Drive to Ipswich Street | 2020 | Complete Streets |
606226 | Boston | Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | 2020-2021 | Complete Streets |
605110 | Brookline | Intersection & Signal Improvements at Route 9 & Village Square (Gateway East) | 2018 | Intersection Improvements |
607652 | Everett | Reconstruction of Ferry Street, South Ferry Street and a Portion of Elm Street | 2019 | Complete Streets |
608228 | Framingham | Reconstruction of Union Avenue, from Proctor Street to Main Street | 2121 | Complete Streets |
607309 | Hingham | Reconstruction and Related Work on Derby Street from Pond Park Road to Cushing Street | 2017 | Complete Streets |
606501 | Holbrook | Reconstruction of Union Street (Route 139), from Linfield Street to Centre Street/Water Street | 2021 | Complete Streets |
607428 | Hopedale & Milford | Resurfacing & Intersection Improvements on Route 16 (Main Street), from Water Street to the Hopedale T.L. and the Intersection of Route 140 | 2019 | Complete Streets |
606043 | Hopkinton | Signal & Intersection Improvements on Route 135 | 2019 | Intersection Improvements |
602077 | Lynn | Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | 2020 | Complete Streets |
604810 | Marlborough | Reconstruction of Route 85 (Maple Street) | 2017 | Complete Streets |
603711 | MassDOT | Rehab/Replacement of 6 Bridges on I-95/Route 128 (Add-a-Lane Contract 5) | 2017, 2018/2016-2020 | Major Infrastructure |
600518 | MassDOT | Hingham - Intersection Improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | 2018 | Intersection Improvements |
1570 | Multiple | Green Line Extension Project - Extension to College Avenue with the Union Square Spur | 2017-2021/ 2016-2020 and 2021-2025 |
Major Infrastructure |
605034 | Natick | Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland Town Line | 2019/2021-2025 | Complete Streets |
606635 | Newton & Needham | Reconstruction of Highland Avenue, Needham Street & Charles River Bridge, from Webster Street to Route 9 | 2018 | Complete Streets |
605857 | Norwood | Intersection Improvements at Route 1 & University Avenue/Everett Street | 2021 | Intersection Improvements |
608352 | Salem | Canal Street Rail Trail Construction (Phase 2) | 2019 | Bicycle and Pedestrian |
604989 | Southborough | Reconstruction of Main Street (Route 30), from Sears Road to Park Street | 2018 | Complete Streets |
602261 | Walpole | Reconstruction on Route 1A (Main Street), from the Norwood Town Line to Route 27 | 2020 | Complete Streets |
601630 | Weymouth | Reconstruction & Widening on Route 18 (Main Street), from Highland Place to Route 139 | 2017-2019/2016-2020 | Major Infrastructure |
604935 | Woburn | Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street | 2017/2016-2020 | Complete Streets |
604996 | Woburn | Bridge Replacement, New Boston Street over MBTA | 2121/2016-2020 | Major Infrastructure |