TABLE C-1: Greenhouse Gas Regional Highway Project Tracking
MassDOT Project ID | MassDOT Project Description | GHG Analysis Type | GHG CO2 Impact (kg/yr) | GHG Impact Description |
606223 | Acton-Concord - Bruce Freeman Rail Construction (Phase II-B) | Quantified | TBD | |
607748 | Acton - Intersection and Signal Improvements on SR 2 and SR 111 (Massachusetts Avenue) at Piper Road and Taylor Road | Quantified | TBD | |
606381 | Arlington - Belmont - Highway Lighting Repair and Maintenance on Route 2 | Qualitative | No assumed impact/negligible impact on emissions | |
604123 | Ashland - Reconstruction on Route 126 (Pond Street) from Framingham Town Line to Holliston Town Line | Quantified | 140,616 | Quantified Decrease in Emissions from Complete Streets Project |
29492 | Bedford- Billerica- Middlesex Turnpike Improvements, from Crosby Drive North to Manning Road, includes Reconstruction of B-04-006 (Phase III) | Quantified | RTP project included in the statewide model | |
608347 | Beverly- Intersection Improvements at 3 Locations: Cabot Street (Route 1A/97) at Dodge Street (Route 1A), County Way, Longmeadow Road and Scott Street, McKay Street at Balch Street and Veterans Memorial Bridge (Route 1A) at Rantoul, Cabot, Water, and Front Streets | Quantified | 582,422 | Quantified Decrease in Emissions from Traffic Operational Improvement |
608614 | Boston - Superstructure Replacement, B-16-179, Austin Street over I-93 Ramps, MBTA Commuter Rail and Orange Line | Qualitative | No assumed impact/negligible impact on emissions | |
604173 | Boston- Bridge Rehabilitation, B-16-016, North Washington Street over the Boston Inner Harbor | Qualitative | Qualitative Decrease in Emissions | |
607888 | Boston- Brookline- Multi-Use Path Construction on New Fenway | Quantified | 96,163 | Quantified Decrease in Emissions from Bicycle and Pedestrian Infrastructure |
605733 | Boston- Highway Lighting System Replacement on I-93, from Southampton Street to Neponset Avenue | Qualitative | No assumed impact/negligible impact on emissions | |
605733 | Boston- Highway Lighting System Replacement on I-93, from Southampton Street to Neponset Avenue | Qualitative | No assumed impact/negligible impact on emissions | |
606453 | Boston- Improvements on Boylston Street, from Intersection of Brookline Avenue and Park Drive to Ipswich Street | Quantified | 1,780,834 | Quantified Decrease in Emissions from Complete Streets Project |
607759 | Boston- Intersection and Signal Improvements at the VFW Parkway and Spring Street | Quantified | TBD | |
604761 | Boston- Multi-Use Trail Construction (South Bay Harbor), from Ruggles Station to Fort Point Channel | Quantified | 767,491 | Quantified Decrease in Emissions from Bicycle and Pedestrian Infrastructure |
608234 | Boston- Randolph- Bridge Preservation of 3 Bridges: B-16-165, R-01-005 and R-01-007 | Qualitative | No assumed impact/negligible impact on emissions | |
605789 | Boston- Reconstruction of Melnea Cass Boulevard | Quantified | TBD | |
606226 | Boston- Reconstruction of Rutherford Avenue, from City Square to Sullivan Square | Quantified | RTP project included in the statewide model | |
606134 | Boston- Traffic Signal Improvements on Blue Hill Avenue and Warren Street | Quantified | TBD | |
608009 | Boxborough- Bridge Replacement, B-18-002, Route 111 over I-495 | Qualitative | No assumed impact/negligible impact on emissions | |
608608 | Braintree - Highway Lighting Improvements at I-93/Route 3 Interchange | Qualitative | No assumed impact/negligible impact on emissions | |
605110 | Brookline- Intersection and Signal Improvements at Route 9 and Village Square (Gateway East) | Quantified | 66,226 | Quantified Decrease in Emissions from Complete Streets Project |
606316 | Brookline- Pedestrian Bridge Rehabilitation, B-27-016, over MBTA off Cartlon Street | Qualitative | Qualitative Decrease in Emissions | |
608149 | Burlington- Bridge Replacement, B-29-010, I-95/St 128 (NB) and I-95/St 128 (SB) over Route 3A (Cambridge Street) | Qualitative | No assumed impact/negligible impact on emissions | |
608482 | Cambridge- Somerville- Resurfacing and Related Work on Route 28 | Qualitative | No assumed impact/negligible impact on emissions | |
608484 | Canton- Milton- Resurfacing and Related Work on Route 138 | Qualitative | No assumed impact/negligible impact on emissions | |
608599 | Canton-Foxborough-Norwood-Walpole- Stormwater Improvements along Route 1, Route 1A, and Interstate 95 | Qualitative | No assumed impact/negligible impact on emissions | |
608611 | Canton-Milton-Randolph - Replacement and Rehabilitation of the Highway Lighting System at the Route 24/Route 1/I-93 Interchange | Qualitative | No assumed impact/negligible impact on emissions | |
608206 | Chelsea to Danvers- Guide and Traffic Sign Replacement on a Section of US Route 1 | Qualitative | No assumed impact/negligible impact on emissions | |
BN1800 | Community Transportation Program | Quantified | TBD | |
608220 | Concord- Resurfacing and Related Work on Route 2 | Qualitative | No assumed impact/negligible impact on emissions | |
608478 | Concord- Resurfacing and Related Work on Route 2 | Qualitative | No assumed impact/negligible impact on emissions | |
607954 | Danvers- Bridge Replacement, D-03-018, St 128 over Waters River | Qualitative | No assumed impact/negligible impact on emissions | |
607901 | Dedham- Pedestrian Improvements along Elm Street and Rustcraft Road Corridors | Quantified | 13,608 | Quantified Decrease in Emissions from Complete Streets Project |
605608 | Dedham- Resurfacing and Related Work on Route 109 | Qualitative | No assumed impact/negligible impact on emissions | |
608596 | Essex- Bridge Preservation, E-11-001, Route 133/Main Street over Essex River | Qualitative | No assumed impact/negligible impact on emissions | |
607998 | Everett - Improvements at Madelaine English (SRTS) | Qualitative | Qualitative Decrease in Emissions | |
607652 | Everett- Reconstruction of Ferry Street, South Ferry Street and a Portion of Elm Street | Quantified | 415,498 | Quantified Decrease in Emissions from Complete Streets Project |
608210 | Foxborough- Plainville- Wrentham- Franklin- Interstate Maintenance and Related Work on I-495 | Qualitative | No assumed impact/negligible impact on emissions | |
608480 | Foxborough- Walpole- Resurfacing and Related Work on Route 1 | Qualitative | No assumed impact/negligible impact on emissions | |
607732 | Framingham- Natick- Cochituate Rail Trail Construction including Pedestrian Bridge, N-03-014, over Route 9 and F-07-033=N-03-029 over Route 30 | Quantified | 78,019 | Quantified Decrease in Emissions from Bicycle and Pedestrian Infrastructure |
608228 | Framingham- Reconstruction of Union Avenue, from Proctor Street to Main Street | Quantified | -196,862 | Quantified Increase in Emissions |
BN1570 | Green Line Extension Project- Extension to College Avenue with the Union Square Spur | Quantified | RTP project included in the statewide model | |
606553 | Hanover- Norwell- Superstructure Replacement, H-06-010, St 3 over St 123 (Webster Street) and N-24-003, St 3 over ST 123 (High Street) | Qualitative | Qualitative Decrease in Emissions | |
600518 | Hingham- Intersection Improvements at Derby Street, Whiting Street (Route 53) and Gardner Street | Quantified | -113,400 | Quantified Increase in Emissions |
607309 | Hingham- Reconstruction and Related Work on Derby Street, from Pond Park Road to Cushing Street | Quantified | 351,994 | Quantified Decrease in Emissions from Complete Streets Project |
606501 | Holbrook- Reconstruction of Union Street (Route 139), from Linfield Street to Centre Street/Water Street | Quantified | 4,536 | Quantified Decrease in Emissions from Complete Streets Project |
607428 | Hopedale- Milford- Resurfacing and Intersection Improvements on Route 16 (Main Street), from Water Street West to Approximately 120 Feet West of the Milford/Hopedale Town Line and the Intersection of Route 140 | Quantified | 186,883 | Quantified Decrease in Emissions from Complete Streets Project |
606043 | Hopkinton- Signal and Intersection Improvements on Route 135 | Quantified | 1,194,782 | Quantified Decrease in Emissions from Complete Streets Project |
606632 | Hopkinton- Westborough- Bridge Replacement, H-23-006=W-24-016, Fruit Street over CSX and Sudbury River | Qualitative | No assumed impact/negligible impact on emissions | |
607977 | Hopkinton- Westborough- Reconstruction of I-90/I-495 Interchange | Quantified | RTP project included in the statewide model | |
608379 | Lexington- Belmont- Arlington- Cambridge- Pavement Preservation on Route 2 | Qualitative | No assumed impact/negligible impact on emissions | |
602077 | Lynn- Reconstruction on Route 129 (Lynnfield Street), from Great Woods Road to Wyoma Square | Quantified | 15,422 | Quantified Decrease in Emissions from Complete Streets Project |
604952 | Lynn- Saugus- Bridge Replacement, L-18-016=S-05-008, Route 107 over the Saugus River (AKA - Belden G. Bly Bridge) | Qualitative | Qualitative Decrease in Emissions | |
607477 | Lynnfield- Peabody- Resurfacing and Related Work on Route 1 | Qualitative | No assumed impact/negligible impact on emissions | |
604810 | Marlborough- Reconstruction of Route 85 (Maple Street) | Quantified | 589,680 | Quantified Decrease in Emissions from Complete Streets Project |
608467 | Marlborough- Sudbury- Resurfacing and Related Work on Route 20 | Qualitative | No assumed impact/negligible impact on emissions | |
608217 | Marlborough- Sudbury- Stormwater Improvements along Route 20 | Qualitative | No assumed impact/negligible impact on emissions | |
604655 | Marshfield- Bridge Replacement, M-07-007, Beach Street over the Cut River | Qualitative | Qualitative Decrease in Emissions | |
608069 | Marshfield- Pembroke- Norwell- Hanover- Rockland- Hingham- Resurfacing and Related Work on Route 3 | Qualitative | No assumed impact/negligible impact on emissions | |
608637 | Maynard - Bridge Replacement, M-10-006, Florida Road over Assabet River | Qualitative | No assumed impact/negligible impact on emissions | |
603917 | Medford- Stoneham- Woburn- Reading- Highway Lighting Rehabilitation on I-93 (Phase II) | Qualitative | No assumed impact/negligible impact on emissions | |
608522 | Middleton- Bridge Replacement- M-20-003, RT 62/Maple Street over Ipswich River | Qualitative | No assumed impact/negligible impact on emissions | |
607763 | Milton- Intersection and Signal Improvements at 2 Locations: SR 138 (Blue Hill Avenue) at Atherton Street and Bradlee Road and SR 138 (Blue Hill Avenue) at Milton Street and Dollar Lane | Quantified | TBD | |
607754 | Milton- Intersection and Signal Improvements at Granite Avenue and Squantum Street | Quantified | TBD | |
605034 | Natick- Reconstruction of Route 27 (North Main Street), from North Avenue to the Wayland Town Line | Quantified | 177,811 | Quantified Decrease in Emissions from Complete Streets Project |
606635 | Needham- Newton- Reconstruction of Highland Avenue, Needham Street and Charles River Bridge, N-04-002, from Webster Street (Needham) to Route 9 (Newton) | Quantified | 729,389 | Quantified Decrease in Emissions from Complete Streets Project |
603711 | Needham- Wellesley- Rehab/Replacement of 6 Bridge on I-95/Route 128: N-04-020, N-04-021, N-04-022, N-04-026, N-04-027, N-04-037 and W-13-023 (Add-a-Lane- Contract V) | Quantified | RTP project included in the statewide model | |
608609 | Newton - Westwood, Bridge No. N-12-0056 and W-31-006: Clean and Paint Structural Steel | Qualitative | No assumed impact/negligible impact on emissions | |
607915 | Newton- Wellesley- Weston- Bridge Maintenance of N-12-063, N-12-054, N-12-055 and N-12-056 on I-95/Route 128 | Qualitative | No assumed impact/negligible impact on emissions | |
608610 | Newton, Bridge Number N-12-055: Clean and Paint Structural Steel | Qualitative | No assumed impact/negligible impact on emissions | |
608052 | Norwood- Intersection and Signal Improvements at US 1 (Providence Highway) and Morse Street | Quantified | TBD | |
605857 | Norwood- Intersection Improvements at Route 1 and University Avenue/Everett Street | Quantified | 1,003,363 | Quantified Decrease in Emissions from Traffic Operational Improvement |
608468 | Peabody- Danvers- Resurfacing and Related Work on Route 1 | Qualitative | No assumed impact/negligible impact on emissions | |
608208 | Quincy- Milton- Boston- Interstate Maintenance and Related Work on I-93 | Qualitative | No assumed impact/negligible impact on emissions | |
608208 | Quincy- Milton- Boston- Interstate Maintenance and Related Work on I-93 | Qualitative | No assumed impact/negligible impact on emissions | |
607133 | Quincy- Superstructure Replacement, Q-01-039, Robertson Street over I-93/US 1/SR 3 | Qualitative | No assumed impact/negligible impact on emissions | |
607481 | Randolph- Quincy- Braintree- Interstate Maintenance and Related Work on I-93 (SB) | Qualitative | No assumed impact/negligible impact on emissions | |
608205 | Reading to Lynnfield- Guide and Traffic Sign Replacement on a Section of I-95(SR 128) | Qualitative | No assumed impact/negligible impact on emissions | |
608219 | Reading- Wakefield- Interstate Maintenance and Related Work on I-95 | Qualitative | No assumed impact/negligible impact on emissions | |
607999 | Revere- Improvements at Garfield Elementary and Middle School (SRTS) | Qualitative | Qualitative Decrease in Emissions | |
608521 | Salem - Structural Steel Repairs, Bridge No. S-01-018 | Qualitative | No assumed impact/negligible impact on emissions | |
608352 | Salem- Canal Street Rail Trail Construction (Phase 2) | Quantified | 9,979 | Quantified Decrease in Emissions from Bicycle and Pedestrian Infrastructure |
608008 | Saugus - Resurfacing and Related Work on Route 1 | Qualitative | No assumed impact/negligible impact on emissions | |
608079 | Sharon- Bridge Replacement, S-09-003 (40N), Maskwonicut Street over Amtrak/MBTA | Qualitative | Qualitative Decrease in Emissions | |
604989 | Southborough- Reconstruction of Main Street (Route 30), from Sears Road to Park Street | Quantified | 213,192 | Quantified Decrease in Emissions from Complete Streets Project |
607488 | Southborough- Resurfacing and Related Work on Route 9, from the Framingham Town Line to White Bagley Road | Qualitative | No assumed impact/negligible impact on emissions | |
608476 | Southborough- Resurfacing and Related Work on Route 30 | Qualitative | No assumed impact/negligible impact on emissions | |
608613 | Stoneham - Bridge Replacement, S-27-008, Marble Street over I-93 | Qualitative | No assumed impact/negligible impact on emissions | |
602165 | Stoneham- Signal and Intersection Improvements at Route 28/North Street | Quantified | 139,709 | Quantified Decrease in Emissions from Traffic Operational Improvement |
605342 | Stow- Bridge Replacement, S-29-001, (ST 62) Gleasondale Road over the Assabet River | Qualitative | No assumed impact/negligible impact on emissions | |
608255 | Stow- Bridge Replacement, S-29-011, Box Mill Road over Elizabeth Brook | Qualitative | No assumed impact/negligible impact on emissions | |
607761 | Swampscott- Intersection and Signal Improvements at SR 1A (Paradise Road) at Swampscott Mall | Quantified | TBD | |
607507 | Wakefield- Bridge Deck Replacement, W-01-021 (2MF), Hopkins Street over I-95/St 128 | Qualitative | Qualitative Decrease in Emissions | |
607329 | Wakefield- Lynnfield- Rail Trail Extension, from the Galvin Middle School to Lynnfield/Peabody Town Line | Quantified | TBD | |
602261 | Walpole- Reconstruction on Route 1A (Main Street), from the Norwood Town Line to Route 27, includes W-03-024 over the Neponset River | Quantified | 215,006 | Quantified Decrease in Emissions from Complete Streets Project |
607533 | Waltham- Bridge Replacement, W-04-006, Woerd Avenue over Charles River | Qualitative | No assumed impact/negligible impact on emissions | |
608004 | Watertown- Improvements at Hosmer Elementary School (SRTS) | Qualitative | Qualitative Decrease in Emissions | |
601630 | Weymouth- Abington- Reconstruction and Widening on Route 18 (Main Street) from Highland Place to Route 139 (4.0 Miles) includes Replacing W-32-013, Route 18 over the Old Colony Railroad (MBTA) | Quantified | RTP project included in the statewide model | |
608003 | Weymouth- Improvements at Pingree Elementary School (SRTS) | Qualitative | Qualitative Decrease in Emissions | |
608483 | Weymouth- Resurfacing and Related Work on Route 3A | Qualitative | No assumed impact/negligible impact on emissions | |
608214 | Winchester- Stormwater Improvements along Route 3 | Qualitative | No assumed impact/negligible impact on emissions | |
608097 | Woburn- Bridge Replacement and Related Work, W-43-028, Washington Street over I-95 | Qualitative | No assumed impact/negligible impact on emissions | |
604996 | Woburn- Bridge Replacement, W-43-017, New Boston Street over MBTA | Quantified | RTP project included in the statewide model | |
604935 | Woburn- Reconstruction of Montvale Avenue, from I-93 Interchange to Central Street (Approx. 1,850 FT) | Quantified | 98,885 | Quantified Decrease in Emissions from Complete Streets Project |
TABLE C-2: Greenhouse Gas Regional Transit Project Tracking
Regional Transit Authority | Project Description | GHG Analysis Type | GHG CO2 Impact (kg/yr) | GHG Impact Description |
CATA | Acquire - Miscellaneous Support Equipment | Qualitative | No assumed impact/negligible impact on emissions | |
CATA | Acquire - Shop Equipment/Software Maintenance | Qualitative | No assumed impact/negligible impact on emissions | |
CATA | Buy Replacement 30-Foot Buses (3) | Quantified | 1,278 | Quantified Decrease in Emissions from Bus Replacement |
CATA | Buy Replacement Trolley Buses (2) | Quantified | 530 | Quantified Decrease in Emissions from Bus Replacement |
CATA | Construct - Bus Shelter-CATA HUB/COA | Qualitative | No assumed impact/negligible impact on emissions | |
CATA | Preventative Maintenance | Qualitative | No assumed impact/negligible impact on emissions | |
CATA | Rehab- Shelters Railroad, Park and Ride, Emerson Ave | Qualitative | No assumed impact/negligible impact on emissions | |
CATA | Rehab/Renovate - Bus Passenger Shelters | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Bridge and Tunnel Program | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Green Line Extension Project - Extension to College Avenue with the Union Square Spur | Quantified | RTP project included in the statewide model | |
MBTA | Green Line Overhaul | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Green Line Reliability Improvements | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Stations and Facilities | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Bus Overhaul | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Elevator Program | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Revenue Vehicle Program | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Emission Control Diesel Bus Selective System Reliability Program | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Bus Program | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Positive Train Control | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | South Shore Parking Garage | Qualitative | No assumed impact/negligible impact on emissions | |
MBTA | Bus Procurement (60 Hybrid Buses) | Quantified | 2,398,879 | Quantified Decrease in Emissions from Bus Replacement |
MBTA | Systems Upgrade | Qualitative | No assumed impact/negligible impact on emissions | |
MWRTA | Acquisition of Bus Support Equipment/Facilities | Qualitative | No assumed impact/negligible impact on emissions | |
MWRTA | Construct Miscellaneous Electric/Power Equipment | Qualitative | No assumed impact/negligible impact on emissions | |
MWRTA | Construction of Bus Stations/Terminals | Qualitative | No assumed impact/negligible impact on emissions | |
MWRTA | Mobility Management | Qualitative | No assumed impact/negligible impact on emissions | |
MWRTA | Non-Fixed Route ADA Paratransit Services | Quantified | 6,653 | Quantified Decrease in Emissions from Bus Replacement |
MWRTA | Terminal, Intermodal (Transit) | Qualitative | No assumed impact/negligible impact on emissions |
TABLE C-3: Greenhouse Gas Regional Highway "Completed" Project Tracking
MassDOT Project ID | MassDOT Project Description | GHG Analysis Type | GHG CO2 Impact (kg/yr) | GHG Impact Description | FFY of Contract Award |
606284 | Boston- Improvements to Commonwealth Avenue, from Amory Street to Alcorn Street | Quantified | 162,389 | Quantified Decrease in Emissions from Complete Streets Project | 2015 |
605657 | Medway- Reconstruction on Route 109, from Holliston Street to 100 Feet West of Highland Street | Quantified | 707,616 | Quantified Decrease in Emissions from Complete Streets Project | 2015 |
605146 | Salem- Reconstruction on Canal Street, from Washington Street and Mill Street to Loring Avenue and Jefferson Avenue | Quantified | 66,226 | Quantified Decrease in Emissions from Complete Streets Project | 2015 |
604531 | Acton- Assabet River Rail Trail | Quantified | 61,690 | Quantified Decrease in Emissions from Bicycle and Pedestrian Infrastructure | 2015 |
602000 | Weston- Intersection and Signal Improvements at Route 30 (South Ave) and Wellesley Street | Quantified | 214,099 | Quantified Decrease in Emissions from Traffic Operational Improvement | 2015 |
607209 | Somerville- Cambridge- Reconstruction of Beacon Street, from Oxford Street to Cambridge City Line | Quantified | 684,057 | Quantified Decrease in Emissions from Complete Streets Project | 2015 |
601579 | Wayland- Signal and Intersection Improvements at Route 27 (Main Street) and Route 30 (Commonwealth Road) | Quantified | 205,105 | Quantified Decrease in Emissions from Traffic Operational Improvement | 2016 |
TABLE C-4 GREENHOUSE GAS REGIONAL TRANSIT "COMPLETED" PROJECT TRACKING
Regional Transit Authority | Project Description | GHG Analysis Type | GHG CO2 Impact (kg/yr) | GHG Impact Description | FFY of Contract Award |
CATA | Bus Replacement - 30-Foot Bus (2) | Quantified | 786 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
CATA | Bus Replacement - Less than 30-Foot Bus (3) | Quantified | 18,666 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
MBTA | Revenue Vehicle Program - Bus Replacement (60) | Quantified | 2,398,879 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
MWRTA | Van Replacement (2) | Quantified | 4,457 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
MWRTA | Mini-Van Replacement (8) | Quantified | 5,211 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
MWRTA | Bus Replacement - Less than 30-Foot Bus (2) | Quantified | 8,640 | Quantified Decrease in Emissions from Bus Replacement | 2015 |
CATA | Bus Replacement - 30-Foot Bus (4) | Quantified | 1,660 | Quantified Decrease in Emissions from Bus Replacement | 2016 |
CATA | Bus Replacement - Less than 30-Foot Bus (3) | Quantified | 10,151 | Quantified Decrease in Emissions from Bus Replacement | 2016 |
MBTA | Revenue Vehicle Program - Bus Replacement (369) | Quantified | 1,264,520 | Quantified Decrease in Emissions from Bus Replacement | 2016 |
MWRTA | Bus Replacement - Less than 30-Foot Bus (5) | Quantified | 20,107 | Quantified Decrease in Emissions from Bus Replacement | 2016 |