COMPARISON OF 2008-09 and 1995 PASSENGER SURVEY RESULTS MBTA BUS SYSTEM - ROUTES GROUPED BY GARAGE TRIP PURPOSE
Trip Purpose Albany Garage
2008-09
Albany Garage
1995
Albany Garage
Pct. Chg. 
 Arborway Garage
 2008-09
 Arborway Garage
1995
 Arborway Garage
Pct. Chg. 
 Cabot Garage
2008-09
Cabot Garage
1995
 Cabot Garage
Pct. Chg. 
 Charlestown/Fellsway Garage
2008-09
Charlestown/Fellsway Garage
1995
Charlestown/Fellsway Garage
Pct. Chg. 
Lynn Garage
2008-09
Lynn Garage
1995
Lynn Garage
Pct. Chg. 
Quincy Garage
2008-09
Quincy Garage
1995
Quincy Garage
Pct. Chg. 
Somerville Garage
2008-09
Somerville Garage
1995
Somerville Garage
Pct. Chg. 
All Garages Combined
2008-09
All Garages Combined
1995
All Garages Combined
Pct. Chg. 
                                 
Home-based Work 74.8% 63.3% 11.5% 48.8% 53.2% -4.4% 54.5% 51.1% 3.4% 60.6% 62.0% -1.4% 52.3% 51.5% 0.8% 53.2% 55.8% -2.6% 66.3% 58.7% 7.6% 57.9% 55.7% 2.2%
Home-based School 7.4% 12.3% -4.9% 14.0% 10.6% 3.4% 13.1% 11.8% 1.3% 9.0% 7.9% 1.1% 10.1% 7.5% 2.6% 6.3% 10.6% -4.3% 8.6% 11.4% -2.8% 10.8% 10.7% 0.1%
Home-based Shopping 1.8% 3.6% -1.8% 4.9% 7.2% -2.3% 3.5% 6.4% -2.9% 5.6% 7.2% -1.6% 9.0% 6.1% 2.9% 7.7% 6.8% 0.9% 3.2% 5.2% -2.0% 4.5% 6.2% -1.7%
Home-based Social Activity 0.4% 2.9% -2.5% 2.3% 4.9% -2.6% 1.7% 3.9% -2.2% 2.4% 3.1% -0.7% 1.7% 5.3% -3.6% 2.5% 5.4% -2.9% 2.0% 4.2% -2.2% 1.9% 4.2% -2.3%
Home-based Personal Business 4.7% 5.1% -0.4% 8.2% 8.6% -0.4% 6.9% 6.5% 0.4% 5.5% 7.0% -1.5% 8.4% 8.8% -0.4% 8.7% 9.1% -0.4% 5.0% 7.3% -2.3% 6.7% 7.3% -0.6%
Home-based Work-Related 0.9% 2.8% -1.9% 3.1% 3.2% -0.1% 1.7% 4.3% -2.6% 2.4% 3.5% -1.1% 3.1% 3.6% -0.5% 2.6% 3.0% -0.4% 2.3% 3.3% -1.0% 2.2% 3.5% -1.3%
Home-based Other 1.3% 1.1% 0.2% 6.0% 2.2% 3.8% 4.6% 3.0% 1.6% 5.8% 2.0% 3.8% 4.7% 4.0% 0.7% 9.1% 2.5% 6.6% 3.6% 1.4% 2.2% 4.8% 2.3% 2.5%
Work-based 6.0% 6.4% -0.4% 6.5% 5.4% 1.1% 6.6% 6.3% 0.3% 5.1% 3.5% 1.6% 4.9% 6.6% -1.7% 4.3% 4.4% -0.1% 5.8% 5.2% 0.6% 5.9% 5.5% 0.4%
Non-Home/Non-Work-based 2.7% 2.4% 0.3% 6.1% 4.7% 1.4% 7.4% 6.6% 0.8% 3.6% 3.9% -0.3% 5.7% 6.6% -0.9% 5.6% 2.5% 3.1% 3.2% 3.3% -0.1% 5.2% 4.6% 0.6%
Total 100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%   100.0% 100.0%  

 

COMPARISON OF 2008-09 and 1995 PASSENGER SURVEY RESULTS MBTA BUS SYSTEM - ROUTES GROUPED BY GARAGE REASONS for USING MBTA
Major Reasons for Using MBTA Albany Garage
2008-09
Albany Garage
1995
Albany Garage
Pct. Chg. 
 Arborway Garage
 2008-09
 Arborway Garage
1995
 Arborway Garage
Pct. Chg. 
 Cabot Garage
2008-09
Cabot Garage
1995
 Cabot Garage
Pct. Chg. 
 Charlestown/Fellsway Garage
2008-09
Charlestown/Fellsway Garage
1995
Charlestown/Fellsway Garage
Pct. Chg. 
Lynn Garage
2008-09
Lynn Garage
1995
Lynn Garage
Pct. Chg. 
Quincy Garage
2008-09
Quincy Garage
1995
Quincy Garage
Pct. Chg. 
Somerville Garage
2008-09
Somerville Garage
1995
Somerville Garage
Pct. Chg. 
All Garages Combined
2008-09
All Garages Combined
1995
All Garages Combined
Pct. Chg. 
                                 
Convenience 57.9% 48.1% 9.8% 54.8% 43.3% 11.5% 55.4% 46.5% 8.9% 54.9% 47.1% 7.8% 55.3% 52.0% 3.3% 53.7% 42.7% 11.0% 56.2% 46.4% 9.8% 55.5% 46.2% 9.3%
Speed/travel time 22.1% 14.8% 7.3% 15.8% 10.4% 5.4% 18.6% 11.5% 7.1% 18.5% 13.8% 4.7% 16.4% 9.9% 6.5% 17.3% 9.1% 8.2% 20.1% 11.1% 9.0% 18.4% 11.6% 6.8%
Avoid driving/traffic 46.7% 34.3% 12.4% 27.1% 22.8% 4.3% 27.3% 22.6% 4.7% 34.9% 32.8% 2.1% 26.2% 22.6% 3.6% 32.9% 28.5% 4.4% 43.8% 32.9% 10.9% 33.1% 27.2% 5.9%
Avoid parking at destination 48.3% 34.1% 14.2% 26.2% 18.8% 7.4% 29.4% 19.5% 9.9% 33.3% 21.5% 11.8% 20.6% 12.4% 8.2% 28.2% 14.7% 13.5% 41.1% 27.5% 13.6% 32.3% 21.5% 10.8%
Environmentally responsible 45.4% 19.4% 26.0% 22.9% 13.7% 9.2% 25.8% 14.0% 11.8% 30.0% 14.1% 15.9% 25.1% 9.7% 15.4% 25.2% 12.4% 12.8% 48.1% 23.3% 24.8% 31.3% 15.6% 15.7%
Less expensive 43.3% 31.6% 11.7% 29.3% 23.3% 6.0% 32.9% 28.7% 4.2% 34.9% 25.7% 9.2% 35.6% 23.1% 12.5% 34.1% 27.1% 7.0% 40.0% 28.6% 11.4% 35.0% 26.9% 8.1%
Can read/do work 34.5%   19.5%   18.2%   20.7%   18.4%   19.3%   32.7%   22.5%  
Only transportation available 30.4% 36.0% -5.6% 43.8% 44.9% -1.1% 40.4% 44.7% -4.3% 37.7% 42.2% -4.5% 43.0% 47.3% -4.3% 44.9% 50.0% -5.1% 32.6% 40.4% -7.8% 38.9% 43.5% -4.6%
Other 2.6% 2.9% -0.3% 4.0% 2.0% 2.0% 2.7% 6.0% -3.3% 4.3% 0.8% 3.5% 3.8% 2.7% 1.1% 3.1% 0.8% 2.3% 3.6% 1.2% 2.4% 3.4% 1.5% 1.9%

 

COMPARISON OF 2008-09 and 1995 PASSENGER SURVEY RESULTS MBTA BUS SYSTEM - ROUTES GROUPED BY GARAGE ALTERNATE MEANS of TRAVEL
Alternate Means Albany Garage
2008-09
Albany Garage
1995
Albany Garage
Pct. Chg. 
 Arborway Garage
 2008-09
 Arborway Garage
1995
 Arborway Garage
Pct. Chg. 
 Cabot Garage
2008-09
Cabot Garage
1995
 Cabot Garage
Pct. Chg. 
 Charlestown/Fellsway Garage
2008-09
Charlestown/Fellsway Garage
1995
Charlestown/Fellsway Garage
Pct. Chg. 
Lynn Garage
2008-09
Lynn Garage
1995
Lynn Garage
Pct. Chg. 
Quincy Garage
2008-09
Quincy Garage
1995
Quincy Garage
Pct. Chg. 
Somerville Garage
2008-09
Somerville Garage
1995
Somerville Garage
Pct. Chg. 
All Garages Combined
2008-09
All Garages Combined
1995
All Garages Combined
Pct. Chg. 
Drive alone 30.5% 21.8% 8.7% 28.4% 16.0% 12.4% 22.4% 12.9% 9.5% 29.9% 19.6% 10.3% 22.5% 16.1% 6.4% 35.1% 20.1% 15.0% 32.1% 23.3% 8.8% 27.7% 17.6% 10.1%
Non-MBTA bus 2.4%   4.8%   4.2%   1.9%   2.9%   0.9%   2.4%   3.2%  
Carpool/vanpool 10.1% 1.5% 8.6% 19.0% 1.3% 17.7% 12.4% 1.1% 11.3% 15.1% 1.5% 13.6% 19.9% 1.2% 18.7% 17.9% 2.3% 15.6% 14.7% 1.7% 13.0% 14.9% 1.4% 13.5%
Bicycle 11.1% 6.0% 5.1% 5.0% 3.6% 1.4% 7.8% 5.1% 2.7% 6.4% 2.3% 4.1% 4.1% 2.2% 1.9% 5.3% 1.3% 4.0% 16.4% 7.5% 8.9% 8.4% 4.5% 3.9%
Other MBTA Service 54.7% 35.0% 19.7% 46.3% 28.5% 17.8% 51.1% 28.3% 22.8% 44.6% 21.8% 22.8% 41.6% 19.6% 22.0% 34.7% 11.1% 23.6% 37.9% 17.9% 20.0% 46.0% 24.7% 21.3%
Other 17.1% 24.4% -7.3% 16.6% 39.6% -23.0% 22.5% 45.2% -22.7% 23.3% 40.3% -17.0% 26.8% 45.7% -18.9% 24.9% 48.5% -23.6% 25.9% 33.0% -7.1% 21.9% 39.6% -17.7%

 

 

COMPARISON OF 2008-09 and 1995 PASSENGER SURVEY RESULTS MBTA BUS SYSTEM - ROUTES GROUPED BY GARAGE PERCENT OF TRIP ORIGINS BY CITY, TOWN OR NEIGHBORHOOD Albany Garage Inbound
Origin City, Town, or Neighborhood Albany Garage Inbound Trips
2008-09
Albany Garage Inbound Trips
1995
Albany Garage Inbound Trips
Pct. Chg. 
Boston: Brighton 25.2% 21.6% 3.6%
Newton 17.5% 14.9% 2.6%
Watertown 12.9% 11.4% 1.5%
Waltham 7.2% 6.8% 0.4%
Cambridge: Central Square 7.0% 8.2% -1.2%
Boston: Allston 5.9% 5.1% 0.8%
Somerville: Spring Hill 2.7% 0.8% 1.9%
Boston: Longwood Med. Area 2.3% 3.0% -0.7%
Brookline: North Brookline 1.9% 4.8% -2.9%
Brookline: South Brookline 1.9% 0.9% 1.0%
Needham 1.6% 2.9% -1.3%
Cambridge: Kendall/MIT 1.3% 1.5% -0.2%
Somerville: Davis Square 1.1% 0.6% 0.5%
Somerville: East Somerville 1.1% 0.5% 0.6%
Boston: South End 1.1% 0.3% 0.8%
Brookline: Chestnut Hill 1.0% 0.6% 0.4%
Total Selected Origins 91.7% 83.9% 7.8%

 

Albany Garage Outbound
Origin City, Town, or Neighborhood Albany Garage Outbound Trips
2008-09
Albany Garage Outbound Trips
1995
Albany Garage Outbound Trips
Pct. Chg. 
Boston: Longwood Med. Area 10.9% 4.7% 6.2%
Boston: Brighton 9.4% 4.7% 4.7%
Brookline: North Brookline 8.9% 3.9% 5.0%
Boston: Fenway 7.5% 4.4% 3.1%
Boston: South End 6.1% 6.4% -0.3%
Newton 4.5% 4.5% 0.0%
Boston: So. Boston Res. 3.9% 1.1% 2.8%
Boston: Back Bay 3.5% 4.0% -0.5%
Boston: BU 3.3% 6.8% -3.5%
Boston: South Dorchester 3.1% 0.8% 2.3%
Boston: Jamaica Plain 2.9% 1.5% 1.4%
Boston: Roxbury 2.9% 4.3% -1.4%
Quincy 2.5% 1.7% 0.8%
Boston: Financial/Retail 2.4% 11.0% -8.6%
Boston: Allston 2.2% 4.8% -2.6%
Boston: North Dorchester 1.9% 1.7% 0.2%
Boston: Government Ctr. 1.4% 3.4% -2.0%
Watertown 1.3% 1.6% -0.3%
Waltham 1.1% 2.4% -1.3%
Somerville: Spring Hill 1.1% 0.1% 1.0%
Lynn 1.1% 0.0% 1.1%
Boston: Park Square 1.0% 1.9% -0.9%
Somerville: East Somerville 1.0% 0.0% 1.0%
   
   
   
Total Selected Origins 83.9% 75.8% 8.1%

 

Arborway Garage Inbound

Origin City, Town, or Neighborhood

Arborway Garage Inbound Trips
2008-09
Arborway Garage Inbound Trips
1995
Arborway Garage Inbound Trips
Pct. Chg. 
Boston: Mattapan 17.2% 14.0% 3.2%
Boston: Jamaica Plain 14.2% 20.4% -6.2%
Boston: Roslindale 14.2% 11.7% 2.5%
Boston: South Dorchester 10.4% 9.4% 1.0%
Boston: Hyde Park 10.1% 13.2% -3.1%
Boston: West Roxbury 8.9% 11.3% -2.4%
Boston: Roxbury 7.4% 5.0% 2.4%
Boston: Longwood Med. Area 2.9% 4.8% -1.9%
Dedham 1.9% 2.1% -0.2%
Norwood 1.6% 1.2% 0.4%
Boston: North Dorchester 1.6% 0.4% 1.2%
Milton 1.3% 0.5% 0.8%
Walpole 1.1% 0.4% 0.7%
Boston: Fenway 1.1% 0.5% 0.6%
Total Selected Origins 93.9% 94.9% -1.0%

 

Arborway Garage Outbound
Origin City, Town, or Neighborhood Arborway Garage Outbound Trips
2008-09
Arborway Garage Outbound Trips
1995
Arborway Garage Outbound Trips
Pct. Chg. 
Boston: Roxbury 15.1% 10.7% 4.4%
Boston: Jamaica Plain 10.0% 11.6% -1.6%
Boston: South Dorchester 7.0% 3.7% 3.3%
Boston: Roslindale 6.7% 5.5% 1.2%
Boston: South End 5.5% 1.5% 4.0%
Boston: North Dorchester 5.2% 2.4% 2.8%
Boston: Longwood Med. Area 4.9% 8.1% -3.2%
Boston: Mattapan 4.2% 3.6% 0.6%
Boston: West Roxbury 3.8% 4.0% -0.2%
Boston: Back Bay 3.3% 3.3% 0.0%
Boston: Hyde Park 3.1% 4.1% -1.0%
Boston: Park Square 2.7% 2.0% 0.7%
Boston: Charlestown 1.8% 0.2% 1.6%
Boston: Financial/Retail 1.7% 3.1% -1.4%
Brookline: Chestnut Hill 1.4% 1.2% 0.2%
Canton 1.3% 0.0% 1.3%
Boston: Prudential/Hancock 1.2% 5.8% -4.6%
Boston: South Boston Res. 1.0% 0.1% 0.9%
Total Selected Origins 79.9% 70.8% 9.1%

 

Cabot Garage Inbound
Origin City, Town, or Neighborhood Cabot Garage Inbound Trips
2008-09
Cabot Garage Inbound Trips
1995
Cabot Garage Inbound Trips
Pct. Chg. 
Boston: North Dorchester 21.9% 15.4% 6.5%
Boston: Roxbury 15.4% 21.8% -6.4%
Boston: South Boston Res. 13.8% 13.7% 0.1%
Boston: South Dorchester 13.6% 8.9% 4.7%
Boston: Allston 4.2% 2.7% 1.5%
Cambridge: Harvard Square 4.1% 6.8% -2.7%
Cambridge: Central Square 3.5% 2.5% 1.0%
Boston: South End 3.4% 6.5% -3.1%
Brookline: North Brookline 2.2% 1.4% 0.8%
Boston: Brighton 1.9% 1.6% 0.3%
Boston: Jamaica Plain 1.7% 0.5% 1.2%
Boston: Fenway 1.4% 1.8% -0.4%
Total Selected Origins 87.1% 83.6% 3.5%

 

Cabot Garage Outbound
Origin City, Town, or Neighborhood Cabot Garage Outbound Trips
2008-09
Cabot Garage Outbound Trips
1995
Cabot Garage Outbound Trips
Pct. Chg. 
Boston: Roxbury 21.3% 17.5% 3.8%
Boston: South End 7.8% 9.9% -2.1%
Boston Allston 7.7% 6.6% 1.1%
Boston: North Dorchester 7.6% 7.2% 0.4%
Boston: Longwood Med. Area 5.8% 4.2% 1.6%
Boston: Fenway 5.2% 2.6% 2.6%
Boston: South Dorchester 5.1% 3.0% 2.1%
Boston: Back Bay 4.8% 3.7% 1.1%
Brookline: North Brookline 3.6% 6.1% -2.5%
Boston: Financial/Retail 3.3% 2.2% 1.1%
Boston South Boston Res. 3.0% 3.5% -0.5%
Boston: Jamaica Plain 3.0% 1.1% 1.9%
Boston: Brighton 2.8% 2.3% 0.5%
Brookline: South Brookline 2.0% 0.1% 1.9%
Boston: Prudential/Hancock 1.8% 5.1% -3.3%
Boston: Park Square 1.6% 2.2% -0.6%
Boston: Government Ctr. 1.4% 1.7% -0.3%
Cambridge: Central Square 1.2% 1.1% 0.1%
   
Total Selected Origins 89.0% 80.1% 8.9%

 

Charlestown/Fellsway Garage Inbound
Origin City, Town, or Neighborhood Charlestown/Fellsway Garage Inbound Trips
2008-09
Charlestown/Fellsway Garage Inbound Trips
1995
Charlestown/Fellsway
Garage Inbound Trips
Pct. Chg. 
Malden 16.7% 18.0% -1.3%
Medford 15.0% 16.7% -1.7%
Chelsea 14.2% 15.0% -0.8%
Boston: Charlestown 11.4% 10.8% 0.6%
Everett 11.4% 15.0% -3.6%
Somerville: Winter Hill 6.3% 4.6% 1.7%
Melrose 4.0% 3.3% 0.7%
Somerville: Davis Square 2.6% 2.6% 0.0%
Revere 2.1% 1.8% 0.3%
Somerville: Spring Hill 2.1% 0.8% 1.3%
Wakefield 2.1% 1.8% 0.3%
Woburn 2.0% 0.8% 1.2%
Saugus 1.4% 0.8% 0.6%
Somerville: East Somerville 1.3% 2.4% -1.1%
Stoneham 1.1% 0.8% 0.3%
   
Total Selected Origins 93.7% 95.2% -1.5%

 

Charlestown/Fellsway Garage Outbound
Origin City, Town, or Neighborhood Charlestown/Fellsway Garage Outbound Trips
2008-09
Charlestown/Fellsway Garage Outbound Trips
1995
Charlestown/Fellsway Garage Outbound Trips
Pct. Chg. 
Malden 18.5% 12.4% 6.1%
Everett 9.4% 10.8% -1.4%
Medford 7.2% 8.3% -1.1%
Boston: Financial/Retail 7.0% 7.6% -0.6%
Chelsea 4.0% 2.8% 1.2%
Somerville: Winter Hill 4.0% 2.6% 1.4%
Boston: Charlestown 3.8% 5.2% -1.4%
Cambridge: Central Square 3.2% 3.8% -0.6%
Somerville: Spring Hill 2.6% 1.3% 1.3%
Boston: North End 2.4% 3.3% -0.9%
Boston: North Dorchester 2.1% 0.4% 1.7%
Somerville: East Somerville 2.1% 2.1% 0.0%
Boston: Government Ctr. 2.0% 3.2% -1.2%
Revere 1.6% 2.3% -0.7%
Boston: South End 1.6% 2.0% -0.4%
Boston: Jamaica Plain 1.5% 0.5% 1.0%
Boston: Park Square 1.4% 1.1% 0.3%
Cambridge: Harvard Square 1.4% 1.1% 0.3%
Boston: Fenway 1.3% 0.4% 0.9%
Somerville: Davis Square 1.3% 1.8% -0.5%
Boston: Longwood Med. Area 1.3% 1.5% -0.2%
Boston: Beacon Hill 1.2% 1.4% -0.2%
Boston: Back Bay 1.0% 0.7% 0.3%
Woburn 1.0% 0.1% 0.9%
Melrose 1.0% 1.0% 0.0%
   
Total Selected Origins 83.9% 77.7% 6.2%

 

Lynn Garage Inbound
Origin City, Town, or Neighborhood Lynn Garage Inbound Trips
2008-09
Lynn Garage Inbound Trips
1995
Lynn Garage Inbound Trips
Pct. Chg. 
Lynn 22.1% 27.3% -5.2%
Boston: East Boston 18.8% 14.2% 4.6%
Revere 14.9% 15.3% -0.4%
Chelsea 13.9% 17.6% -3.7%
Salem 7.0% 7.0% 0.0%
Marblehead 5.1% 3.9% 1.2%
Saugus 3.6% 6.2% -2.6%
Swampscott 2.7% 1.1% 1.6%
Danvers 2.0% 1.7% 0.3%
Peabody 2.0% 1.1% 0.9%
  0.0%
Total Selected Origins 92.1% 95.3% -3.2%

 

Lynn Garage Outbound
Origin City, Town, or
Neighborhood
Lynn Garage
Outbound Trips
2008-09
Lynn Garage Outbound Trips
1995
Lynn Garage Outbound Trips
Pct. Chg. 
Boston: East Boston 25.8% 18.7% 7.1%
Lynn 17.7% 26.2% -8.5%
Revere 14.2% 9.7% 4.5%
Chelsea 9.0% 9.6% -0.6%
Salem 3.8% 5.8% -2.0%
Boston: Logan Airport 2.1% 0.4% 1.7%
Saugus 2.0% 1.6% 0.4%
Boston: Park Square 1.6% 0.1% 1.5%
Boston: Back Bay 1.5% 0.5% 1.0%
Malden 1.4% 0.4% 1.0%
Melrose 1.4% 0.1% 1.3%
Cambridge: Central Square 1.3% 0.4% 0.9%
Boston: South Boston Res. 1.2% 0.0% 1.2%
Boston: Financial/Retail 1.1% 1.5% -0.4%
Boston: North Dorchester 1.1% 1.3% -0.2%
Boston: South End 1.0% 0.3% 0.7%
Total Selected Origins 86.2% 76.7% 9.5%

 

Quincy Garage Inbound
Origin City, Town, or Neighborhood Quincy Garage Inbound Trips 2008-09 Quincy Garage Inbound Trips 1995 Quincy Garage Inbound Trips Pct. Chg. 
Quincy 43.6% 36.0% 7.6%
Randolph 12.8% 16.5% -3.7%
Weymouth 9.4% 7.4% 2.0%
Boston: South Dorchester 8.9% 7.0% 1.9%
Braintree 7.2% 9.4% -2.2%
Brockton 2.2% 2.1% 0.1%
Holbrook 2.0% 4.1% -2.1%
Milton 1.8% 3.2% -1.4%
Boston: Beacon Hill 1.7% 0.0% 1.7%
Boston: Waterfront 1.7% 0.9% 0.8%
Boston: Mattapan 1.3% 0.6% 0.7%
Boston: North Dorchester 1.0% 1.1% -0.1%
Boston: South Boston Ind. 1.0% 0.0% 1.0%
Total Selected Origins 94.6% 88.4% 6.2%

 

Quincy Garage Outbound
Origin City, Town, or Neighborhood Quincy Garage Outbound Trips
2008-09
Quincy Garage Outbound Trips
1995
Quincy Garage Outbound Trips
Pct. Chg. 
Quincy 52.0% 44.4% 7.6%
Weymouth 8.5% 10.0% -1.5%
Boston: South Dorchester 5.9% 6.0% -0.1%
Braintree 4.5% 2.7% 1.8%
Hingham 3.2% 4.8% -1.6%
Boston: North Dorchester 3.0% 2.3% 0.7%
Boston: Financial/Retail 2.7% 1.9% 0.8%
Milton 2.1% 2.6% -0.5%
Boston: Government Ctr. 1.8% 1.3% 0.5%
Boston: Roxbury 1.7% 2.4% -0.7%
Randolph 1.6% 2.5% -0.9%
Boston: Jamaica Plain 1.5% 0.7% 0.8%
Boston: South End 1.3% 0.0% 1.3%
Boston: Back Bay 1.0% 0.7% 0.3%
   
Total Selected Origins 90.8% 82.3% 8.5%

 

Somerville Garage Inbound
Origin City, Town, or Neighborhood Somerville Garage Inbound Trips
2008-09
Somerville Garage Inbound Trips
1995
Somerville Garage Inbound Trips
Pct. Chg. 
Arlington 20.8% 20.7% 0.1%
Watertown 13.3% 12.2% 1.1%
Belmont 8.9% 11.4% -2.5%
Somerville: Spring Hill 7.8% 6.8% 1.0%
Somerville: Davis Square 6.6% 4.7% 1.9%
Waltham 3.3% 5.7% -2.4%
Cambridge: North Cambridge 6.0% 5.0% 1.0%
Cambridge: Fresh Pond 4.9% 4.9% 0.0%
Cambridge: Harvard Square 3.9% 4.2% -0.3%
Boston: Brighton 3.3% 3.7% -0.4%
Cambridge: Central Square 2.8% 1.2% 1.6%
Lexington 2.0% 3.0% -1.0%
Newton 2.0% 0.6% 1.4%
Medford 1.6% 1.3% 0.3%
Boston: Allston 1.6% 1.2% 0.4%
Somerville: Winter Hill 1.3% 2.6% -1.3%
Somerville: East Somerville 1.0% 4.2% -3.2%
Total Selected Origins 91.1% 93.4% -2.3%

 

Somerville Garage Outbound
Origin City, Town, or Neighborhood Somerville Garage Outbound Trips
2008-09
Somerville Garage Outbound Trips
1995
 Somerville Garage Outbound Trips
Pct. Chg. 
Somerville: Spring Hill 12.6% 5.4% 7.2%
Cambridge: Central Square 12.2% 7.8% 4.4%
Cambridge: Harvard Square 10.1% 13.9% -3.8%
Boston: Brighton 6.6% 6.0% 0.6%
Watertown 5.2% 4.4% 0.8%
Arlington 4.7% 7.1% -2.4%
Cambridge: East Cambridge 4.4% 4.1% 0.3%
Cambridge: North Cambridge 3.5% 1.9% 1.6%
Somerville: Davis Square 3.4% 2.2% 1.2%
Boston: Allston 2.6% 0.5% 2.1%
Boston: Beacon Hill 2.1% 2.4% -0.3%
Somerville: Winter Hill 1.8% 2.3% -0.5%
Medford 1.7% 1.5% 0.2%
Cambridge: Kendall/MIT 1.5% 2.3% -0.8%
Belmont 1.5% 0.4% 1.1%
Cambridge: Fresh Pond 1.5% 1.8% -0.3%
Boston: Fenway 1.4% 1.4% 0.0%
Somerville: East Somerville 1.3% 4.0% -2.7%
Malden 1.2% 0.3% 0.9%
Revere 1.2% 0.5% 0.7%
Boston: Financial/Retail 1.2% 1.3% -0.1%
Boston: South Dorchester 1.0% 1.8% -0.8%
Boston: South End 1.0% 1.3% -0.3%
Waltham 0.5% 2.0% -1.5%
Total Selected Origins 84.2% 76.6% 7.6%

 

 

 

COMPARISON OF 2008-09 and 1995 PASSENGER SURVEY RESULTS MBTA BUS SYSTEM - ROUTES GROUPED BY GARAGE ACCESS MODES TO BUS AND AVERAGE ACCESS TIME BY PRIVATE ACCESS
Access Mode Albany Garage Inbound Trips 2008-09 Albany Garage Inbound Trips
1995
Albany Garage Inbound Trips
Pct. Chg. 
Albany Garage Outbound Trips
2008-09
Albany Garage Outbound Trips
1995
Albany Garage Outbound Trips
Pct. Chg. 
Arborway Garage Inbound Trips
2008-09
Arborway Garage Inbound Trips
1995
Arborway Garage Inbound Trips
Pct. Chg. 
Arborway Garage
Outbound Trips
2008-09
Arborway Garage
Outbound Trips
1995
Arborway Garage
Outbound Trips
Pct. Chg. 
Cabot Garage Inbound Trips
2008-09
Cabot Garage Inbound Trips
1995
Cabot Garage Outbound Trips
2008-09
Cabot Garage Outbound Trips 1995 Cabot Garage Outbound Trips Pct. Chg.  Charlestown/Fellsway Garage Inbound Trips
2008-09
Charlestown/Fellsway Garage Inbound Trips
1995
Charlestown/Fellsway Garage Inbound Trips
Pct. Chg. 
Charlestown/Fellsway Garage Outbound Trips
2008-09
Charlestown/Fellsway Garage Outbound Trips
1995
Charlestown/Fellsway Garage Outbound Trips
Pct. Chg. 
Lynn Garage Inbound Trips
2008-09
Lynn Garage
Inbound Trips 1995
Lynn Garage
Inbound Trips
Pct. Chg. 
Lynn Garage
Outbound Trips
2008-09
Lynn Garage
Outbound Trips
1995
Lynn Garage
Outbound Trips
Pct. Chg. 
Quincy Garage
Inbound Trips 2008-09
Quincy Garage
Inbound Trips
1995
Quincy Garage
Inbound Trips Pct. Chg. 
Quincy Garage
Outbound Trips
2008-09
Quincy Garage
Outbound Trips
1995
Quincy Garage
Outbound Trips
Pct. Chg. 
Somerville Garage
Inbound Trips
2008-09
Somerville Garage
Inbound Trips
1995
Somerville Garage
Inbound Trips
Pct. Chg. 
Somerville Garage
Outbound
Trips
2008-09
Somerville Garage
Outbound
Trips
1995
Somerville Garage
Outbound
Trips
Pct. Chg. 
Walk Access 74.5% 71.6% 2.9% 53.9% 62.7% -8.8% 81.9% 83.1% -1.2% 50.0% 51.9% -1.9% 79.3% 78.4% 61.6% 67.4% -5.8% 87.8% 89.5% -1.7% 59.4% 59.1% 0.3% 86.4% 89.4% -3.0% 71.7% 73.5% -1.8% 72.4% 75.8% -3.4% 65.7% 69.9% -4.2% 87.3% 87.9% -0.6% 56.4% 56.2% 0.2%
Drive/Park Access 6.5% 7.7% -1.2% 0.5% 0.8% -0.3% 2.0% 3.3% -1.3% 1.6% 1.7% -0.1% 2.5% 2.7% 1.0% 0.6% 0.4% 3.7% 2.0% 1.7% 1.3% 0.5% 0.8% 2.4% 2.7% -0.3% 0.7% 0.8% -0.1% 2.9% 3.9% -1.0% 1.4% 3.9% -2.5% 3.9% 2.9% 1.0% 0.6% 0.2% 0.4%
Drop-off Access 3.9% 2.8% 1.1% 1.4% 2.0% -0.6% 2.0% 2.4% -0.4% 2.5% 3.4% -0.9% 1.0% 1.2% 0.7% 2.6% -1.9% 1.1% 1.6% -0.5% 1.6% 2.2% -0.6% 1.5% 3.0% -1.5% 1.3% 5.1% -3.8% 4.5% 3.1% 1.4% 2.6% 2.4% 0.2% 2.1% 3.0% -0.9% 1.0% 1.4% -0.4%
Taxi Access 0.2% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.2% 0.1% 0.1% 0.0% 0.1% 0.0% 0.3% 0.0% 0.3% 0.2% 0.0% 0.2% 0.4% 0.0% 0.4% 0.2% 0.2% 0.5% 0.5% 1.2% 1.2% 0.3% 0.3% 0.0% 0.0% 0.0% 0.2% 0.0% 0.2%
